Referee's match report Choco vs CD Moaña - Pref. Galicia 2025
Referee's match report
Home ![]() C.d. ChocoHome C.d. Choco |
Result
3-1
|
Away C.d. MoañaAway ![]() C.d. Moaña |
Stadium: Santa Mariña (Redondela) (Redondela)
Preferente Futgal (grupo 2) |
(Matchday 8)
|
Manager | Manager | |||
RIAL VEIGA, FELIX | CHARLIN RODRIGUEZ, EDUARDO MANUEL |
Referees
MARTINEZ BARRAL | Main |
TORRES CORRAL | Assistant referee |
HERNANDEZ GIADANS | Assistant referee |
Players
Starters | Starters | ||
1 | Cortegoso Otero, David | 1 | Gil Palmas, Raul |
3 | Fernandez Vazquez, Francisco | 2 | Sanchez Martinez, Oscar |
4 | Fernandez Silva, Cristian | 3 | Silva Carrera, Andres |
6 | De La Iglesia Dominguez, Gael | 4 | Domingo Salvador, Javier |
10 | Pardavila Cordoves, Oscar | 5 | Rodriguez Dominguez, Samuel |
15 | Graña Lages, Alejandro | 6 | Guimerans Lorenzo, Jorge |
16 | Chans Estramil, Lucas | 7 | Varela Sanchez, Jesus |
17 | Agüero Martin, Bautista | 9 | Konte Miras, Omar |
20 | Bernardez Paz, Cristian | 10 | álvarez Prieto, Hugo |
21 | Rodriguez Peña, Marcos | 11 | Fraga Garrido, David |
24 | Castiñeiras Collazo, Xian | 20 | Villar Parada, Oscar |
Reserves | Reserves | ||
13 | Gonzalez Clemente, Pablo Javier | 13 | Castro Santome, Kevin |
5 | Vazquez Estevez, Yago | 12 | Comesaña Castaño, Yago |
8 | Somoza Gomez, Diego | 14 | Veiga Lopez, David |
9 | Caride Rodriguez, Jonas | 15 | Pereiro Arias, Breixo |
11 | Carames Gonzalez, Oscar | 16 | Piñeiro Garcia, David |
18 | Figueroa Rodriguez, Alejandro | 17 | Garcia Lorenzo, Pablo |
19 | Armando Mendes, Edigar | 18 | Pastoriza Barroso, Roberto |
Substitutions
min. | player | min. | player | ||||
30' | Agüero Martin, Bautista | 46' | Garcia Lorenzo, Pablo | ||||
Caride Rodriguez, Jonas | Sanchez Martinez, Oscar | ||||||
min. | player | min. | player | ||||
65' | Carames Gonzalez, Oscar | 57' | Piñeiro Garcia, David | ||||
Castiñeiras Collazo, Xian | Rodriguez Dominguez, Samuel | ||||||
min. | player | min. | player | ||||
65' | Graña Lages, Alejandro | 75' | Fraga Garrido, David | ||||
Somoza Gomez, Diego | Pastoriza Barroso, Roberto | ||||||
min. | player | min. | player | ||||
81' | Armando Mendes, Edigar | 85' | Garcia Lorenzo, Pablo | ||||
De La Iglesia Dominguez, Gael | Guimerans Lorenzo, Jorge | ||||||
min. | player | min. | player | ||||
81' | Figueroa Rodriguez, Alejandro | 85' | Pereiro Arias, Breixo | ||||
Rodriguez Peña, Marcos | Veiga Lopez, David |
Bookings
min. | player | min. | player | ||
44' | De La Iglesia Dominguez, Gael | 53' | Konte Miras, Omar | ||
68' | Piñeiro Garcia, David | ||||
70' | Garcia Lorenzo, Pablo | ||||
75' | Guimerans Lorenzo, Jorge | ||||
79' | Domingo Salvador, Javier | ||||
87' | álvarez Prieto, Hugo | ||||
89' | Villar Parada, Oscar |
Goals
min. | player | |||
35' | Konte Miras, Omar | MOA | ||
49' | Caride Rodriguez, Jonas | CHO | ||
71' | Caride Rodriguez, Jonas | CHO | ||
88' | Caride Rodriguez, Jonas | CHO |