Traun squad

Squad

Goalkeepers MP GS
Age cm Rating Season. MP
Jürgen Haberleitner at 0 0 0 0 0 17 - 1K 25 2 1 0 0
Manuel Samwald at 0 0 0 0 0 16 - 1K 25 1 0 0 0
Raphael Spindelberger at 11 11 29 0 0 25 - 1K 26 1 11 29 0
Markus Asböck at 15 15 63 0 2 18 - 1K 26 1 15 63 2
Defenders MP GS
Age cm Rating Season. MP
Marco Duvnjak at 1 0 0 0 0 23 - 1K 25 2 1 0 0
Umar Yusupov ru 2 2 0 0 0 23 - 1K 30 2 12 0 2
K. Savov bg 13 11 0 0 4 29 179 1K 27 1 13 0 4
M. Vulic hr 13 13 0 0 3 21 186 1K 26 1 13 0 3
D. Knežević hr 4 0 0 0 0 16 - 1K 25 1 4 0 0
Taulant Krasniqi at 26 24 0 0 2 23 - 1K 27 1 26 0 2
Moise Nkumba Lussambwe cg 11 8 0 0 2 18 - 1K 25 2 12 0 2
Midfielders MP GS
Age cm Rating Season. MP
Damir Mesanovic at 6 3 0 0 3 36 - 1K 25 1 6 0 3
Tolga Dalgic tr 7 3 0 0 0 18 - 1K 25 2 7 0 0
Fabian Jakober at 0 0 0 0 0 17 - 1K 25 1 0 0 0
Branislav Rozic ba 8 3 0 0 2 16 - 1K 25 1 8 0 2
Philipp Eder at 11 11 1 0 7 22 - 1K 26 2 17 1 8
Armend Smajli xk 8 5 0 0 0 25 - 1K 25 1 8 0 0
Aleksandar Sladojevic ba 0 0 0 0 0 17 - 1K 25 1 0 0 0
Thomas Schober at 0 0 0 0 0 30 - 1K 25 1 0 0 0
Mahdi Mehr at 9 7 0 0 0 17 - 1K 25 1 9 0 0
Christian Ebner at 25 22 2 0 6 24 - 1K 27 1 25 2 7
Sertan Cam tr 7 4 0 0 1 16 - 1K 25 1 7 0 1
Sercan Serbest at 11 5 1 0 3 21 - 1K 25 1 11 1 3
Dragan Javorovic at 22 16 1 0 2 18 - 1K 26 2 25 1 2
Sergio Ron Rieder at 4 3 0 0 0 16 - 1K 25 1 4 0 0
Arno Holzinger at 1 0 0 0 0 16 - 1K 25 1 1 0 0
Michael Graser at 18 17 0 0 3 21 - 1K 27 2 32 0 3
Christoph Hiesl at 17 17 1 0 4 19 - 1K 27 1 17 1 4
Serkan Arslan tr 25 25 3 0 5 33 - 1K 36 2 47 4 11
Anu Khonsoongnoen th 15 10 2 0 3 20 - 1K 27 1 15 2 3
Strikers MP GS
Age cm Rating Season. MP
Marcel Schmidt at 11 8 4 0 2 20 - 1K 28 2 24 6 5
Luvumbu Manuel Vemba ao 12 5 0 0 2 18 - 1K 25 2 15 0 2
L. Buchegger at 18 18 3 0 7 19 - 3.13K 34 1 18 3 7
Ali Mustafi at 7 6 1 0 1 26 - 1K 25 1 7 1 1
M. Soleyman at 9 9 1 0 0 20 - 1.67K 25 1 9 1 0
Ervin Pajazetovic bh 1 0 0 0 0 41 - 1K 25 1 1 0 0
Patrick Freller at 3 0 0 0 0 17 - 1K 25 1 3 0 0
Adin Subasic ba 11 5 0 0 2 20 - 1K 25 1 11 0 2

Stand out players

Top goalscorer Most suspended player Most minutes
Marcel Schmidt
Marcel Schmidt
4
Philipp Eder
Philipp Eder
7
Taulant Krasniqi
Taulant Krasniqi
2214'