Sturm Graz U15 squad

Squad

Unknown MP GS
Age cm Rating Season. MP
A. Mujkanovic at 15 8 8 0 1 - - 0 0 1 15 8 1
Goalkeepers MP GS
Age cm Rating Season. MP
S. Papesch at 8 8 14 0 0 - - 0 0 1 8 14 0
M. Klement at 7 5 10 0 1 - - 0 0 1 7 10 1
Bruno Szabo-Jorge pt 2 2 4 0 0 - - 0 0 1 2 4 0
S. Baumann at 7 7 11 0 0 15 - 0 0 1 7 11 0
Defenders MP GS
Age cm Rating Season. MP
T. Knöblreiter at 9 2 0 0 0 - - 0 0 1 9 0 0
D. Hodzic at 18 14 3 0 7 - - 0 0 1 18 3 7
J. Krinner at 15 14 0 0 3 - - 0 0 1 15 0 3
F. Geyrhofer at 8 2 0 0 1 - - 0 0 1 8 0 1
M. Hochhold at 10 4 0 0 0 - - 0 0 1 10 0 0
A. Kalauz hr 22 18 7 0 0 - - 0 0 1 22 7 0
L. Kosmus at 20 20 2 0 3 - - 0 0 1 20 2 3
K. Lahousen at 8 2 0 0 0 - - 0 0 1 8 0 0
D. Schöpfer at 22 21 2 0 3 - - 0 0 1 22 2 4
T. Forstner at 1 0 0 0 0 - - 0 0 1 1 0 0
Midfielders MP GS
Age cm Rating Season. MP
F. Petritsch at 7 0 0 0 0 - - 0 0 1 7 0 0
R. Rexeis at 5 0 0 0 0 - - 0 0 1 5 0 0
T. Gössler at 16 15 0 0 0 - - 0 0 1 16 0 0
N. Mezga hr 18 13 3 0 1 - - 0 0 1 18 3 1
A. Sandal hr 11 5 1 0 0 - - 0 0 1 11 1 0
N. Lechner at 5 5 1 0 0 15 - 0 0 2 23 1 0
J. Pöllabauer at 5 4 0 0 0 16 - 0 0 2 24 0 2
A. Ewers by 20 18 0 0 1 - - 0 0 1 20 0 2
P. Friessnegger at 20 7 0 0 0 - - 0 0 1 20 0 0
T. Fürpaß at 16 13 3 0 3 - - 0 0 1 16 3 3
M. Ilic hr 8 4 0 0 0 - - 0 0 1 8 0 0
B. Haxhijaj at 10 0 0 0 1 - - 0 0 1 10 0 1
Strikers MP GS
Age cm Rating Season. MP
D. Oswald at 5 1 0 0 0 - - 0 0 1 5 0 0
S. Gracic at 16 15 9 0 1 - - 0 0 1 16 9 1
L. Irorere at 9 4 2 0 3 - - 0 0 1 9 2 3
A. Konstantiniuk at 16 11 1 0 1 - - 0 0 1 16 1 1

Stand out players

Top goalscorer Most suspended player Most minutes
S. Gracic
S. Gracic
9
D. Hodzic
D. Hodzic
7
D. Schöpfer
D. Schöpfer
1847'