Linfield squad

Squad

14 Oct. 2015

30 Jun. 2026

Goalkeepers MP GS
Age cm Rating Season. MP
Chris Johns i1 0 0 0 0 0 30 183 5.78M 70 5 160 134 3
D. Walsh i1 0 0 0 0 0 23 186 1.17M 48 5 31 23 1
Defenders MP GS
Age cm Rating Season. MP
E. East ss 0 0 0 0 0 25 183 5.2M 67 2 55 3 5
E. Mcgee i1 0 0 0 0 0 22 183 7.22M 67 2 47 2 5
B. Hall i1 0 0 0 0 0 28 185 3.01M 64 4 60 3 11
S. Whiteside i1 0 0 0 0 0 28 188 2.61M 64 1 25 0 5
S. Roscoe gb 0 0 0 0 0 27 196 2.66M 62 3 75 6 13
Matty Orr i1 0 0 0 0 0 18 184 857K 47 1 25 1 4
S. Brown i1 0 0 0 0 0 20 176 1.34M 49 0 0 0 0
D. Mccullough i1 0 0 0 0 0 21 180 403K 41 2 11 0 1
Ryan Mckay i1 0 0 0 0 0 20 180 215K 34 3 9 0 0
Midfielders MP GS
Age cm Rating Season. MP
Kyle Mcclean i1 0 0 0 0 0 26 183 5.9M 71 7 141 18 11
K. Millar i1 0 0 0 0 0 32 175 3.37M 70 11 348 50 32
C. Shields ie 0 0 0 0 0 34 186 1.9M 69 4 129 22 25
J. Mulgrew i1 0 0 0 0 0 39 173 31K 64 16 474 25 63
J. Archer i1 0 0 0 0 0 22 183 2.92M 55 4 44 2 4
Charlie Allen i1 0 0 0 0 0 21 185 1.15M 52 2 26 2 0
C. Ballantyne ss 0 0 0 0 0 25 187 810K 55 1 28 0 0
A. Gorrin es 0 0 0 0 0 31 185 435K 42 1 2 0 1
Strikers MP GS
Age cm Rating Season. MP
Callumn Morrison ss 0 0 0 0 0 26 173 2.14M 63 1 10 2 0
Kieran Offord ss 0 0 0 0 0 21 171 4.51M 60 1 12 2 0
Chris McKee i1 0 0 0 0 0 23 182 5.15M 63 4 99 28 5
R. Mcdaid i1 0 0 0 0 0 28 175 814K 49 2 29 7 3
Charlie Chapman i1 0 0 0 0 0 19 - 13K 40 0 0 0 0