Schruns squad

Squad

Goalkeepers MP GS
Age cm Rating Season. MP
A. Romic hr 0 0 0 0 0 25 - 2K 38 0 0 0 0
A. Fürstler at 0 0 0 0 0 33 - 0 0 0 0 0 0
M. Kolb ch 0 0 0 0 0 35 - 0 0 0 0 0 0
Gamon at 0 0 0 0 0 22 - 0 0 0 0 0 0
Defenders MP GS
Age cm Rating Season. MP
M. Flöry at 0 0 0 0 0 28 - 0 0 0 0 0 0
A. Simoner at 0 0 0 0 0 28 - 34K 47 0 0 0 0
M. Fischer at 0 0 0 0 0 29 - 0 0 0 0 0 0
D. Brugger at 0 0 0 0 0 24 - 0 0 0 0 0 0
F. Mathies at 0 0 0 0 0 28 - 0 0 0 0 0 0
D. Schorpp at 0 0 0 0 0 28 - 0 0 0 0 0 0
M. Summer at 0 0 0 0 0 28 185 46K 43 0 0 0 0
Midfielders MP GS
Age cm Rating Season. MP
P. Brugger at 0 0 0 0 0 17 - 222K 51 0 0 0 0
C. Kessler at 0 0 0 0 0 26 - 0 0 0 0 0 0
J. Ganahl at 0 0 0 0 0 19 - 0 0 0 0 0 0
T. Salzgeber at 0 0 0 0 0 26 - 0 0 0 0 0 0
M. Berthold at 0 0 0 0 0 24 - 0 0 0 0 0 0
S. Dona at 0 0 0 0 0 24 - 0 0 0 0 0 0
M. Demuth at 0 0 0 0 0 24 179 0 0 0 0 0 0
Strikers MP GS
Age cm Rating Season. MP
J. Ganahl at 0 0 0 0 0 29 - 0 0 0 0 0 0
P. Dorner at 0 0 0 0 0 29 - 0 0 0 0 0 0
R. Schallert at 0 0 0 0 0 34 - 42K 52 0 0 0 0
Pablo Henrique br 0 0 0 0 0 21 - 0 0 0 0 0 0