FC Mons U17 squad

Squad

Unknown MP GS
Age cm Rating Season. MP
Niccolo Martini wo 16 11 0 0 1 - - 1K 26 1 16 0 1
A. Itanghishaka wo 7 1 0 0 0 - - 1K 26 1 7 0 0
Y. Chakri wo 5 4 0 0 0 - - 1K 26 1 5 0 0
S. Diakite wo 1 0 0 0 0 - - 1K 26 1 1 0 0
A. Tekendo wo 3 1 0 0 0 - - 1K 26 1 3 0 0
Leni Deswarte wo 7 7 0 0 1 - - 1K 26 1 7 0 1
Nathael Cugny fr 0 0 0 0 0 - - 1K 26 1 0 0 0
Goalkeepers MP GS
Age cm Rating Season. MP
Abdourahmane Bah fr 11 8 28 0 1 - - 1K 26 1 11 28 1
Rayan Sauvage fr 10 9 25 0 0 - - 1K 28 1 10 25 0
Henri Marcotte fr 9 8 12 0 0 17 - 1K 29 1 9 12 0
N. Lallemand fr 2 1 3 0 0 - - 1K 26 1 2 3 0
S. Mensaklo fr 0 0 0 0 0 - - 1K 26 1 0 0 0
Defenders MP GS
Age cm Rating Season. MP
Wassil Saidi fr 20 20 1 0 2 - - 1K 31 1 20 1 2
Louis Degrand fr 24 24 0 0 6 - - 1K 31 1 24 0 6
Aboubakar El Kaamouchi fr 25 21 1 0 4 - - 1K 31 1 25 1 4
C. Ramazani fr 10 8 1 0 3 - - 1K 28 1 10 1 3
Raphael Babundele Mutombo fr 19 15 0 0 1 - - 1K 29 1 19 0 1
Matheo Dhenry fr 9 2 0 0 0 - - 1K 26 1 9 0 0
M. Kazenga fr 1 0 0 0 0 - - 1K 26 1 1 0 0
Midfielders MP GS
Age cm Rating Season. MP
Abdrahman Abnoh Sanogo fr 21 17 8 0 1 - - 1K 31 1 21 8 1
Eliott Deswarte fr 16 15 4 0 4 - - 1K 32 1 16 4 5
Hilaire Nahimana fr 19 15 6 0 5 - - 1K 33 1 19 6 5
Chafik Betrouni fr 13 7 1 0 1 - - 1K 28 1 13 1 1
A. Bangoura fr 15 5 2 0 0 - - 1K 28 1 15 2 0
T. Barry fr 13 6 1 0 1 - - 1K 27 1 13 1 1
A. Rodrigues fr 9 6 1 0 1 - - 1K 27 1 9 1 1
F. Benkhallouf fr 4 3 0 0 1 - - 1K 26 1 4 0 1
Strikers MP GS
Age cm Rating Season. MP
Othmane Mourid fr 25 21 2 0 2 - - 1K 30 1 25 2 2
Nassim Ouaklil fr 21 17 1 0 2 - - 1K 30 1 21 1 2
Mamadou Kabirou Baldé fr 20 16 0 0 4 - - 1K 29 1 20 0 4
Mohamed Cherif fr 21 12 1 0 4 - - 1K 28 1 21 1 4
Mohamed Diallo fr 10 6 1 0 2 - - 1K 28 1 10 1 2

Stand out players

Top goalscorer Most suspended player Most minutes
Abdrahman Abnoh Sanogo
Abdrahman Abnoh Sanogo
8
Louis Degrand
Louis Degrand
6
Louis Degrand
Louis Degrand
2160'