Balmazujvaros squad

Squad

14 Jun. 2017

28 Sep. 2018

28 Sep. 2018

02 Jan. 2019

03 Jan. 2019

30 Jun. 2019

Goalkeepers MP GS
Age cm Rating Season. MP
I. Verpecz hu 11 11 14 0 0 32 196 560.8K 52 1 11 14 0
G. Szecsi hu 27 27 34 0 4 30 185 194K 47 4 63 71 9
J. Ferenczi hu 1 0 0 0 0 18 - 1K 25 1 1 0 0
F. Zaha ro 0 0 0 0 0 19 - 1K 25 1 0 0 0
Defenders MP GS
Age cm Rating Season. MP
Adrián Rus ro 0 0 0 0 0 23 188 1.75M 57 2 31 1 7
N. Kovacs hu 17 17 0 0 4 20 178 21.5K 28 1 17 0 4
B. Jagodics hu 22 21 0 0 5 25 191 316.67K 45 1 22 0 5
A. Király hu 16 16 0 0 3 21 - 11.25K 33 1 16 0 3
G. Bora hu 26 25 1 0 3 24 192 413.44K 51 1 26 1 3
P. Ternovan hu 25 16 0 0 2 22 173 26.22K 30 1 25 0 2
N. Farkas hu 17 17 1 0 7 27 182 404.89K 53 1 17 1 7
B. Mózes hu 0 0 0 0 0 24 - 1K 25 1 0 0 0
A. Szalai hu 19 17 1 0 1 21 172 266.33K 45 1 19 1 1
S. Bátor hu 0 0 0 0 0 19 - 15.5K 29 1 0 0 0
K. Póti hu 1 0 0 0 0 31 190 563.67K 53 1 1 0 0
P. Barna hu 33 33 3 0 15 30 189 415.8K 53 1 33 3 15
Á. Schmid hu 0 0 0 0 0 21 - 15K 27 0 0 0 0
Midfielders MP GS
Age cm Rating Season. MP
C. Erdei ro 24 19 1 0 4 23 182 65.78K 36 1 24 1 4
B. Szabo hu 18 6 1 0 2 24 184 22.2K 30 1 18 1 2
M. Konya hu 8 4 0 0 2 30 - 234K 44 6 126 7 31
V. Pongrácz hu 18 15 1 0 5 24 174 44K 33 1 18 1 5
B. Domokos hu 31 29 2 0 8 30 179 21.1K 33 1 31 2 8
I. Bodis ro 2 2 0 0 0 22 183 294K 42 3 37 0 8
A. Orovecz hu 0 0 0 0 0 22 169 12K 33 0 0 0 0
R. Balazs hu 4 0 0 0 0 29 184 82.33K 37 1 4 0 0
M. Schmid hu 0 0 0 0 0 23 183 1K 26 1 0 0 0
I. Berki hu 31 25 8 0 2 25 169 30.33K 36 1 31 8 2
A. Biro hu 16 8 1 0 2 21 182 53.63K 33 1 16 1 2
C. Peres hu 4 2 0 0 0 23 - 91K 41 1 4 0 0
Z. Patvaros hu 26 25 0 0 4 26 185 252.13K 47 1 26 0 4
V. Balázs hu 2 0 0 0 0 19 - 1K 25 1 2 0 0
Strikers MP GS
Age cm Rating Season. MP
N. Kóródi hu 32 28 3 0 4 20 183 36.6K 33 1 32 3 4
K. Zadori hu 19 10 4 0 3 22 188 331.22K 48 1 19 4 3
Z. Ovari hu 32 29 6 0 6 22 173 651.89K 50 1 32 6 6
N. Andrić rs 0 0 0 0 0 32 181 1.34M 63 0 0 0 0
Ferenc Racz hu 0 0 0 0 0 28 181 803K 51 0 0 0 0
Zoltan Harsanyi sk 4 0 0 0 0 32 190 161.33K 40 1 4 0 0
A. Fekete hu 17 2 0 0 2 31 186 133K 42 3 64 10 10
G. Kamaras hu 9 3 0 0 0 21 185 34.3K 31 2 17 0 0
V. Peszmeg hu 15 11 0 0 2 29 181 199K 46 1 15 0 2

Stand out players

Top goalscorer Most suspended player Most minutes
I. Berki
I. Berki
8
P. Barna
P. Barna
15
P. Barna
P. Barna
2970'