Wolfgang Stark

Bundesliga

Referee

Bundesliga
DE
Wolfgang Stark

Wolfgang Stark´s career

Career

2016/17
Competition PA
3. Liga 3. Liga 3 10 3.3 2 0.7
2. Bundesliga 2. Bundesliga 3 13 4.3 1 0.3
DFB Pokal DFB Pokal 2 16 8 1 0.5
Bundesliga Bundesliga 18 80 4.4 3 0.2
2015/16
Competition PA
3. Liga 3. Liga 4 12 3 2 0.5
Bundesliga Bundesliga 16 71 4.4 1 0.1
2. Bundesliga 2. Bundesliga 6 30 5 0 0
2014/15
Competition PA
2. Bundesliga 2. Bundesliga 4 19 4.8 0 0
3. Liga 3. Liga 3 16 5.3 1 0.3
Bundesliga Bundesliga 17 68 4 5 0.3
2013/14
Competition PA
Bundesliga Bundesliga 15 76 5.1 1 0.1
Qualif. Champions Qualif. Champions 1 4 4 1 1
2. Bundesliga 2. Bundesliga 7 31 4.4 1 0.1
3. Liga 3. Liga 2 10 5 1 0.5
2012/13
Competition PA
Europa League Europa League 1 4 4 0 0
Champions League Champions League 1 8 8 0 0
2. Bundesliga 2. Bundesliga 6 28 4.7 0 0
Bundesliga Bundesliga 16 65 4.1 6 0.4
DFB Pokal DFB Pokal 1 6 6 0 0
Qualif. Champions Qualif. Champions 1 6 6 0 0
3. Liga 3. Liga 2 10 5 0 0
Czech First Division Czech First Division 1 2 2 0 0
Regionalliga Regionalliga 1 6 6 0 0
2011/12
Competition PA
Champions League Champions League 2 11 5.5 0 0
EURO EURO 2 10 5 0 0
2. Bundesliga 2. Bundesliga 6 17 2.8 1 0.2
Europa League Europa League 3 16 5.3 1 0.3
DFB Pokal DFB Pokal 2 7 3.5 2 1
Qualif. Champions Qualif. Champions 1 2 2 0 0
3. Liga 3. Liga 1 3 3 0 0
2010/11
Competition PA
Bundesliga Bundesliga 16 55 3.4 8 0.5
2. Bundesliga 2. Bundesliga 6 18 3 0 0
3. Liga 3. Liga 1 6 6 0 0
DFB Pokal DFB Pokal 2 5 2.5 0 0
Qualif. Champions Qualif. Champions 1 5 5 0 0
2009/10
Competition PA
Bundesliga Bundesliga 21 64 3 3 0.1
2. Bundesliga 2. Bundesliga 7 25 3.6 0 0
DFB Pokal DFB Pokal 2 9 4.5 1 0.5
Regionalliga Regionalliga 1 2 2 0 0
Qualif. Champions Qualif. Champions 1 4 4 0 0
World Cup World Cup 3 9 3 0 0
2008/09
Competition PA
Bundesliga Bundesliga 20 61 3.1 3 0.2
2. Bundesliga 2. Bundesliga 4 15 3.8 0 0
3. Liga 3. Liga 2 11 5.5 0 0
DFB Pokal DFB Pokal 2 5 2.5 0 0
Regionalliga Regionalliga 5 14 2.8 1 0.2
U21 EC Qualifying U21 EC Qualifying 1 8 8 0 0
Super Cup Super Cup 1 3 3 0 0
2007/08
Competition PA
Bundesliga Bundesliga 13 49 3.8 2 0.2
2. Bundesliga 2. Bundesliga 5 12 2.4 0 0
DFB Pokal DFB Pokal 1 1 1 1 1
Regionalliga Regionalliga 7 20 2.9 1 0.1
Oberliga Oberliga 1 4 4 0 0
2006/07
Competition PA
Bundesliga Bundesliga 20 88 4.4 2 0.1
2. Bundesliga 2. Bundesliga 7 21 3 3 0.4
DFB Pokal DFB Pokal 3 9 3 0 0
Regionalliga Regionalliga 4 12 3 1 0.3
Qualif. Champions Qualif. Champions 1 3 3 0 0
Oberliga Oberliga 2 12 6 1 0.5
U20 World Cup U20 World Cup 1 3 3 0 0
2005/06
Competition PA
Bundesliga Bundesliga 22 111 5 6 0.3
Europa League Europa League 2 7 3.5 0 0
2. Bundesliga 2. Bundesliga 5 26 5.2 2 0.4
DFB Pokal DFB Pokal 1 5 5 0 0
Regionalliga Regionalliga 6 27 4.5 1 0.2
Oberliga Oberliga 1 3 3 0 0
EC Qualifying EC Qualifying 1 3 3 1 1
2004/05
Competition PA
Bundesliga Bundesliga 19 78 4.1 5 0.3
Champions League Champions League 3 9 3 0 0
Europa League Europa League 2 8 4 0 0
2. Bundesliga 2. Bundesliga 5 16 3.2 1 0.2
DFB Pokal DFB Pokal 2 10 5 0 0
Regionalliga Regionalliga 4 11 2.8 1 0.3
Qualif. Champions Qualif. Champions 1 3 3 0 0
2003/04
Competition PA
Bundesliga Bundesliga 19 79 4.2 5 0.3
Europa League Europa League 2 6 3 3 1.5
2. Bundesliga 2. Bundesliga 5 23 4.6 1 0.2
Regionalliga Regionalliga 5 23 4.6 0 0
Oberliga Oberliga 1 2 2 0 0
2002/03
Competition PA
Bundesliga Bundesliga 18 69 3.8 5 0.3
Champions League Champions League 3 12 4 0 0
Europa League Europa League 1 1 1 0 0
2. Bundesliga 2. Bundesliga 6 22 3.7 0 0
Regionalliga Regionalliga 7 23 3.3 3 0.4
Qualif. Champions Qualif. Champions 1 4 4 0 0
Oberliga Oberliga 1 7 7 2 2
2001/02
Competition PA
Bundesliga Bundesliga 12 47 3.9 4 0.3
Champions League Champions League 2 9 4.5 0 0
2. Bundesliga 2. Bundesliga 6 28 4.7 2 0.3
DFB Pokal DFB Pokal 3 11 3.7 0 0
Regionalliga Regionalliga 5 22 4.4 2 0.4
UEFA Intertoto Cup UEFA Intertoto Cup 2 6 3 0 0
Oberliga Oberliga 1 1 1 0 0
2000/01
Competition PA
Bundesliga Bundesliga 11 58 5.3 0 0
2. Bundesliga 2. Bundesliga 6 28 4.7 3 0.5
DFB Pokal DFB Pokal 2 9 4.5 0 0
Regionalliga Regionalliga 6 29 4.8 2 0.3
Oberliga Oberliga 4 25 6.3 3 0.8
UEFA Intertoto Cup UEFA Intertoto Cup 1 4 4 1 1
1999/00
Competition PA
Bundesliga Bundesliga 13 70 5.4 0 0
Europa League Europa League 1 0 0 1 1
2. Bundesliga 2. Bundesliga 3 14 4.7 2 0.7
DFB Pokal DFB Pokal 1 8 8 1 1
Regionalliga Regionalliga 5 23 4.6 2 0.4
1. Liga 1. Liga 10 51 5.1 3 0.3
1998/99
Competition PA
Bundesliga Bundesliga 14 63 4.5 1 0.1
2. Bundesliga 2. Bundesliga 3 15 5 0 0
DFB Pokal DFB Pokal 1 8 8 1 1
Regionalliga Regionalliga 3 17 5.7 1 0.3
1. Liga 1. Liga 14 61 4.4 7 0.5
1997/98
Competition PA
Bundesliga Bundesliga 11 46 4.2 1 0.1
2. Bundesliga 2. Bundesliga 3 15 5 1 0.3
Regionalliga Regionalliga 6 27 4.5 2 0.3
1. Liga 1. Liga 17 91 5.4 9 0.5
1996/97
Competition PA
Bundesliga Bundesliga 1 3 3 0 0
2. Bundesliga 2. Bundesliga 10 46 4.6 1 0.1
DFB Pokal DFB Pokal 1 6 6 0 0
Regionalliga Regionalliga 7 33 4.7 3 0.4
1. Liga 1. Liga 20 92 4.6 8 0.4
1995/96
Competition PA
Regionalliga Regionalliga 8 29 3.6 0 0
1994/95
Competition PA
2. Bundesliga 2. Bundesliga 8 32 4 2 0.3
Regionalliga Regionalliga 6 19 3.2 1 0.2