Thorsten Kinhöfer

Bundesliga

Referee

Bundesliga
DE
Thorsten Kinhöfer

Thorsten Kinhöfer´s career

Career

2014/15
Competition PA
2. Bundesliga 2. Bundesliga 8 43 5.4 1 0.1
3. Liga 3. Liga 4 19 4.8 2 0.5
Bundesliga Bundesliga 14 54 3.9 2 0.1
2013/14
Competition PA
Regionalliga Regionalliga 1 7 7 1 1
2. Bundesliga 2. Bundesliga 6 29 4.8 0 0
3. Liga 3. Liga 3 20 6.7 0 0
Bundesliga Bundesliga 13 58 4.5 2 0.2
2012/13
Competition PA
Bundesliga Bundesliga 15 75 5 4 0.3
DFB Pokal DFB Pokal 2 10 5 1 0.5
Qualif. Champions Qualif. Champions 1 6 6 0 0
2. Bundesliga 2. Bundesliga 6 24 4 0 0
3. Liga 3. Liga 2 7 3.5 0 0
Regionalliga Regionalliga 5 18 3.6 0 0
Pro League Pro League 1 5 5 0 0
2011/12
Competition PA
Bundesliga Bundesliga 18 81 4.5 5 0.3
DFB Pokal DFB Pokal 3 13 4.3 0 0
2. Bundesliga 2. Bundesliga 6 40 6.7 3 0.5
3. Liga 3. Liga 1 3 3 0 0
Regionalliga Regionalliga 1 0 0 1 1
Q. Europa League Q. Europa League 1 2 2 1 1
2010/11
Competition PA
Bundesliga Bundesliga 19 73 3.8 4 0.2
Europa League Europa League 1 3 3 0 0
2. Bundesliga 2. Bundesliga 7 33 4.7 2 0.3
3. Liga 3. Liga 2 12 6 0 0
DFB Pokal DFB Pokal 2 9 4.5 0 0
U21 EC Qualifying U21 EC Qualifying 1 6 6 2 2
Qualif. Champions Qualif. Champions 2 9 4.5 0 0
Q. Europa League Q. Europa League 1 6 6 2 2
Oberliga Oberliga 1 1 1 0 0
2. Bundesliga - Play Offs Promotion 2. Bundesliga - Play Offs Promotion 1 9 9 0 0
2009/10
Competition PA
Bundesliga Bundesliga 18 59 3.3 0 0
2. Bundesliga 2. Bundesliga 7 33 4.7 2 0.3
3. Liga 3. Liga 1 3 3 0 0
DFB Pokal DFB Pokal 4 19 4.8 5 1.3
Regionalliga Regionalliga 2 12 6 0 0
Qualif. Champions Qualif. Champions 1 3 3 1 1
Q. Europa League Q. Europa League 2 13 6.5 1 0.5
2008/09
Competition PA
Bundesliga Bundesliga 19 89 4.7 5 0.3
2. Bundesliga 2. Bundesliga 7 36 5.1 4 0.6
3. Liga 3. Liga 2 4 2 0 0
DFB Pokal DFB Pokal 2 13 6.5 0 0
Regionalliga Regionalliga 2 12 6 2 1
Q. Europa League Q. Europa League 1 8 8 2 2
2007/08
Competition PA
Bundesliga Bundesliga 17 96 5.6 12 0.7
Europa League Europa League 1 6 6 0 0
2. Bundesliga 2. Bundesliga 9 53 5.9 5 0.6
DFB Pokal DFB Pokal 3 13 4.3 2 0.7
Regionalliga Regionalliga 6 34 5.7 3 0.5
2006/07
Competition PA
Bundesliga Bundesliga 16 85 5.3 5 0.3
2. Bundesliga 2. Bundesliga 7 50 7.1 6 0.9
DFB Pokal DFB Pokal 1 5 5 0 0
Regionalliga Regionalliga 8 42 5.3 3 0.4
Qualif. Champions Qualif. Champions 1 5 5 2 2
UEFA Intertoto Cup UEFA Intertoto Cup 1 7 7 0 0
Q. Europa League Q. Europa League 1 4 4 0 0
Oberliga Oberliga 1 2 2 1 1
2005/06
Competition PA
Bundesliga Bundesliga 18 81 4.5 1 0.1
2. Bundesliga 2. Bundesliga 8 44 5.5 4 0.5
DFB Pokal DFB Pokal 4 24 6 0 0
Regionalliga Regionalliga 5 33 6.6 4 0.8
2004/05
Competition PA
Bundesliga Bundesliga 15 69 4.6 3 0.2
2. Bundesliga 2. Bundesliga 9 46 5.1 4 0.4
DFB Pokal DFB Pokal 2 6 3 1 0.5
Regionalliga Regionalliga 5 22 4.4 0 0
A-Junioren Bundesliga A-Junioren Bundesliga 1 1 1 0 0
Oberliga Oberliga 2 1 0.5 3 1.5
2003/04
Competition PA
Bundesliga Bundesliga 13 66 5.1 2 0.2
2. Bundesliga 2. Bundesliga 8 45 5.6 3 0.4
DFB Pokal DFB Pokal 2 6 3 1 0.5
Regionalliga Regionalliga 4 21 5.3 2 0.5
A-Junioren Bundesliga A-Junioren Bundesliga 1 4 4 0 0
2002/03
Competition PA
Bundesliga Bundesliga 8 47 5.9 4 0.5
2. Bundesliga 2. Bundesliga 8 38 4.8 5 0.6
DFB Pokal DFB Pokal 2 3 1.5 0 0
Regionalliga Regionalliga 4 20 5 3 0.8
Oberliga Oberliga 1 1 1 1 1
2001/02
Competition PA
Bundesliga Bundesliga 2 10 5 2 1
2. Bundesliga 2. Bundesliga 7 33 4.7 1 0.1
DFB Pokal DFB Pokal 2 9 4.5 1 0.5
Regionalliga Regionalliga 2 12 6 0 0
Oberliga Oberliga 3 2 0.7 3 1
2000/01
Competition PA
2. Bundesliga 2. Bundesliga 8 44 5.5 3 0.4
DFB Pokal DFB Pokal 1 3 3 0 0
Regionalliga Regionalliga 3 10 3.3 0 0
Oberliga Oberliga 4 5 1.3 7 1.8
1999/00
Competition PA
2. Bundesliga 2. Bundesliga 10 66 6.6 7 0.7
DFB Pokal DFB Pokal 1 5 5 1 1
Regionalliga Regionalliga 3 18 6 5 1.7
Oberliga Oberliga 2 1 0.5 2 1
1998/99
Competition PA
2. Bundesliga 2. Bundesliga 9 51 5.7 7 0.8
Regionalliga Regionalliga 2 13 6.5 4 2
1997/98
Competition PA
2. Bundesliga 2. Bundesliga 8 42 5.3 3 0.4
DFB Pokal DFB Pokal 1 4 4 0 0
Regionalliga Regionalliga 3 15 5 2 0.7
1996/97
Competition PA
Regionalliga Regionalliga 3 4 1.3 2 0.7
1995/96
Competition PA
Regionalliga Regionalliga 6 33 5.5 4 0.7
1994/95
Competition PA
Regionalliga Regionalliga 1 6 6 0 0