Radu Marian Petrescu

Liga Rumana

Referee

Liga Rumana
ro
Radu Petrescu

Radu Petrescu´s career

Career

2025/26
Competition PA
Liga I Liga I 1 2 2 0 0
2024/25
Competition PA
Liga I Liga I 15 74 4.9 6 0.4
Q. Europa League Q. Europa League 1 5 5 0 0
UEFA Nations League UEFA Nations League 3 14 4.7 0 0
Champions League Champions League 3 17 5.7 0 0
Pro League Pro League 1 2 2 0 0
Europa League Europa League 2 9 4.5 0 0
Saudi King's Cup Saudi King's Cup 1 4 4 0 0
Conference League Conference League 2 7 3.5 1 0.5
2023/24
Competition PA
Liga I Liga I 19 75 3.9 2 0.1
Pro League Pro League 3 7 2.3 0 0
Champions League Champions League 2 8 4 0 0
Europa League Europa League 1 5 5 0 0
Conference League Conference League 1 2 2 0 0
2022/23
Competition PA
Liga I Liga I 18 97 5.4 1 0.1
Europa League Europa League 2 6 3 1 0.5
Conference League Conference League 1 6 6 1 1
Pro League Pro League 2 11 5.5 2 1
Champions League Champions League 1 4 4 0 0
Saudi King's Cup Saudi King's Cup 1 6 6 1 1
Liga Rumana - Play Offs Promotion Liga Rumana - Play Offs Promotion 1 6 6 0 0
2021/22
Competition PA
Liga I Liga I 21 108 5.1 3 0.1
Q. Europa League Q. Europa League 1 1 1 0 0
Conference League qualifiers Conference League qualifiers 1 3 3 0 0
Cup Cup 2 9 4.5 0 0
Conference League Conference League 2 12 6 0 0
Europa League Europa League 1 1 1 0 0
EC Qualifying EC Qualifying 2 7 3.5 0 0
2020/21
Competition PA
Liga I Liga I 21 117 5.6 8 0.4
Q. Europa League Q. Europa League 1 10 10 2 2
Europa League Europa League 4 13 3.3 0 0
UEFA Nations League UEFA Nations League 1 5 5 0 0
U21 EC Qualifying U21 EC Qualifying 1 7 7 0 0
2019/20
Competition PA
Qualif. Champions Qualif. Champions 1 4 4 1 1
Liga I Liga I 14 68 4.9 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
Europa League Europa League 3 13 4.3 0 0
Cup Cup 1 4 4 0 0
WC Qual. Europe WC Qual. Europe 1 3 3 1 1
2018/19
Competition PA
Qualif. Champions Qualif. Champions 2 6 3 0 0
Liga I Liga I 19 93 4.9 4 0.2
UEFA Youth League UEFA Youth League 2 10 5 0 0
UEFA Nations League UEFA Nations League 1 4 4 0 0
Europa League Europa League 1 6 6 2 2
Cup Cup 1 7 7 1 1
2017/18
Competition PA
Liga I Liga I 8 44 5.5 3 0.4
Liga Rumana - Play Offs Promotion Liga Rumana - Play Offs Promotion 1 7 7 0 0
EC Qualifying EC Qualifying 2 8 4 0 0
2016/17
Competition PA
UEFA Youth League UEFA Youth League 2 9 4.5 1 0.5
Liga I Liga I 19 84 4.4 6 0.3
Liga Rumana - Play Offs Promotion Liga Rumana - Play Offs Promotion 1 5 5 0 0
U21 EC Qualifying U21 EC Qualifying 1 1 1 0 0
Qualif. Champions Qualif. Champions 1 2 2 0 0
Q. Europa League Q. Europa League 1 3 3 0 0
2015/16
Competition PA
WC Qual. Europe WC Qual. Europe 1 3 3 0 0
Liga I Liga I 14 84 6 5 0.4
UEFA EC U19 UEFA EC U19 3 10 3.3 0 0
Q. Europa League Q. Europa League 1 6 6 0 0
2014/15
Competition PA
Liga I Liga I 20 96 4.8 4 0.2
Liga II Liga II 1 0 0 0 0
U19 EC Qualifying U19 EC Qualifying 3 14 4.7 1 0.3
Q. Europa League Q. Europa League 1 3 3 0 0
Cup Cup 1 5 5 0 0
2013/14
Competition PA
U21 EC Qualifying U21 EC Qualifying 1 1 1 0 0
Qualif. Champions Qualif. Champions 1 4 4 0 0
Cup Cup 1 5 5 0 0
2012/13
Competition PA
Liga I Liga I 21 95 4.5 5 0.2
Q. Europa League Q. Europa League 1 3 3 0 0
Cup Cup 2 5 2.5 1 0.5
2011/12
Competition PA
Liga I Liga I 18 118 6.6 8 0.4
Cup Cup 4 24 6 5 1.3
U19 EC Qualifying U19 EC Qualifying 2 9 4.5 0 0
2010/11
Competition PA
Liga I Liga I 13 51 3.9 4 0.3
National 2 National 2 1 3 3 0 0
2009/10
Competition PA
Liga I Liga I 16 76 4.8 4 0.3
2008/09
Competition PA
Liga I Liga I 4 10 2.5 0 0
2007/08
Competition PA
Liga I Liga I 7 34 4.9 0 0
1985/86
Competition PA
1983/84
Competition PA