Paulus Hendrikus Martinus van Boekel

Liga Saudí

Referee

Liga Saudí
nl
Pol van Boekel

Pol van Boekel´s career

Career

2024/25
Competition PA
Eerste Divisie Eerste Divisie 1 2 2 0 0
Eredivisie Eredivisie 4 10 2.5 1 0.3
KNVB Beker KNVB Beker 1 3 3 0 0
2023/24
Competition PA
Eerste Divisie Eerste Divisie 4 9 2.3 0 0
Eredivisie Eredivisie 10 23 2.3 1 0.1
KNVB Beker KNVB Beker 2 4 2 0 0
2022/23
Competition PA
Eredivisie Eredivisie 16 35 2.2 2 0.1
Eerste Divisie Eerste Divisie 1 1 1 0 0
KNVB Beker KNVB Beker 3 7 2.3 0 0
Eredivisie European competition play-offs Eredivisie European competition play-offs 1 3 3 0 0
2021/22
Competition PA
Eerste Divisie Eerste Divisie 3 4 1.3 0 0
Eredivisie Eredivisie 15 41 2.7 4 0.3
KNVB Beker KNVB Beker 3 11 3.7 1 0.3
Eredivisie European competition play-offs Eredivisie European competition play-offs 1 1 1 0 0
2020/21
Competition PA
Eredivisie Eredivisie 20 55 2.8 4 0.2
Eerste Divisie Eerste Divisie 3 11 3.7 0 0
KNVB Beker KNVB Beker 1 0 0 0 0
Eredivisie Playoffs Promotion Eredivisie Playoffs Promotion 1 3 3 0 0
2019/20
Competition PA
Eredivisie Eredivisie 14 54 3.9 1 0.1
Q. Europa League Q. Europa League 1 1 1 0 0
Eerste Divisie Eerste Divisie 3 6 2 1 0.3
Pro League Pro League 2 8 4 1 0.5
KNVB Beker KNVB Beker 3 8 2.7 0 0
2018/19
Competition PA
Q. Europa League Q. Europa League 2 6 3 0 0
Eredivisie Eredivisie 21 75 3.6 6 0.3
Eerste Divisie Eerste Divisie 4 11 2.8 1 0.3
Pro League Pro League 2 10 5 0 0
KNVB Beker KNVB Beker 1 3 3 0 0
2017/18
Competition PA
Qualif. Champions Qualif. Champions 2 6 3 0 0
Eredivisie Eredivisie 20 74 3.7 3 0.2
Eerste Divisie Eerste Divisie 4 17 4.3 1 0.3
KNVB Beker KNVB Beker 3 18 6 2 0.7
Eredivisie Playoffs Promotion Eredivisie Playoffs Promotion 2 11 5.5 1 0.5
2016/17
Competition PA
Eredivisie Eredivisie 25 80 3.2 2 0.1
Eerste Divisie Eerste Divisie 3 11 3.7 1 0.3
KNVB Beker KNVB Beker 1 3 3 0 0
Eredivisie Playoffs Promotion Eredivisie Playoffs Promotion 1 2 2 0 0
Eredivisie European competition play-offs Eredivisie European competition play-offs 1 6 6 1 1
2015/16
Competition PA
Europa League Europa League 2 5 2.5 0 0
Eerste Divisie Eerste Divisie 3 8 2.7 0 0
Eredivisie Eredivisie 22 80 3.6 4 0.2
2014/15
Competition PA
Eredivisie Eredivisie 3 12 4 1 0.3
Qualif. Champions Qualif. Champions 1 5 5 1 1
Eerste Divisie Eerste Divisie 2 6 3 0 0
Eredivisie Playoffs Promotion Eredivisie Playoffs Promotion 2 7 3.5 0 0
2013/14
Competition PA
EC Qualifying EC Qualifying 1 1 1 0 0
Eredivisie Eredivisie 22 84 3.8 3 0.1
Qualif. Champions Qualif. Champions 1 5 5 0 0
Eerste Divisie Eerste Divisie 4 21 5.3 1 0.3
Q. Europa League Q. Europa League 1 4 4 0 0
2012/13
Competition PA
Europa League Europa League 1 3 3 0 0
Eredivisie Eredivisie 17 65 3.8 7 0.4
KNVB Beker KNVB Beker 2 3 1.5 0 0
Eredivisie European competition play-offs Eredivisie European competition play-offs 1 4 4 0 0
Qualif. Champions Qualif. Champions 1 1 1 0 0
Q. Europa League Q. Europa League 1 3 3 0 0
Pro League Pro League 1 8 8 0 0
Eerste Divisie Eerste Divisie 6 31 5.2 1 0.2
2011/12
Competition PA
Eredivisie Eredivisie 18 59 3.3 7 0.4
Eerste Divisie Eerste Divisie 1 4 4 2 2
Eredivisie European competition play-offs Eredivisie European competition play-offs 1 1 1 0 0
Qualif. Champions Qualif. Champions 1 3 3 0 0
Pro League Pro League 1 3 3 0 0
Q. Europa League Q. Europa League 1 4 4 0 0
2010/11
Competition PA
Eredivisie Eredivisie 17 51 3 2 0.1
Pro League Pro League 1 5 5 0 0
Eerste Divisie Eerste Divisie 7 24 3.4 2 0.3
U21 EC Qualifying U21 EC Qualifying 1 5 5 0 0
KNVB Beker KNVB Beker 2 8 4 1 0.5
Eredivisie European competition play-offs Eredivisie European competition play-offs 1 7 7 1 1
Q. Europa League Q. Europa League 2 7 3.5 1 0.5
U19 EC Qualifying U19 EC Qualifying 2 6 3 2 1
2009/10
Competition PA
Eredivisie Eredivisie 17 66 3.9 6 0.4
Eerste Divisie Eerste Divisie 5 13 2.6 2 0.4
KNVB Beker KNVB Beker 2 5 2.5 0 0
Q. Europa League Q. Europa League 2 6 3 0 0
U19 EC Qualifying U19 EC Qualifying 2 7 3.5 0 0
2008/09
Competition PA
Eredivisie Eredivisie 13 38 2.9 1 0.1
Pro League Pro League 1 3 3 0 0
Eerste Divisie Eerste Divisie 8 31 3.9 4 0.5
KNVB Beker KNVB Beker 1 4 4 0 0
UEFA Intertoto Cup UEFA Intertoto Cup 1 4 4 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
2007/08
Competition PA
Eredivisie Eredivisie 11 33 3 4 0.4
Pro League Pro League 1 3 3 0 0
KNVB Beker KNVB Beker 2 2 1 1 0.5
Eerste Divisie Eerste Divisie 14 49 3.5 3 0.2
2006/07
Competition PA
Eredivisie Eredivisie 12 32 2.7 0 0
Eerste Divisie Eerste Divisie 13 33 2.5 2 0.2
Challenger League Challenger League 1 5 5 1 1
KNVB Beker KNVB Beker 1 4 4 0 0
2005/06
Competition PA
Eredivisie Eredivisie 1 2 2 0 0
Eerste Divisie Eerste Divisie 24 64 2.7 4 0.2
2004/05
Competition PA
Eerste Divisie Eerste Divisie 8 15 1.9 2 0.3
2003/04
Competition PA