Peter Vervecken´s career

Career

2013/14
Competition PA
Cup Cup 1 2 2 0 0
Pro League Playoffs Pro League Playoffs 2 7 3.5 0 0
2012/13
Competition PA
Pro League Pro League 16 73 4.6 5 0.3
Cup Cup 1 6 6 0 0
Challenger League Challenger League 1 0 0 1 1
2011/12
Competition PA
Challenger League Challenger League 7 26 3.7 3 0.4
Cup Cup 2 5 2.5 0 0
Pro League Pro League 10 37 3.7 2 0.2
2010/11
Competition PA
Eredivisie Eredivisie 1 4 4 0 0
Pro League Pro League 16 67 4.2 5 0.3
Cup Cup 3 10 3.3 1 0.3
Challenger League Challenger League 7 27 3.9 1 0.1
2009/10
Competition PA
Pro League Pro League 14 67 4.8 4 0.3
Eerste Divisie Eerste Divisie 1 4 4 0 0
Cup Cup 1 4 4 1 1
Challenger League Challenger League 8 34 4.3 2 0.3
2008/09
Competition PA
Pro League Pro League 13 54 4.2 7 0.5
U21 EC Qualifying U21 EC Qualifying 1 1 1 0 0
Cup Cup 3 13 4.3 0 0
Challenger League Challenger League 7 23 3.3 1 0.1
2007/08
Competition PA
Eredivisie Eredivisie 2 9 4.5 0 0
Pro League Pro League 16 69 4.3 6 0.4
UEFA Intertoto Cup UEFA Intertoto Cup 1 3 3 0 0
Q. Europa League Q. Europa League 1 5 5 1 1
Cup Cup 2 7 3.5 0 0
2006/07
Competition PA
Eredivisie Eredivisie 1 1 1 0 0
Pro League Pro League 16 68 4.3 4 0.3
Cup Cup 4 17 4.3 0 0
Challenger League Challenger League 1 7 7 0 0
2005/06
Competition PA
Eredivisie Eredivisie 2 4 2 0 0
Pro League Pro League 17 76 4.5 4 0.2
UEFA Intertoto Cup UEFA Intertoto Cup 1 2 2 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
Cup Cup 4 15 3.8 3 0.8
2004/05
Competition PA
Eredivisie Eredivisie 1 4 4 0 0
Pro League Pro League 20 87 4.4 7 0.4
Qualif. Champions Qualif. Champions 1 2 2 0 0
Cup Cup 2 11 5.5 0 0
2003/04
Competition PA
Eredivisie Eredivisie 1 2 2 0 0
Pro League Pro League 18 61 3.4 8 0.4
UEFA Intertoto Cup UEFA Intertoto Cup 1 2 2 0 0
Q. Europa League Q. Europa League 1 1 1 0 0
Cup Cup 3 12 4 0 0
2002/03
Competition PA
Pro League Pro League 16 35 2.2 1 0.1
Cup Cup 3 6 2 0 0
2001/02
Competition PA
Pro League Pro League 11 26 2.4 2 0.2
Cup Cup 1 0 0 0 0
2000/01
Competition PA
Pro League Pro League 7 23 3.3 2 0.3
Cup Cup 1 2 2 0 0