Peter Sippel

Bundesliga

Referee

Bundesliga
DE
Peter Sippel

Peter Sippel´s career

Career

2015/16
Competition PA
3. Liga 3. Liga 4 15 3.8 0 0
Bundesliga Bundesliga 11 35 3.2 3 0.3
Regionalliga Regionalliga 2 14 7 2 1
2. Bundesliga 2. Bundesliga 8 35 4.4 2 0.3
2014/15
Competition PA
2. Bundesliga 2. Bundesliga 8 37 4.6 2 0.3
3. Liga 3. Liga 3 14 4.7 2 0.7
Bundesliga Bundesliga 11 49 4.5 2 0.2
2013/14
Competition PA
3. Liga 3. Liga 3 11 3.7 2 0.7
2. Bundesliga 2. Bundesliga 7 27 3.9 2 0.3
Bundesliga Bundesliga 12 41 3.4 3 0.3
2012/13
Competition PA
Bundesliga Bundesliga 13 50 3.8 2 0.2
DFB Pokal DFB Pokal 2 8 4 1 0.5
2. Bundesliga 2. Bundesliga 8 27 3.4 1 0.1
3. Liga 3. Liga 3 13 4.3 0 0
2011/12
Competition PA
Bundesliga Bundesliga 14 47 3.4 7 0.5
DFB Pokal DFB Pokal 1 2 2 0 0
Qualif. Champions Qualif. Champions 1 5 5 1 1
3. Liga 3. Liga 2 5 2.5 1 0.5
Q. Europa League Q. Europa League 1 5 5 0 0
2010/11
Competition PA
Bundesliga Bundesliga 13 48 3.7 2 0.2
2. Bundesliga 2. Bundesliga 7 30 4.3 1 0.1
3. Liga 3. Liga 3 14 4.7 1 0.3
DFB Pokal DFB Pokal 1 2 2 0 0
Regionalliga Regionalliga 2 10 5 0 0
U21 EC Qualifying U21 EC Qualifying 1 4 4 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
2009/10
Competition PA
Bundesliga Bundesliga 16 41 2.6 1 0.1
2. Bundesliga 2. Bundesliga 7 22 3.1 1 0.1
3. Liga 3. Liga 3 16 5.3 0 0
DFB Pokal DFB Pokal 1 4 4 0 0
Regionalliga Regionalliga 1 7 7 1 1
Ligue 1 Ligue 1 1 8 8 2 2
Q. Europa League Q. Europa League 1 3 3 0 0
2008/09
Competition PA
Bundesliga Bundesliga 16 66 4.1 5 0.3
2. Bundesliga 2. Bundesliga 4 18 4.5 3 0.8
3. Liga 3. Liga 5 17 3.4 2 0.4
DFB Pokal DFB Pokal 3 9 3 1 0.3
Regionalliga Regionalliga 5 25 5 3 0.6
U21 EC Qualifying U21 EC Qualifying 1 5 5 0 0
2007/08
Competition PA
Bundesliga Bundesliga 12 45 3.8 1 0.1
Europa League Europa League 2 6 3 0 0
2. Bundesliga 2. Bundesliga 9 31 3.4 3 0.3
DFB Pokal DFB Pokal 3 17 5.7 2 0.7
Regionalliga Regionalliga 7 28 4 1 0.1
Q. Europa League Q. Europa League 1 2 2 0 0
2006/07
Competition PA
Bundesliga Bundesliga 15 44 2.9 2 0.1
Europa League Europa League 3 14 4.7 0 0
Czech First Division Czech First Division 1 3 3 1 1
2. Bundesliga 2. Bundesliga 7 29 4.1 2 0.3
DFB Pokal DFB Pokal 2 7 3.5 0 0
Regionalliga Regionalliga 2 5 2.5 1 0.5
U21 EC Qualifying U21 EC Qualifying 1 4 4 0 0
Liga I Liga I 1 4 4 0 0
Oberliga Oberliga 1 3 3 0 0
2005/06
Competition PA
Bundesliga Bundesliga 15 47 3.1 3 0.2
Europa League Europa League 2 8 4 1 0.5
2. Bundesliga 2. Bundesliga 5 21 4.2 1 0.2
DFB Pokal DFB Pokal 3 8 2.7 2 0.7
Regionalliga Regionalliga 6 23 3.8 0 0
Qualif. Champions Qualif. Champions 1 6 6 1 1
Oberliga Oberliga 1 2 2 0 0
2004/05
Competition PA
Bundesliga Bundesliga 14 57 4.1 2 0.1
Europa League Europa League 1 1 1 0 0
2. Bundesliga 2. Bundesliga 8 28 3.5 3 0.4
DFB Pokal DFB Pokal 2 5 2.5 0 0
Regionalliga Regionalliga 5 22 4.4 2 0.4
2003/04
Competition PA
Bundesliga Bundesliga 13 51 3.9 0 0
2. Bundesliga 2. Bundesliga 7 25 3.6 2 0.3
Regionalliga Regionalliga 6 17 2.8 2 0.3
UEFA Intertoto Cup UEFA Intertoto Cup 1 2 2 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
2002/03
Competition PA
Bundesliga Bundesliga 11 39 3.5 1 0.1
2. Bundesliga 2. Bundesliga 7 25 3.6 0 0
DFB Pokal DFB Pokal 2 4 2 0 0
Regionalliga Regionalliga 9 30 3.3 0 0
Oberliga Oberliga 1 5 5 0 0
2001/02
Competition PA
Bundesliga Bundesliga 11 39 3.5 2 0.2
2. Bundesliga 2. Bundesliga 8 39 4.9 0 0
DFB Pokal DFB Pokal 3 16 5.3 1 0.3
Regionalliga Regionalliga 6 25 4.2 1 0.2
U19 EC Qualifying U19 EC Qualifying 1 5 5 0 0
2000/01
Competition PA
Bundesliga Bundesliga 8 39 4.9 4 0.5
2. Bundesliga 2. Bundesliga 9 30 3.3 4 0.4
DFB Pokal DFB Pokal 3 11 3.7 1 0.3
Regionalliga Regionalliga 7 27 3.9 0 0
Oberliga Oberliga 3 10 3.3 0 0
1999/00
Competition PA
Bundesliga Bundesliga 3 9 3 1 0.3
2. Bundesliga 2. Bundesliga 10 46 4.6 5 0.5
Regionalliga Regionalliga 7 22 3.1 4 0.6
Oberliga Oberliga 3 10 3.3 0 0
1998/99
Competition PA
Bundesliga Bundesliga 2 10 5 2 1
2. Bundesliga 2. Bundesliga 10 39 3.9 2 0.2
DFB Pokal DFB Pokal 2 5 2.5 0 0
Regionalliga Regionalliga 6 23 3.8 3 0.5
Oberliga Oberliga 4 13 3.3 1 0.3
1997/98
Competition PA
2. Bundesliga 2. Bundesliga 10 31 3.1 4 0.4
DFB Pokal DFB Pokal 1 4 4 0 0
Regionalliga Regionalliga 5 18 3.6 2 0.4
1996/97
Competition PA
Regionalliga Regionalliga 8 29 3.6 3 0.4