Michael Weiner

3. Liga

Referee

3. Liga
DE
Michael Weiner

Michael Weiner´s career

Career

2015/16
Competition PA
3. Liga 3. Liga 2 10 5 0 0
Bundesliga Bundesliga 7 23 3.3 0 0
2. Bundesliga 2. Bundesliga 8 28 3.5 3 0.4
2014/15
Competition PA
2. Bundesliga 2. Bundesliga 6 30 5 1 0.2
3. Liga 3. Liga 2 14 7 1 0.5
Regionalliga Regionalliga 1 2 2 0 0
Bundesliga Bundesliga 7 29 4.1 1 0.1
2013/14
Competition PA
2. Bundesliga 2. Bundesliga 5 30 6 0 0
3. Liga 3. Liga 2 12 6 1 0.5
Bundesliga Bundesliga 12 58 4.8 2 0.2
2012/13
Competition PA
Bundesliga Bundesliga 15 59 3.9 3 0.2
DFB Pokal DFB Pokal 1 2 2 0 0
2. Bundesliga 2. Bundesliga 6 21 3.5 1 0.2
3. Liga 3. Liga 2 11 5.5 1 0.5
Pro League Pro League 1 3 3 0 0
2011/12
Competition PA
2. Bundesliga 2. Bundesliga 6 22 3.7 1 0.2
Bundesliga Bundesliga 15 55 3.7 4 0.3
DFB Pokal DFB Pokal 1 4 4 0 0
Regionalliga Regionalliga 1 0 0 1 1
3. Liga 3. Liga 1 5 5 0 0
Q. Europa League Q. Europa League 1 7 7 0 0
2010/11
Competition PA
Bundesliga Bundesliga 16 74 4.6 6 0.4
Europa League Europa League 1 3 3 0 0
2. Bundesliga 2. Bundesliga 5 30 6 1 0.2
3. Liga 3. Liga 1 5 5 2 2
DFB Pokal DFB Pokal 4 14 3.5 2 0.5
2009/10
Competition PA
Bundesliga Bundesliga 20 92 4.6 1 0.1
Europa League Europa League 3 11 3.7 2 0.7
2. Bundesliga 2. Bundesliga 7 32 4.6 1 0.1
DFB Pokal DFB Pokal 1 3 3 0 0
Q. Europa League Q. Europa League 2 3 1.5 0 0
2008/09
Competition PA
Bundesliga Bundesliga 18 64 3.6 2 0.1
2. Bundesliga 2. Bundesliga 7 27 3.9 0 0
3. Liga 3. Liga 3 11 3.7 0 0
DFB Pokal DFB Pokal 4 16 4 0 0
Regionalliga Regionalliga 2 5 2.5 0 0
Q. Europa League Q. Europa League 1 5 5 1 1
2007/08
Competition PA
Bundesliga Bundesliga 18 81 4.5 3 0.2
Europa League Europa League 2 8 4 0 0
2. Bundesliga 2. Bundesliga 7 33 4.7 3 0.4
DFB Pokal DFB Pokal 1 5 5 0 0
Regionalliga Regionalliga 5 28 5.6 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
2006/07
Competition PA
Bundesliga Bundesliga 17 80 4.7 1 0.1
Europa League Europa League 2 5 2.5 0 0
Czech First Division Czech First Division 1 6 6 1 1
2. Bundesliga 2. Bundesliga 10 54 5.4 3 0.3
DFB Pokal DFB Pokal 4 25 6.3 3 0.8
Regionalliga Regionalliga 1 5 5 1 1
Qualif. Champions Qualif. Champions 1 3 3 0 0
Q. Europa League Q. Europa League 1 5 5 0 0
2005/06
Competition PA
Bundesliga Bundesliga 16 74 4.6 6 0.4
Europa League Europa League 2 7 3.5 0 0
2. Bundesliga 2. Bundesliga 7 33 4.7 2 0.3
DFB Pokal DFB Pokal 3 17 5.7 2 0.7
Regionalliga Regionalliga 3 9 3 2 0.7
2004/05
Competition PA
Bundesliga Bundesliga 18 91 5.1 3 0.2
Europa League Europa League 2 8 4 1 0.5
2. Bundesliga 2. Bundesliga 10 52 5.2 4 0.4
DFB Pokal DFB Pokal 1 6 6 0 0
Regionalliga Regionalliga 4 13 3.3 0 0
Q. Europa League Q. Europa League 1 9 9 1 1
A-Junioren Bundesliga A-Junioren Bundesliga 1 3 3 0 0
2003/04
Competition PA
Bundesliga Bundesliga 16 80 5 3 0.2
Europa League Europa League 1 2 2 1 1
2. Bundesliga 2. Bundesliga 7 39 5.6 3 0.4
DFB Pokal DFB Pokal 3 14 4.7 1 0.3
Regionalliga Regionalliga 6 25 4.2 4 0.7
UEFA Intertoto Cup UEFA Intertoto Cup 1 0 0 1 1
A-Junioren Bundesliga A-Junioren Bundesliga 1 2 2 0 0
2002/03
Competition PA
Bundesliga Bundesliga 15 69 4.6 8 0.5
Europa League Europa League 1 0 0 0 0
2. Bundesliga 2. Bundesliga 8 38 4.8 3 0.4
DFB Pokal DFB Pokal 1 5 5 0 0
Regionalliga Regionalliga 3 8 2.7 2 0.7
UEFA Intertoto Cup UEFA Intertoto Cup 1 0 0 1 1
Q. Europa League Q. Europa League 1 3 3 0 0
UEFA EC U19 UEFA EC U19 3 17 5.7 1 0.3
2001/02
Competition PA
Bundesliga Bundesliga 12 62 5.2 1 0.1
2. Bundesliga 2. Bundesliga 9 60 6.7 6 0.7
DFB Pokal DFB Pokal 1 8 8 1 1
Regionalliga Regionalliga 4 18 4.5 5 1.3
2000/01
Competition PA
Bundesliga Bundesliga 10 53 5.3 3 0.3
2. Bundesliga 2. Bundesliga 9 49 5.4 4 0.4
DFB Pokal DFB Pokal 3 18 6 1 0.3
Regionalliga Regionalliga 4 17 4.3 3 0.8
1999/00
Competition PA
Bundesliga Bundesliga 4 16 4 1 0.3
2. Bundesliga 2. Bundesliga 12 78 6.5 4 0.3
DFB Pokal DFB Pokal 2 7 3.5 0 0
Regionalliga Regionalliga 4 19 4.8 0 0
1998/99
Competition PA
Bundesliga Bundesliga 2 9 4.5 0 0
2. Bundesliga 2. Bundesliga 19 93 4.9 7 0.4
DFB Pokal DFB Pokal 2 10 5 0 0
Regionalliga Regionalliga 5 27 5.4 3 0.6
1997/98
Competition PA
DFB Pokal DFB Pokal 2 12 6 1 0.5
Regionalliga Regionalliga 8 30 3.8 3 0.4
1996/97
Competition PA
2. Bundesliga 2. Bundesliga 18 84 4.7 2 0.1
Regionalliga Regionalliga 6 29 4.8 3 0.5
1995/96
Competition PA
2. Bundesliga 2. Bundesliga 8 47 5.9 9 1.1
DFB Pokal DFB Pokal 1 3 3 0 0
Regionalliga Regionalliga 10 58 5.8 6 0.6
1994/95
Competition PA
Regionalliga Regionalliga 8 39 4.9 7 0.9