Michael Kempter

Oberliga

Referee

Oberliga
DE
Michael Kempter

Michael Kempter´s career

Career

2017/18
Competition PA
Oberliga Oberliga 2 9 4.5 1 0.5
2016/17
Competition PA
Oberliga Oberliga 9 24 2.7 1 0.1
2015/16
Competition PA
Oberliga Oberliga 6 18 3 4 0.7
2014/15
Competition PA
Oberliga Oberliga 4 25 6.3 0 0
2013/14
Competition PA
Oberliga Oberliga 9 36 4 3 0.3
2012/13
Competition PA
Oberliga Oberliga 8 44 5.5 5 0.6
2009/10
Competition PA
Bundesliga Bundesliga 9 46 5.1 5 0.6
2. Bundesliga 2. Bundesliga 5 27 5.4 1 0.2
3. Liga 3. Liga 4 20 5 1 0.3
DFB Pokal DFB Pokal 1 8 8 1 1
Regionalliga Regionalliga 6 30 5 1 0.2
Oberliga Oberliga 3 8 2.7 3 1
2008/09
Competition PA
Bundesliga Bundesliga 17 82 4.8 2 0.1
2. Bundesliga 2. Bundesliga 7 29 4.1 0 0
3. Liga 3. Liga 6 23 3.8 1 0.2
DFB Pokal DFB Pokal 2 5 2.5 0 0
Regionalliga Regionalliga 9 44 4.9 2 0.2
Oberliga Oberliga 1 0 0 0 0
2007/08
Competition PA
Bundesliga Bundesliga 14 56 4 0 0
2. Bundesliga 2. Bundesliga 9 40 4.4 1 0.1
DFB Pokal DFB Pokal 2 9 4.5 1 0.5
Regionalliga Regionalliga 16 65 4.1 2 0.1
Oberliga Oberliga 1 5 5 0 0
2006/07
Competition PA
Bundesliga Bundesliga 6 28 4.7 3 0.5
2. Bundesliga 2. Bundesliga 12 61 5.1 1 0.1
DFB Pokal DFB Pokal 1 3 3 0 0
Regionalliga Regionalliga 18 74 4.1 7 0.4
Oberliga Oberliga 1 0 0 1 1
2005/06
Competition PA
2. Bundesliga 2. Bundesliga 9 43 4.8 1 0.1
DFB Pokal DFB Pokal 2 8 4 0 0
Regionalliga Regionalliga 7 32 4.6 1 0.1
A-Junioren Bundesliga A-Junioren Bundesliga 3 18 6 1 0.3
Oberliga Oberliga 3 15 5 0 0
2004/05
Competition PA
2. Bundesliga 2. Bundesliga 7 37 5.3 2 0.3
DFB Pokal DFB Pokal 2 12 6 1 0.5
Regionalliga Regionalliga 16 74 4.6 3 0.2
A-Junioren Bundesliga A-Junioren Bundesliga 2 6 3 0 0
Oberliga Oberliga 6 23 3.8 2 0.3
2003/04
Competition PA
Regionalliga Regionalliga 12 57 4.8 7 0.6
A-Junioren Bundesliga A-Junioren Bundesliga 3 10 3.3 2 0.7
Oberliga Oberliga 2 11 5.5 1 0.5
2002/03
Competition PA
Regionalliga Regionalliga 9 48 5.3 7 0.8
Oberliga Oberliga 2 10 5 2 1
2001/02
Competition PA
Regionalliga Regionalliga 9 56 6.2 3 0.3