Markus Schmidt

2. Bundesliga

Referee

2. Bundesliga
DE
Markus Schmidt

Markus Schmidt´s career

Career

2024/25
Competition PA
2023/24
Competition PA
2022/23
Competition PA
2020/21
Competition PA
DFB Pokal DFB Pokal 3 6 2 1 0.3
Bundesliga Bundesliga 12 51 4.3 5 0.4
2. Bundesliga 2. Bundesliga 6 23 3.8 1 0.2
3. Liga 3. Liga 2 6 3 0 0
2019/20
Competition PA
DFB Pokal DFB Pokal 2 13 6.5 1 0.5
Bundesliga Bundesliga 13 54 4.2 3 0.2
2. Bundesliga 2. Bundesliga 7 31 4.4 2 0.3
3. Liga 3. Liga 1 6 6 1 1
2018/19
Competition PA
2. Bundesliga 2. Bundesliga 6 26 4.3 1 0.2
Bundesliga Bundesliga 12 44 3.7 0 0
DFB Pokal DFB Pokal 1 2 2 0 0
2017/18
Competition PA
2. Bundesliga 2. Bundesliga 6 23 3.8 0 0
DFB Pokal DFB Pokal 2 9 4.5 0 0
Bundesliga Bundesliga 13 58 4.5 2 0.2
Regionalliga Regionalliga 5 26 5.2 2 0.4
2016/17
Competition PA
3. Liga 3. Liga 3 15 5 1 0.3
DFB Pokal DFB Pokal 2 11 5.5 1 0.5
2. Bundesliga 2. Bundesliga 6 32 5.3 1 0.2
Bundesliga Bundesliga 13 51 3.9 3 0.2
2015/16
Competition PA
3. Liga 3. Liga 3 16 5.3 0 0
Bundesliga Bundesliga 3 7 2.3 1 0.3
2. Bundesliga 2. Bundesliga 3 15 5 0 0
2014/15
Competition PA
2. Bundesliga 2. Bundesliga 8 41 5.1 0 0
3. Liga 3. Liga 4 26 6.5 2 0.5
Bundesliga Bundesliga 11 41 3.7 4 0.4
2013/14
Competition PA
Regionalliga Regionalliga 1 6 6 0 0
2. Bundesliga 2. Bundesliga 5 17 3.4 2 0.4
3. Liga 3. Liga 2 12 6 0 0
Bundesliga Bundesliga 13 35 2.7 4 0.3
2012/13
Competition PA
Bundesliga Bundesliga 11 40 3.6 2 0.2
DFB Pokal DFB Pokal 1 2 2 0 0
2. Bundesliga 2. Bundesliga 8 28 3.5 2 0.3
3. Liga 3. Liga 4 19 4.8 3 0.8
Regionalliga Regionalliga 1 6 6 0 0
2011/12
Competition PA
Bundesliga Bundesliga 13 45 3.5 3 0.2
DFB Pokal DFB Pokal 2 9 4.5 1 0.5
2. Bundesliga 2. Bundesliga 7 38 5.4 2 0.3
3. Liga 3. Liga 4 20 5 1 0.3
2010/11
Competition PA
Bundesliga Bundesliga 13 51 3.9 0 0
2. Bundesliga 2. Bundesliga 9 38 4.2 1 0.1
3. Liga 3. Liga 6 21 3.5 0 0
DFB Pokal DFB Pokal 3 16 5.3 0 0
Regionalliga Regionalliga 1 4 4 0 0
2009/10
Competition PA
Bundesliga Bundesliga 10 38 3.8 1 0.1
2. Bundesliga 2. Bundesliga 8 42 5.3 3 0.4
3. Liga 3. Liga 2 9 4.5 1 0.5
DFB Pokal DFB Pokal 3 11 3.7 0 0
Regionalliga Regionalliga 5 17 3.4 0 0
2008/09
Competition PA
Bundesliga Bundesliga 12 54 4.5 2 0.2
2. Bundesliga 2. Bundesliga 9 42 4.7 1 0.1
3. Liga 3. Liga 5 19 3.8 2 0.4
DFB Pokal DFB Pokal 1 4 4 0 0
Regionalliga Regionalliga 10 48 4.8 3 0.3
2007/08
Competition PA
Bundesliga Bundesliga 10 34 3.4 1 0.1
2. Bundesliga 2. Bundesliga 12 50 4.2 3 0.3
DFB Pokal DFB Pokal 1 5 5 0 0
Regionalliga Regionalliga 8 39 4.9 2 0.3
Oberliga Oberliga 3 16 5.3 1 0.3
2006/07
Competition PA
Bundesliga Bundesliga 7 33 4.7 1 0.1
2. Bundesliga 2. Bundesliga 7 31 4.4 0 0
DFB Pokal DFB Pokal 2 11 5.5 0 0
Regionalliga Regionalliga 5 25 5 2 0.4
2005/06
Competition PA
Bundesliga Bundesliga 12 45 3.8 2 0.2
2. Bundesliga 2. Bundesliga 7 25 3.6 1 0.1
DFB Pokal DFB Pokal 2 13 6.5 1 0.5
Regionalliga Regionalliga 10 45 4.5 1 0.1
Oberliga Oberliga 1 8 8 0 0
2004/05
Competition PA
Bundesliga Bundesliga 8 37 4.6 2 0.3
2. Bundesliga 2. Bundesliga 9 38 4.2 2 0.2
DFB Pokal DFB Pokal 1 2 2 0 0
Regionalliga Regionalliga 7 27 3.9 4 0.6
Oberliga Oberliga 2 9 4.5 1 0.5
2003/04
Competition PA
Bundesliga Bundesliga 8 37 4.6 3 0.4
2. Bundesliga 2. Bundesliga 9 54 6 1 0.1
DFB Pokal DFB Pokal 2 9 4.5 0 0
Regionalliga Regionalliga 8 42 5.3 6 0.8
A-Junioren Bundesliga A-Junioren Bundesliga 1 2 2 0 0
Oberliga Oberliga 2 9 4.5 2 1
2002/03
Competition PA
2. Bundesliga 2. Bundesliga 6 24 4 3 0.5
DFB Pokal DFB Pokal 2 13 6.5 1 0.5
Regionalliga Regionalliga 9 30 3.3 3 0.3
Oberliga Oberliga 1 4 4 1 1
2001/02
Competition PA
2. Bundesliga 2. Bundesliga 8 29 3.6 1 0.1
DFB Pokal DFB Pokal 2 6 3 0 0
Regionalliga Regionalliga 7 28 4 2 0.3
Oberliga Oberliga 1 0 0 1 1
2000/01
Competition PA
2. Bundesliga 2. Bundesliga 9 38 4.2 5 0.6
DFB Pokal DFB Pokal 1 4 4 0 0
Regionalliga Regionalliga 6 22 3.7 1 0.2
Oberliga Oberliga 15 50 3.3 3 0.2
1999/00
Competition PA
2. Bundesliga 2. Bundesliga 10 42 4.2 5 0.5
Regionalliga Regionalliga 7 28 4 2 0.3
1998/99
Competition PA
2. Bundesliga 2. Bundesliga 8 39 4.9 3 0.4
DFB Pokal DFB Pokal 1 3 3 0 0
Regionalliga Regionalliga 6 29 4.8 4 0.7
1997/98
Competition PA
Regionalliga Regionalliga 8 32 4 5 0.6