Lutz Wagner´s career

Career

2009/10
Competition PA
Bundesliga Bundesliga 14 53 3.8 2 0.1
Liga I Liga I 1 3 3 0 0
2. Bundesliga 2. Bundesliga 7 23 3.3 1 0.1
3. Liga 3. Liga 2 6 3 1 0.5
DFB Pokal DFB Pokal 2 7 3.5 0 0
Regionalliga Regionalliga 6 15 2.5 2 0.3
2008/09
Competition PA
Bundesliga Bundesliga 10 37 3.7 4 0.4
2. Bundesliga 2. Bundesliga 6 28 4.7 2 0.3
3. Liga 3. Liga 5 15 3 1 0.2
DFB Pokal DFB Pokal 1 2 2 0 0
Regionalliga Regionalliga 6 29 4.8 0 0
2007/08
Competition PA
Bundesliga Bundesliga 9 39 4.3 4 0.4
2. Bundesliga 2. Bundesliga 5 12 2.4 3 0.6
DFB Pokal DFB Pokal 1 1 1 0 0
Regionalliga Regionalliga 5 15 3 0 0
2006/07
Competition PA
Bundesliga Bundesliga 13 41 3.2 6 0.5
2. Bundesliga 2. Bundesliga 6 23 3.8 2 0.3
DFB Pokal DFB Pokal 2 10 5 2 1
Regionalliga Regionalliga 6 20 3.3 1 0.2
2005/06
Competition PA
Bundesliga Bundesliga 17 79 4.6 6 0.4
2. Bundesliga 2. Bundesliga 7 19 2.7 0 0
DFB Pokal DFB Pokal 1 5 5 0 0
Regionalliga Regionalliga 7 25 3.6 0 0
2004/05
Competition PA
Bundesliga Bundesliga 18 56 3.1 3 0.2
2. Bundesliga 2. Bundesliga 5 23 4.6 1 0.2
DFB Pokal DFB Pokal 2 6 3 0 0
Regionalliga Regionalliga 6 18 3 0 0
2003/04
Competition PA
Bundesliga Bundesliga 12 56 4.7 4 0.3
2. Bundesliga 2. Bundesliga 3 12 4 0 0
DFB Pokal DFB Pokal 3 8 2.7 0 0
Regionalliga Regionalliga 5 10 2 1 0.2
Oberliga Oberliga 3 1 0.3 1 0.3
2002/03
Competition PA
Bundesliga Bundesliga 13 45 3.5 1 0.1
2. Bundesliga 2. Bundesliga 5 23 4.6 2 0.4
DFB Pokal DFB Pokal 3 12 4 1 0.3
Regionalliga Regionalliga 8 31 3.9 2 0.3
Oberliga Oberliga 1 7 7 0 0
2001/02
Competition PA
Bundesliga Bundesliga 12 52 4.3 7 0.6
2. Bundesliga 2. Bundesliga 6 23 3.8 0 0
DFB Pokal DFB Pokal 1 9 9 1 1
Regionalliga Regionalliga 6 22 3.7 0 0
Oberliga Oberliga 2 2 1 2 1
2000/01
Competition PA
Bundesliga Bundesliga 12 53 4.4 4 0.3
2. Bundesliga 2. Bundesliga 8 44 5.5 6 0.8
DFB Pokal DFB Pokal 1 4 4 0 0
Regionalliga Regionalliga 5 16 3.2 2 0.4
Oberliga Oberliga 1 0 0 0 0
1999/00
Competition PA
Bundesliga Bundesliga 13 55 4.2 2 0.2
2. Bundesliga 2. Bundesliga 3 10 3.3 0 0
DFB Pokal DFB Pokal 2 9 4.5 0 0
Regionalliga Regionalliga 6 24 4 4 0.7
Oberliga Oberliga 1 0 0 4 4
1998/99
Competition PA
Bundesliga Bundesliga 11 67 6.1 3 0.3
2. Bundesliga 2. Bundesliga 4 21 5.3 4 1
DFB Pokal DFB Pokal 2 7 3.5 0 0
Regionalliga Regionalliga 6 14 2.3 2 0.3
1997/98
Competition PA
Bundesliga Bundesliga 13 68 5.2 5 0.4
2. Bundesliga 2. Bundesliga 3 14 4.7 2 0.7
Regionalliga Regionalliga 4 13 3.3 4 1
1996/97
Competition PA
Bundesliga Bundesliga 9 33 3.7 2 0.2
2. Bundesliga 2. Bundesliga 2 12 6 0 0
DFB Pokal DFB Pokal 2 12 6 2 1
Regionalliga Regionalliga 5 19 3.8 2 0.4
1995/96
Competition PA
Bundesliga Bundesliga 11 57 5.2 2 0.2
2. Bundesliga 2. Bundesliga 3 14 4.7 2 0.7
DFB Pokal DFB Pokal 2 9 4.5 1 0.5
Regionalliga Regionalliga 5 23 4.6 1 0.2
1994/95
Competition PA
Bundesliga Bundesliga 9 38 4.2 2 0.2
2. Bundesliga 2. Bundesliga 3 16 5.3 3 1
DFB Pokal DFB Pokal 1 5 5 0 0
Regionalliga Regionalliga 5 29 5.8 1 0.2
1993/94
Competition PA
2. Bundesliga 2. Bundesliga 9 28 3.1 0 0
DFB Pokal DFB Pokal 1 2 2 0 0
1992/93
Competition PA
2. Bundesliga 2. Bundesliga 11 71 6.5 10 0.9