Lutz-Michael Fröhlich

Bundesliga

Referee

Bundesliga
DE
Lutz-Michael Fröhlich

Lutz-Michael Fröhlich´s career

Career

2004/05
Competition PA
Bundesliga Bundesliga 18 64 3.6 3 0.2
2. Bundesliga 2. Bundesliga 6 29 4.8 2 0.3
DFB Pokal DFB Pokal 1 5 5 0 0
Regionalliga Regionalliga 4 17 4.3 2 0.5
A-Junioren Bundesliga A-Junioren Bundesliga 1 1 1 0 0
2003/04
Competition PA
Bundesliga Bundesliga 17 82 4.8 7 0.4
2. Bundesliga 2. Bundesliga 5 14 2.8 0 0
DFB Pokal DFB Pokal 2 10 5 0 0
Regionalliga Regionalliga 4 17 4.3 1 0.3
A-Junioren Bundesliga A-Junioren Bundesliga 2 2 1 0 0
Oberliga Oberliga 1 1 1 0 0
2002/03
Competition PA
Bundesliga Bundesliga 13 53 4.1 1 0.1
2. Bundesliga 2. Bundesliga 7 36 5.1 2 0.3
DFB Pokal DFB Pokal 2 6 3 1 0.5
Regionalliga Regionalliga 3 16 5.3 0 0
2001/02
Competition PA
Bundesliga Bundesliga 16 68 4.3 4 0.3
Europa League Europa League 1 1 1 0 0
2. Bundesliga 2. Bundesliga 5 24 4.8 2 0.4
DFB Pokal DFB Pokal 3 18 6 1 0.3
Regionalliga Regionalliga 3 5 1.7 0 0
Qualif. Champions Qualif. Champions 1 5 5 0 0
Oberliga Oberliga 2 9 4.5 0 0
2000/01
Competition PA
Bundesliga Bundesliga 16 65 4.1 7 0.4
2. Bundesliga 2. Bundesliga 5 19 3.8 0 0
DFB Pokal DFB Pokal 2 5 2.5 0 0
Regionalliga Regionalliga 1 4 4 0 0
Qualif. Champions Qualif. Champions 1 5 5 0 0
1999/00
Competition PA
Bundesliga Bundesliga 16 74 4.6 3 0.2
2. Bundesliga 2. Bundesliga 2 2 1 0 0
DFB Pokal DFB Pokal 1 3 3 0 0
Qualif. Champions Qualif. Champions 1 6 6 0 0
Regionalliga Regionalliga 4 11 2.8 0 0
1998/99
Competition PA
Bundesliga Bundesliga 13 67 5.2 2 0.2
Europa League Europa League 1 2 2 0 0
2. Bundesliga 2. Bundesliga 2 4 2 0 0
DFB Pokal DFB Pokal 2 8 4 0 0
Regionalliga Regionalliga 3 10 3.3 1 0.3
UEFA Intertoto Cup UEFA Intertoto Cup 1 4 4 0 0
1997/98
Competition PA
Bundesliga Bundesliga 12 56 4.7 3 0.3
Europa League Europa League 1 0 0 0 0
Cup Winners Cup Cup Winners Cup 1 3 3 0 0
2. Bundesliga 2. Bundesliga 2 10 5 0 0
DFB Pokal DFB Pokal 2 12 6 0 0
Regionalliga Regionalliga 4 16 4 0 0
UEFA Intertoto Cup UEFA Intertoto Cup 1 2 2 0 0
1996/97
Competition PA
Bundesliga Bundesliga 16 57 3.6 2 0.1
2. Bundesliga 2. Bundesliga 3 14 4.7 0 0
DFB Pokal DFB Pokal 1 4 4 0 0
Q. Europa League Q. Europa League 2 11 5.5 0 0
Regionalliga Regionalliga 2 6 3 0 0
1995/96
Competition PA
Bundesliga Bundesliga 14 67 4.8 2 0.1
2. Bundesliga 2. Bundesliga 3 8 2.7 1 0.3
DFB Pokal DFB Pokal 1 3 3 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
Regionalliga Regionalliga 1 0 0 0 0
1994/95
Competition PA
Bundesliga Bundesliga 10 47 4.7 5 0.5
2. Bundesliga 2. Bundesliga 3 12 4 2 0.7
DFB Pokal DFB Pokal 1 6 6 1 1
Regionalliga Regionalliga 4 18 4.5 1 0.3
J1 League - 1st Ph. J1 League - 1st Ph. 13 36 2.8 1 0.1
1993/94
Competition PA
Bundesliga Bundesliga 10 38 3.8 1 0.1
2. Bundesliga 2. Bundesliga 4 16 4 3 0.8
U21 EC Qualifying U21 EC Qualifying 1 2 2 0 0
1992/93
Competition PA
Bundesliga Bundesliga 9 48 5.3 2 0.2
2. Bundesliga 2. Bundesliga 8 38 4.8 3 0.4
DFB Pokal DFB Pokal 1 5 5 0 0
1991/92
Competition PA
Bundesliga Bundesliga 10 40 4 4 0.4
2. Bundesliga 2. Bundesliga 4 9 2.3 2 0.5
DFB Pokal DFB Pokal 1 2 2 0 0
1990/91
Competition PA
2. Bundesliga 2. Bundesliga 7 29 4.1 2 0.3
DFB Pokal DFB Pokal 1 3 3 0 0
1989/90
Competition PA
Bundesliga Bundesliga 4 17 4.3 2 0.5
2. Bundesliga 2. Bundesliga 8 32 4 1 0.1
1988/89
Competition PA
2. Bundesliga 2. Bundesliga 8 33 4.1 0 0
DFB Pokal DFB Pokal 1 1 1 0 0