Luis Miguel Branco Godinho

Luis Godinho´s career

Career

2025/26
Competition PA
Qualif. Champions Qualif. Champions 1 3 3 0 0
2024/25
Competition PA
Q. Europa League Q. Europa League 2 9 4.5 0 0
Primeira Liga Primeira Liga 18 102 5.7 5 0.3
UEFA Nations League UEFA Nations League 2 7 3.5 0 0
Europa League Europa League 4 13 3.3 0 0
Conference League Conference League 1 7 7 0 0
Segunda Liga Segunda Liga 3 9 3 0 0
Taça de Portugal Taça de Portugal 1 8 8 0 0
2023/24
Competition PA
Qualif. Champions Qualif. Champions 1 5 5 1 1
Super Cup Super Cup 1 12 12 1 1
Primeira Liga Primeira Liga 20 103 5.2 7 0.4
Conference League qualifiers Conference League qualifiers 1 8 8 0 0
Conference League Conference League 1 3 3 0 0
Super League Super League 1 8 8 1 1
Primeira Playoffs Primeira Playoffs 1 9 9 1 1
WC Qual. Europe WC Qual. Europe 1 3 3 0 0
2022/23
Competition PA
Primeira Liga Primeira Liga 11 58 5.3 2 0.2
Conference League Conference League 3 18 6 0 0
Segunda Liga Segunda Liga 3 20 6.7 1 0.3
Taça da Liga Taça da Liga 1 5 5 1 1
Pro League Pro League 1 7 7 1 1
Super League Super League 1 9 9 1 1
1 Division 1 Division 1 5 5 0 0
2021/22
Competition PA
Primeira Liga Primeira Liga 19 120 6.3 5 0.3
Ligue 1 Ligue 1 1 5 5 0 0
Conference League Conference League 1 2 2 0 0
Segunda Liga Segunda Liga 5 29 5.8 3 0.6
Taça de Portugal Taça de Portugal 1 6 6 0 0
Segunda Liga - Play Offs Promotion Segunda Liga - Play Offs Promotion 1 2 2 0 0
U19 EC Qualifying U19 EC Qualifying 2 9 4.5 0 0
EC Qualifying EC Qualifying 1 4 4 0 0
2020/21
Competition PA
Qualif. Champions Qualif. Champions 1 6 6 0 0
Primeira Liga Primeira Liga 20 113 5.7 8 0.4
UEFA Nations League UEFA Nations League 1 4 4 0 0
Taça de Portugal Taça de Portugal 2 16 8 2 1
Taça da Liga Taça da Liga 1 2 2 0 0
Segunda Liga Segunda Liga 2 14 7 2 1
U21 EC Qualifying U21 EC Qualifying 1 5 5 1 1
2019/20
Competition PA
Q. Europa League Q. Europa League 2 5 2.5 0 0
Primeira Liga Primeira Liga 15 80 5.3 5 0.3
Pro League Pro League 2 13 6.5 1 0.5
Segunda Liga Segunda Liga 2 12 6 0 0
Taça da Liga Taça da Liga 2 15 7.5 0 0
Taça de Portugal Taça de Portugal 2 4 2 1 0.5
2018/19
Competition PA
Q. Europa League Q. Europa League 1 3 3 0 0
Super Cup Super Cup 1 4 4 0 0
Primeira Liga Primeira Liga 21 97 4.6 5 0.2
UEFA Youth League UEFA Youth League 1 3 3 0 0
Taça de Portugal Taça de Portugal 2 13 6.5 1 0.5
U21 EC Qualifying U21 EC Qualifying 1 2 2 0 0
2017/18
Competition PA
Q. Europa League Q. Europa League 1 0 0 0 0
Primeira Liga Primeira Liga 19 76 4 5 0.3
UEFA Youth League UEFA Youth League 1 5 5 1 1
Taça da Liga Taça da Liga 1 4 4 0 0
Segunda Liga Segunda Liga 9 43 4.8 4 0.4
Taça de Portugal Taça de Portugal 2 15 7.5 2 1
2016/17
Competition PA
Primeira Liga Primeira Liga 13 60 4.6 2 0.2
U21 EC Qualifying U21 EC Qualifying 2 6 3 0 0
Segunda Liga Segunda Liga 11 61 5.5 5 0.5
2015/16
Competition PA
Primeira Liga Primeira Liga 10 56 5.6 3 0.3
Segunda Liga Segunda Liga 22 126 5.7 12 0.5
2014/15
Competition PA
Segunda Liga Segunda Liga 14 91 6.5 11 0.8
Prev. Taça da Liga Prev. Taça da Liga 1 6 6 0 0
2013/14
Competition PA
Campeonato de Portugal Campeonato de Portugal 6 27 4.5 1 0.2