Kevin Blom´s career

Career

2022/23
Competition PA
2021/22
Competition PA
Eredivisie Eredivisie 7 22 3.1 1 0.1
Eerste Divisie Eerste Divisie 1 1 1 0 0
KNVB Beker KNVB Beker 1 1 1 0 0
2020/21
Competition PA
Eerste Divisie Eerste Divisie 5 14 2.8 0 0
Eredivisie Eredivisie 16 49 3.1 5 0.3
KNVB Beker KNVB Beker 2 2 1 0 0
Eredivisie Playoffs Promotion Eredivisie Playoffs Promotion 1 1 1 0 0
2019/20
Competition PA
Europa League Europa League 1 4 4 0 0
Q. Europa League Q. Europa League 2 10 5 1 0.5
Eredivisie Eredivisie 12 42 3.5 3 0.3
Eerste Divisie Eerste Divisie 3 11 3.7 1 0.3
Pro League Pro League 3 10 3.3 1 0.3
KNVB Beker KNVB Beker 1 3 3 0 0
2018/19
Competition PA
Q. Europa League Q. Europa League 2 11 5.5 0 0
Eredivisie Eredivisie 16 53 3.3 3 0.2
Eerste Divisie Eerste Divisie 3 8 2.7 0 0
UEFA Nations League UEFA Nations League 1 5 5 1 1
Europa League Europa League 1 4 4 0 0
KNVB Beker KNVB Beker 4 13 3.3 0 0
Pro League Pro League 2 6 3 1 0.5
Eredivisie Playoffs Promotion Eredivisie Playoffs Promotion 1 4 4 0 0
CSL CSL 1 1 1 0 0
2017/18
Competition PA
Eredivisie Eredivisie 23 71 3.1 6 0.3
Q. Europa League Q. Europa League 1 6 6 0 0
Eerste Divisie Eerste Divisie 3 7 2.3 1 0.3
Europa League Europa League 3 14 4.7 0 0
KNVB Beker KNVB Beker 3 16 5.3 2 0.7
Eredivisie Playoffs Promotion Eredivisie Playoffs Promotion 2 5 2.5 1 0.5
EC Qualifying EC Qualifying 1 6 6 0 0
2016/17
Competition PA
Eredivisie Eredivisie 22 70 3.2 3 0.1
Q. Europa League Q. Europa League 1 2 2 0 0
Europa League Europa League 2 8 4 1 0.5
Eerste Divisie Eerste Divisie 1 1 1 0 0
KNVB Beker KNVB Beker 2 10 5 1 0.5
Eredivisie European competition play-offs Eredivisie European competition play-offs 1 2 2 0 0
Eredivisie Playoffs Promotion Eredivisie Playoffs Promotion 1 7 7 1 1
2015/16
Competition PA
Europa League Europa League 2 5 2.5 0 0
WC Qual. Europe WC Qual. Europe 2 4 2 0 0
Eredivisie Eredivisie 20 57 2.9 3 0.2
Eerste Divisie Eerste Divisie 2 8 4 0 0
Q. Europa League Q. Europa League 1 3 3 0 0
KNVB Beker KNVB Beker 1 3 3 0 0
2014/15
Competition PA
Eredivisie Eredivisie 4 13 3.3 1 0.3
2013/14
Competition PA
EC Qualifying EC Qualifying 1 10 10 0 0
Eredivisie Eredivisie 21 74 3.5 6 0.3
Eerste Divisie Eerste Divisie 3 10 3.3 2 0.7
2012/13
Competition PA
Europa League Europa League 1 4 4 0 0
Eredivisie Eredivisie 19 59 3.1 7 0.4
KNVB Beker KNVB Beker 4 12 3 0 0
Eredivisie European competition play-offs Eredivisie European competition play-offs 1 3 3 0 0
Q. Europa League Q. Europa League 3 10 3.3 1 0.3
2011/12
Competition PA
Champions League Champions League 1 3 3 0 0
Eredivisie Eredivisie 23 62 2.7 5 0.2
Europa League Europa League 2 13 6.5 2 1
Eredivisie European competition play-offs Eredivisie European competition play-offs 1 3 3 0 0
Qualif. Champions Qualif. Champions 1 6 6 0 0
Eerste Divisie Eerste Divisie 1 2 2 0 0
2010/11
Competition PA
Eredivisie Eredivisie 20 82 4.1 12 0.6
Europa League Europa League 1 2 2 0 0
Pro League Pro League 2 13 6.5 1 0.5
Eerste Divisie Eerste Divisie 2 5 2.5 1 0.5
KNVB Beker KNVB Beker 4 18 4.5 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
Johan Cruyff Shield Johan Cruyff Shield 1 5 5 1 1
2009/10
Competition PA
Eredivisie Eredivisie 24 92 3.8 11 0.5
Europa League Europa League 3 10 3.3 3 1
Pro League Pro League 2 8 4 0 0
Eerste Divisie Eerste Divisie 1 7 7 2 2
KNVB Beker KNVB Beker 2 9 4.5 0 0
Eredivisie European competition play-offs Eredivisie European competition play-offs 1 2 2 1 1
Q. Europa League Q. Europa League 2 6 3 0 0
2008/09
Competition PA
Eredivisie Eredivisie 24 85 3.5 8 0.3
Pro League Pro League 2 7 3.5 0 0
Eerste Divisie Eerste Divisie 2 3 1.5 1 0.5
U21 EC Qualifying U21 EC Qualifying 2 7 3.5 1 0.5
KNVB Beker KNVB Beker 2 5 2.5 0 0
Q. Europa League Q. Europa League 1 6 6 0 0
Johan Cruyff Shield Johan Cruyff Shield 1 5 5 0 0
2007/08
Competition PA
Europa League Europa League 1 1 1 0 0
Eredivisie Eredivisie 21 73 3.5 2 0.1
Pro League Pro League 1 4 4 0 0
KNVB Beker KNVB Beker 2 4 2 0 0
Q. Europa League Q. Europa League 1 1 1 0 0
Eerste Divisie Eerste Divisie 7 22 3.1 2 0.3
2006/07
Competition PA
Eredivisie Eredivisie 23 78 3.4 5 0.2
Pro League Pro League 1 1 1 0 0
U21 EC Qualifying U21 EC Qualifying 1 4 4 1 1
UEFA Intertoto Cup UEFA Intertoto Cup 1 9 9 1 1
UEFA EC U19 UEFA EC U19 1 1 1 0 0
Eerste Divisie Eerste Divisie 7 22 3.1 1 0.1
2005/06
Competition PA
Eredivisie Eredivisie 17 69 4.1 3 0.2
UEFA Intertoto Cup UEFA Intertoto Cup 1 5 5 0 0
Eredivisie European competition play-offs Eredivisie European competition play-offs 1 6 6 0 0
Eerste Divisie Eerste Divisie 10 33 3.3 1 0.1
KNVB Beker KNVB Beker 1 3 3 0 0
2004/05
Competition PA
Eredivisie Eredivisie 15 56 3.7 4 0.3
Pro League Pro League 1 3 3 0 0
Eerste Divisie Eerste Divisie 7 22 3.1 1 0.1
2003/04
Competition PA
Eredivisie Eredivisie 3 6 2 0 0
Eerste Divisie Eerste Divisie 28 89 3.2 5 0.2
2002/03
Competition PA
Eerste Divisie Eerste Divisie 10 42 4.2 3 0.3
2001/02
Competition PA