José García Aranda´s career

Career

2019/20
Competition PA
División Profesional Bolivia División Profesional Bolivia 6 35 5.8 2 0.3
2018/19
Competition PA
Apertura Bolivia Apertura Bolivia 16 109 6.8 7 0.4
Clausura Bolivia Clausura Bolivia 19 118 6.2 8 0.4
2017/18
Competition PA
Apertura Bolivia Apertura Bolivia 21 157 7.5 4 0.2
2016/17
Competition PA
Apertura Bolivia Apertura Bolivia 9 55 6.1 2 0.2
Torneo Transición Torneo Transición 11 62 5.6 1 0.1
Copa Libertadores Copa Libertadores 1 5 5 0 0
Clausura Bolivia Clausura Bolivia 15 96 6.4 6 0.4
2000/01
Competition PA
Champions League Champions League 3 14 4.7 0 0
Europa League Europa League 1 0 0 1 1
Copa del Rey Copa del Rey 4 21 5.3 2 0.5
LaLiga LaLiga 15 60 4 2 0.1
1999/00
Competition PA
Champions League Champions League 3 13 4.3 0 0
LaLiga LaLiga 12 44 3.7 2 0.2
Europa League Europa League 2 2 1 2 1
Copa del Rey Copa del Rey 4 12 3 0 0
Qualif. Champions Qualif. Champions 1 6 6 1 1
EURO EURO 2 4 2 0 0
1998/99
Competition PA
Champions League Champions League 3 8 2.7 1 0.3
Europa League Europa League 1 9 9 0 0
Qualif. Champions Qualif. Champions 1 4 4 0 0
Copa del Rey Copa del Rey 4 16 4 1 0.3
LaLiga LaLiga 14 76 5.4 2 0.1
1997/98
Competition PA
Champions League Champions League 2 3 1.5 0 0
Europa League Europa League 1 6 6 0 0
Cup Winners Cup Cup Winners Cup 1 5 5 0 0
MLS MLS 5 15 3 2 0.4
Qualif. Champions Qualif. Champions 1 3 3 0 0
Copa del Rey Copa del Rey 4 26 6.5 3 0.8
LaLiga LaLiga 16 79 4.9 5 0.3
World Cup World Cup 3 9 3 1 0.3
Intercontinental Intercontinental 1 5 5 1 1
1996/97
Competition PA
Champions League Champions League 2 4 2 1 0.5
LaLiga LaLiga 18 98 5.4 8 0.4
Europa League Europa League 2 8 4 1 0.5
Qualif. Champions Qualif. Champions 1 4 4 0 0
Copa del Rey Copa del Rey 3 9 3 2 0.7
1995/96
Competition PA
Champions League Champions League 2 4 2 0 0
Europa League Europa League 1 3 3 0 0
Copa del Rey Copa del Rey 5 18 3.6 2 0.4
1994/95
Competition PA
Copa del Rey Copa del Rey 5 20 4 2 0.4
Q. Europa League Q. Europa League 1 5 5 1 1
LaLiga LaLiga 20 100 5 7 0.4
1993/94
Competition PA
Europa League Europa League 1 5 5 1 1
Copa del Rey Copa del Rey 5 28 5.6 1 0.2
LaLiga LaLiga 2 8 4 2 1
1992/93
Competition PA
LaLiga LaLiga 1 10 10 2 2
1991/92
Competition PA
LaLiga LaLiga 8 33 4.1 1 0.1