István Kovács

Liga Rumana

Referee

Liga Rumana
RO
István Kovács

István Kovács´s career

Career

2024/25
Competition PA
Liga I Liga I 18 71 3.9 4 0.2
Qualif. Champions Qualif. Champions 1 4 4 0 0
Q. Europa League Q. Europa League 1 5 5 0 0
UEFA Nations League UEFA Nations League 2 12 6 0 0
Champions League Champions League 8 26 3.3 2 0.3
Arabian Gulf Cup Arabian Gulf Cup 3 17 5.7 1 0.3
Pro League Pro League 2 11 5.5 0 0
Europa League Europa League 1 3 3 1 1
UAE Pro League UAE Pro League 1 4 4 1 1
Liga Rumana - Play Offs Promotion Liga Rumana - Play Offs Promotion 1 4 4 0 0
2023/24
Competition PA
Liga I Liga I 18 108 6 5 0.3
Qualif. Champions Qualif. Champions 2 14 7 1 0.5
Pro League Pro League 2 9 4.5 0 0
Champions League Champions League 6 33 5.5 1 0.2
Cup Cup 1 3 3 0 0
Europa League Europa League 2 15 7.5 0 0
EURO EURO 2 24 12 2 1
2022/23
Competition PA
UEFA Nations League UEFA Nations League 3 11 3.7 0 0
Liga I Liga I 15 70 4.7 5 0.3
Champions League Champions League 5 25 5 1 0.2
Arabian Gulf Cup Arabian Gulf Cup 1 8 8 0 0
Club WorldCup Club WorldCup 1 10 10 1 1
Europa League Europa League 1 7 7 1 1
Pro League Pro League 1 5 5 1 1
2021/22
Competition PA
Liga I Liga I 22 117 5.3 7 0.3
Qualif. Champions Qualif. Champions 2 13 6.5 0 0
Q. Europa League Q. Europa League 1 8 8 0 0
Cup Cup 1 6 6 0 0
Champions League Champions League 5 23 4.6 0 0
Pro League Pro League 4 28 7 1 0.3
Europa League Europa League 2 7 3.5 0 0
Conference League Conference League 1 5 5 0 0
Liga Rumana - Play Offs Promotion Liga Rumana - Play Offs Promotion 1 6 6 0 0
EC Qualifying EC Qualifying 3 17 5.7 1 0.3
2020/21
Competition PA
Liga I Liga I 22 126 5.7 4 0.2
UEFA Nations League UEFA Nations League 3 13 4.3 0 0
Champions League Champions League 3 10 3.3 0 0
Europa League Europa League 3 12 4 1 0.3
Pro League Pro League 1 7 7 1 1
Cup Cup 1 0 0 0 0
2019/20
Competition PA
Champions League Champions League 2 10 5 0 0
Liga I Liga I 19 116 6.1 2 0.1
Pro League Pro League 5 32 6.4 1 0.2
Europa League Europa League 1 10 10 1 1
Cup Cup 1 6 6 0 0
Liga Rumana - Play Offs Promotion Liga Rumana - Play Offs Promotion 1 6 6 0 0
WC Qual. Europe WC Qual. Europe 4 20 5 2 0.5
EURO EURO 1 4 4 0 0
2018/19
Competition PA
Liga I Liga I 17 109 6.4 5 0.3
Q. Europa League Q. Europa League 3 14 4.7 1 0.3
UEFA Nations League UEFA Nations League 2 6 3 0 0
Europa League Europa League 3 12 4 1 0.3
Champions League Champions League 1 8 8 1 1
UEFA EC U21 UEFA EC U21 2 7 3.5 0 0
World Cup U17 World Cup U17 3 9 3 1 0.3
2017/18
Competition PA
Liga I Liga I 22 131 6 8 0.4
Qualif. Champions Qualif. Champions 1 5 5 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
Europa League Europa League 4 16 4 1 0.3
Cup Cup 1 4 4 0 0
Liga Rumana - Play Offs Promotion Liga Rumana - Play Offs Promotion 1 7 7 0 0
EC Qualifying EC Qualifying 3 13 4.3 0 0
2016/17
Competition PA
Supercupa Supercupa 1 10 10 0 0
Qualif. Champions Qualif. Champions 1 8 8 2 2
Liga I Liga I 20 109 5.5 6 0.3
Q. Europa League Q. Europa League 1 8 8 0 0
Europa League Europa League 3 9 3 0 0
Cup Cup 1 7 7 0 0
2015/16
Competition PA
Liga Rumana - Play Offs Promotion Liga Rumana - Play Offs Promotion 1 2 2 0 0
WC Qual. Europe WC Qual. Europe 3 15 5 1 0.3
Liga I Liga I 16 81 5.1 5 0.3
Q. Europa League Q. Europa League 1 5 5 0 0
Europa League Europa League 1 2 2 0 0
2014/15
Competition PA
Liga I Liga I 22 100 4.5 9 0.4
Q. Europa League Q. Europa League 1 8 8 1 1
2013/14
Competition PA
U21 EC Qualifying U21 EC Qualifying 1 3 3 1 1
U19 EC Qualifying U19 EC Qualifying 2 11 5.5 1 0.5
Q. Europa League Q. Europa League 1 8 8 1 1
Cup Cup 2 10 5 2 1
2012/13
Competition PA
Liga I Liga I 24 135 5.6 13 0.5
U21 EC Qualifying U21 EC Qualifying 4 12 3 0 0
U19 EC Qualifying U19 EC Qualifying 2 8 4 1 0.5
Q. Europa League Q. Europa League 1 8 8 1 1
Cup Cup 2 8 4 1 0.5
2011/12
Competition PA
Liga I Liga I 19 136 7.2 18 0.9
Liga II Liga II 1 0 0 0 0
Pro League Pro League 1 9 9 0 0
2010/11
Competition PA
Liga I Liga I 21 122 5.8 8 0.4
Q. Europa League Q. Europa League 1 4 4 1 1
2009/10
Competition PA
Liga I Liga I 21 123 5.9 8 0.4
U19 EC Qualifying U19 EC Qualifying 2 11 5.5 1 0.5
2008/09
Competition PA
Liga I Liga I 13 74 5.7 6 0.5
2007/08
Competition PA
Liga I Liga I 17 105 6.2 6 0.4