Graham Poll´s career

Career

2015/16
Competition PA
National League North National League North 1 0 0 0 0
Premier League 2 Division One Premier League 2 Division One 3 4 1.3 0 0
Premier League 2 Division Two Premier League 2 Division Two 1 1 1 0 0
2014/15
Competition PA
Premier League 2 Division One Premier League 2 Division One 2 2 1 0 0
2013/14
Competition PA
Premier League 2 Division One Premier League 2 Division One 2 0 0 0 0
2012/13
Competition PA
Premier League 2 Division One Premier League 2 Division One 1 3 3 1 1
2011/12
Competition PA
Premier League 2 Division One Premier League 2 Division One 3 5 1.7 0 0
2010/11
Competition PA
National League National League 4 12 3 2 0.5
Premier League 2 Division One Premier League 2 Division One 2 4 2 0 0
2008/09
Competition PA
League Two League Two 1 4 4 0 0
2006/07
Competition PA
Premier League Premier League 29 107 3.7 4 0.1
Championship Championship 2 9 4.5 1 0.5
Europa League Europa League 2 9 4.5 0 0
FA Cup FA Cup 4 15 3.8 0 0
EFL Cup EFL Cup 2 7 3.5 1 0.5
Qualif. Champions Qualif. Champions 1 7 7 1 1
League One League One 1 5 5 0 0
2005/06
Competition PA
Premier League Premier League 25 101 4 4 0.2
Championship Championship 2 7 3.5 0 0
Europa League Europa League 1 7 7 1 1
FA Cup FA Cup 5 13 2.6 0 0
EFL Cup EFL Cup 2 9 4.5 0 0
Qualif. Champions Qualif. Champions 1 5 5 0 0
Club WorldCup Club WorldCup 1 5 5 0 0
World Cup World Cup 3 21 7 4 1.3
2004/05
Competition PA
Premier League Premier League 30 100 3.3 4 0.1
Champions League Champions League 4 11 2.8 0 0
Championship Championship 2 2 1 1 0.5
Europa League Europa League 1 1 1 0 0
FA Cup FA Cup 3 6 2 0 0
Qualif. Champions Qualif. Champions 2 7 3.5 0 0
2003/04
Competition PA
Premier League Premier League 22 68 3.1 1 0
Champions League Champions League 1 2 2 0 0
Championship Championship 2 5 2.5 1 0.5
Europa League Europa League 1 2 2 0 0
FA Cup FA Cup 4 8 2 0 0
EFL Cup EFL Cup 1 1 1 1 1
Qualif. Champions Qualif. Champions 1 6 6 0 0
WC Qual. Europe WC Qual. Europe 1 8 8 1 1
2002/03
Competition PA
Premier League Premier League 22 67 3 2 0.1
Champions League Champions League 2 8 4 0 0
Europa League Europa League 1 3 3 0 0
Championship Championship 3 9 3 0 0
FA Cup FA Cup 4 12 3 0 0
EFL Cup EFL Cup 1 2 2 1 1
Qualif. Champions Qualif. Champions 1 6 6 0 0
2001/02
Competition PA
Premier League Premier League 22 65 3 5 0.2
Champions League Champions League 3 12 4 0 0
Europa League Europa League 1 4 4 0 0
FA Cup FA Cup 4 10 2.5 0 0
EFL Cup EFL Cup 2 6 3 0 0
Qualif. Champions Qualif. Champions 1 5 5 0 0
Championship Championship 4 10 2.5 1 0.3
World Cup World Cup 1 2 2 0 0
EC Qualifying EC Qualifying 1 4 4 0 0
2000/01
Competition PA
Premier League Premier League 22 75 3.4 8 0.4
Champions League Champions League 3 12 4 0 0
Europa League Europa League 1 7 7 0 0
FA Cup FA Cup 4 10 2.5 0 0
EFL Cup EFL Cup 2 3 1.5 0 0
Championship Championship 3 12 4 2 0.7
1999/00
Competition PA
Premier League Premier League 20 77 3.9 2 0.1
Champions League Champions League 4 18 4.5 1 0.3
Europa League Europa League 1 0 0 1 1
FA Cup FA Cup 6 25 4.2 3 0.5
EFL Cup EFL Cup 3 11 3.7 0 0
Qualif. Champions Qualif. Champions 2 12 6 2 1
Championship Championship 2 11 5.5 1 0.5
EURO EURO 2 7 3.5 0 0
1998/99
Competition PA
Premier League Premier League 24 102 4.3 6 0.3
Champions League Champions League 1 4 4 0 0
Europa League Europa League 1 0 0 2 2
FA Cup FA Cup 2 9 4.5 3 1.5
Qualif. Champions Qualif. Champions 1 7 7 0 0
UEFA Intertoto Cup UEFA Intertoto Cup 1 11 11 0 0
1997/98
Competition PA
Premier League Premier League 22 89 4 10 0.5
Champions League Champions League 1 6 6 1 1
FA Cup FA Cup 4 21 5.3 1 0.3
Qualif. Champions Qualif. Champions 1 4 4 0 0
Q. Europa League Q. Europa League 1 5 5 0 0
1996/97
Competition PA
Premier League Premier League 22 81 3.7 2 0.1
1995/96
Competition PA
Premier League Premier League 19 85 4.5 6 0.3
1994/95
Competition PA
Premier League Premier League 21 93 4.4 6 0.3
1993/94
Competition PA
Premier League Premier League 11 28 2.5 2 0.2