Fritz Stuchlik´s career

Career

2010/11
Competition PA
U21 EC Qualifying U21 EC Qualifying 1 5 5 0 0
2009/10
Competition PA
Austrian Bundesliga Austrian Bundesliga 6 26 4.3 3 0.5
1. Liga 1. Liga 2 13 6.5 1 0.5
Cup Cup 1 3 3 0 0
Q. Europa League Q. Europa League 2 7 3.5 0 0
2008/09
Competition PA
Super League Super League 1 5 5 0 0
Austrian Bundesliga Austrian Bundesliga 13 59 4.5 4 0.3
1. Liga 1. Liga 5 21 4.2 4 0.8
Cup Cup 2 7 3.5 0 0
2007/08
Competition PA
Europa League Europa League 1 7 7 4 4
Austrian Bundesliga Austrian Bundesliga 14 52 3.7 6 0.4
UEFA Intertoto Cup UEFA Intertoto Cup 1 6 6 1 1
1. Liga 1. Liga 4 20 5 1 0.3
2006/07
Competition PA
Europa League Europa League 2 11 5.5 1 0.5
Austrian Bundesliga Austrian Bundesliga 14 67 4.8 3 0.2
Czech First Division Czech First Division 1 6 6 0 0
Qualif. Champions Qualif. Champions 1 4 4 0 0
1. Liga 1. Liga 5 22 4.4 4 0.8
2005/06
Competition PA
Europa League Europa League 2 9 4.5 0 0
Super League Super League 1 3 3 0 0
Austrian Bundesliga Austrian Bundesliga 15 81 5.4 6 0.4
1. Liga 1. Liga 4 23 5.8 3 0.8
2004/05
Competition PA
Europa League Europa League 2 7 3.5 0 0
Super League Super League 1 1 1 0 0
Austrian Bundesliga Austrian Bundesliga 12 44 3.7 3 0.3
Q. Europa League Q. Europa League 1 6 6 1 1
1. Liga 1. Liga 5 22 4.4 3 0.6
2003/04
Competition PA
Champions League Champions League 1 5 5 1 1
Europa League Europa League 1 4 4 0 0
Austrian Bundesliga Austrian Bundesliga 11 49 4.5 5 0.5
Czech First Division Czech First Division 1 6 6 1 1
1. Liga 1. Liga 4 15 3.8 1 0.3
2002/03
Competition PA
Europa League Europa League 2 7 3.5 2 1
Austrian Bundesliga Austrian Bundesliga 16 73 4.6 3 0.2
UEFA Intertoto Cup UEFA Intertoto Cup 1 0 0 1 1
1. Liga 1. Liga 2 5 2.5 1 0.5
2001/02
Competition PA
Champions League Champions League 2 6 3 1 0.5
Europa League Europa League 1 4 4 1 1
Austrian Bundesliga Austrian Bundesliga 17 68 4 7 0.4
1. Liga 1. Liga 3 16 5.3 1 0.3
2000/01
Competition PA
Super League Super League 2 15 7.5 4 2
Austrian Bundesliga Austrian Bundesliga 15 60 4 6 0.4
1. Liga 1. Liga 3 16 5.3 1 0.3
1999/00
Competition PA
Champions League Champions League 1 2 2 1 1
Austrian Bundesliga Austrian Bundesliga 13 59 4.5 5 0.4
1. Liga 1. Liga 3 17 5.7 3 1
UEFA Intertoto Cup UEFA Intertoto Cup 1 2 2 0 0
1998/99
Competition PA
Europa League Europa League 1 3 3 0 0
Cup Winners Cup Cup Winners Cup 1 0 0 0 0
Austrian Bundesliga Austrian Bundesliga 13 62 4.8 5 0.4
Qualif. Champions Qualif. Champions 1 2 2 1 1
1. Liga 1. Liga 5 20 4 2 0.4
UEFA Intertoto Cup UEFA Intertoto Cup 1 2 2 2 2
1997/98
Competition PA
Europa League Europa League 1 2 2 1 1
Austrian Bundesliga Austrian Bundesliga 15 58 3.9 6 0.4
Q. Europa League Q. Europa League 1 1 1 2 2
1. Liga 1. Liga 4 14 3.5 3 0.8
1996/97
Competition PA
Austrian Bundesliga Austrian Bundesliga 16 62 3.9 7 0.4
1. Liga 1. Liga 2 8 4 1 0.5
1995/96
Competition PA
Austrian Bundesliga Austrian Bundesliga 16 60 3.8 4 0.3
1. Liga 1. Liga 1 2 2 0 0
1994/95
Competition PA
Austrian Bundesliga Austrian Bundesliga 11 52 4.7 5 0.5
1. Liga 1. Liga 5 22 4.4 4 0.8
1993/94
Competition PA
Austrian Bundesliga Austrian Bundesliga 9 32 3.6 2 0.2
1. Liga 1. Liga 7 23 3.3 2 0.3
1992/93
Competition PA
Austrian Bundesliga Austrian Bundesliga 2 7 3.5 0 0
1. Liga 1. Liga 7 24 3.4 3 0.4
1991/92
Competition PA
1. Liga 1. Liga 5 16 3.2 0 0