Frank De Bleeckere

Frank De Bleeckere´s career

Career

2011/12
Competition PA
Champions League Champions League 3 13 4.3 0 0
Cup Cup 1 2 2 0 0
Qualif. Champions Qualif. Champions 1 2 2 0 0
2010/11
Competition PA
Pro League Pro League 14 51 3.6 1 0.1
Cup Cup 3 9 3 0 0
Qualif. Champions Qualif. Champions 1 3 3 0 0
2009/10
Competition PA
Eredivisie Eredivisie 1 4 4 0 0
Pro League Pro League 13 51 3.9 1 0.1
Cup Cup 2 7 3.5 1 0.5
Challenger League Challenger League 2 7 3.5 0 0
World Cup World Cup 3 16 5.3 1 0.3
2008/09
Competition PA
Pro League Pro League 14 49 3.5 3 0.2
Cup Cup 3 18 6 1 0.3
Challenger League Challenger League 1 6 6 0 0
U20 World Cup U20 World Cup 1 7 7 1 1
2007/08
Competition PA
Eredivisie Eredivisie 2 12 6 0 0
Pro League Pro League 10 38 3.8 2 0.2
Cup Cup 2 10 5 0 0
EURO EURO 3 13 4.3 1 0.3
2006/07
Competition PA
Eredivisie Eredivisie 2 11 5.5 0 0
Premier League Premier League 1 2 2 0 0
Pro League Pro League 13 48 3.7 3 0.2
Qualif. Champions Qualif. Champions 1 4 4 0 0
Cup Cup 2 6 3 1 0.5
Challenger League Challenger League 1 1 1 1 1
2005/06
Competition PA
Eredivisie Eredivisie 1 3 3 0 0
Europa League Europa League 1 3 3 0 0
Pro League Pro League 13 62 4.8 8 0.6
Qualif. Champions Qualif. Champions 1 5 5 0 0
World Cup World Cup 4 19 4.8 0 0
EC Qualifying EC Qualifying 1 4 4 0 0
2004/05
Competition PA
Champions League Champions League 4 13 3.3 0 0
Eredivisie Eredivisie 1 3 3 0 0
Pro League Pro League 17 57 3.4 3 0.2
Qualif. Champions Qualif. Champions 1 4 4 0 0
Cup Cup 2 11 5.5 0 0
2003/04
Competition PA
Champions League Champions League 2 5 2.5 0 0
Europa League Europa League 2 5 2.5 0 0
Pro League Pro League 13 47 3.6 3 0.2
Qualif. Champions Qualif. Champions 1 6 6 1 1
Cup Cup 2 4 2 0 0
2002/03
Competition PA
Champions League Champions League 5 7 1.4 0 0
Europa League Europa League 1 5 5 0 0
Pro League Pro League 13 47 3.6 5 0.4
Qualif. Champions Qualif. Champions 1 3 3 1 1
Cup Cup 1 3 3 0 0
U20 World Cup U20 World Cup 4 18 4.5 3 0.8
2001/02
Competition PA
Champions League Champions League 1 1 1 0 0
Europa League Europa League 2 4 2 0 0
Pro League Pro League 18 55 3.1 5 0.3
Qualif. Champions Qualif. Champions 1 1 1 0 0
Cup Cup 1 1 1 0 0
UEFA Intertoto Cup UEFA Intertoto Cup 1 2 2 1 1
2000/01
Competition PA
Europa League Europa League 2 2 1 1 0.5
Pro League Pro League 17 59 3.5 11 0.6
Qualif. Champions Qualif. Champions 1 5 5 0 0
Cup Cup 2 11 5.5 1 0.5
1999/00
Competition PA
Europa League Europa League 1 0 0 0 0
Pro League Pro League 15 51 3.4 5 0.3
Qualif. Champions Qualif. Champions 1 9 9 1 1
UEFA Intertoto Cup UEFA Intertoto Cup 1 1 1 0 0
Cup Cup 2 7 3.5 0 0
1998/99
Competition PA
Pro League Pro League 16 51 3.2 7 0.4
UEFA Intertoto Cup UEFA Intertoto Cup 1 4 4 0 0
1997/98
Competition PA
Pro League Pro League 16 35 2.2 4 0.3
1996/97
Competition PA
Pro League Pro League 13 28 2.2 6 0.5
1995/96
Competition PA
Pro League Pro League 7 24 3.4 4 0.6
1994/95
Competition PA
Pro League Pro League 2 3 1.5 2 1