Dr. Helmut Fleischer

Bundesliga

Referee

Bundesliga
DE
Dr. Helmut Fleischer

Dr. Helmut Fleischer´s career

Career

2009/10
Competition PA
Bundesliga Bundesliga 12 43 3.6 1 0.1
2. Bundesliga 2. Bundesliga 5 15 3 0 0
3. Liga 3. Liga 1 1 1 0 0
Regionalliga Regionalliga 2 9 4.5 0 0
2008/09
Competition PA
Bundesliga Bundesliga 15 54 3.6 2 0.1
2. Bundesliga 2. Bundesliga 4 14 3.5 1 0.3
3. Liga 3. Liga 4 17 4.3 1 0.3
DFB Pokal DFB Pokal 2 9 4.5 0 0
Regionalliga Regionalliga 3 6 2 0 0
2007/08
Competition PA
Bundesliga Bundesliga 15 48 3.2 2 0.1
2. Bundesliga 2. Bundesliga 7 27 3.9 2 0.3
DFB Pokal DFB Pokal 3 8 2.7 0 0
Regionalliga Regionalliga 1 5 5 0 0
2006/07
Competition PA
Bundesliga Bundesliga 17 68 4 2 0.1
Europa League Europa League 2 5 2.5 0 0
2. Bundesliga 2. Bundesliga 8 31 3.9 3 0.4
DFB Pokal DFB Pokal 1 2 2 0 0
Regionalliga Regionalliga 2 8 4 0 0
Oberliga Oberliga 1 5 5 1 1
2005/06
Competition PA
Bundesliga Bundesliga 16 75 4.7 2 0.1
Europa League Europa League 2 6 3 0 0
2. Bundesliga 2. Bundesliga 6 17 2.8 1 0.2
DFB Pokal DFB Pokal 1 1 1 0 0
Regionalliga Regionalliga 6 18 3 0 0
UEFA Intertoto Cup UEFA Intertoto Cup 1 9 9 0 0
Oberliga Oberliga 1 6 6 0 0
2004/05
Competition PA
Bundesliga Bundesliga 18 73 4.1 5 0.3
Europa League Europa League 3 13 4.3 1 0.3
2. Bundesliga 2. Bundesliga 6 26 4.3 5 0.8
DFB Pokal DFB Pokal 3 12 4 1 0.3
Regionalliga Regionalliga 3 9 3 0 0
Oberliga Oberliga 1 1 1 0 0
2003/04
Competition PA
Bundesliga Bundesliga 6 34 5.7 6 1
2. Bundesliga 2. Bundesliga 5 32 6.4 2 0.4
Regionalliga Regionalliga 8 29 3.6 2 0.3
2002/03
Competition PA
Bundesliga Bundesliga 14 68 4.9 4 0.3
Champions League Champions League 2 10 5 1 0.5
Europa League Europa League 1 0 0 0 0
2. Bundesliga 2. Bundesliga 7 24 3.4 3 0.4
Regionalliga Regionalliga 6 21 3.5 1 0.2
UEFA Intertoto Cup UEFA Intertoto Cup 1 9 9 3 3
2001/02
Competition PA
Bundesliga Bundesliga 15 69 4.6 3 0.2
2. Bundesliga 2. Bundesliga 6 25 4.2 1 0.2
DFB Pokal DFB Pokal 1 6 6 0 0
Regionalliga Regionalliga 5 18 3.6 1 0.2
Oberliga Oberliga 1 4 4 2 2
2000/01
Competition PA
Bundesliga Bundesliga 16 59 3.7 3 0.2
2. Bundesliga 2. Bundesliga 6 16 2.7 1 0.2
DFB Pokal DFB Pokal 3 12 4 0 0
Qualif. Champions Qualif. Champions 1 3 3 0 0
Regionalliga Regionalliga 3 11 3.7 2 0.7
Oberliga Oberliga 1 2 2 0 0
1999/00
Competition PA
Bundesliga Bundesliga 13 64 4.9 3 0.2
2. Bundesliga 2. Bundesliga 2 10 5 0 0
DFB Pokal DFB Pokal 2 11 5.5 2 1
Regionalliga Regionalliga 5 22 4.4 1 0.2
Oberliga Oberliga 1 5 5 0 0
1998/99
Competition PA
Bundesliga Bundesliga 12 50 4.2 6 0.5
2. Bundesliga 2. Bundesliga 3 18 6 0 0
DFB Pokal DFB Pokal 2 12 6 1 0.5
Regionalliga Regionalliga 5 16 3.2 0 0
Oberliga Oberliga 4 14 3.5 0 0
1997/98
Competition PA
Bundesliga Bundesliga 1 5 5 0 0
2. Bundesliga 2. Bundesliga 9 37 4.1 0 0
DFB Pokal DFB Pokal 2 17 8.5 1 0.5
Regionalliga Regionalliga 4 19 4.8 1 0.3
1996/97
Competition PA
2. Bundesliga 2. Bundesliga 10 47 4.7 2 0.2
DFB Pokal DFB Pokal 1 6 6 0 0
Regionalliga Regionalliga 5 19 3.8 4 0.8
1995/96
Competition PA
Bundesliga Bundesliga 3 8 2.7 0 0
2. Bundesliga 2. Bundesliga 8 40 5 3 0.4
DFB Pokal DFB Pokal 1 8 8 0 0
Regionalliga Regionalliga 4 18 4.5 2 0.5
1994/95
Competition PA
2. Bundesliga 2. Bundesliga 8 31 3.9 1 0.1
Regionalliga Regionalliga 6 30 5 1 0.2
1993/94
Competition PA
2. Bundesliga 2. Bundesliga 9 39 4.3 1 0.1
DFB Pokal DFB Pokal 1 5 5 0 0
1991/92
Competition PA
2. Bundesliga 2. Bundesliga 2 12 6 0 0