Dr. Franz-Xaver Wack

Bundesliga

Referee

Bundesliga
DE
Dr. Franz-Xaver Wack

Dr. Franz-Xaver Wack´s career

Career

2006/07
Competition PA
Bundesliga Bundesliga 6 30 5 1 0.2
2. Bundesliga 2. Bundesliga 2 8 4 0 0
DFB Pokal DFB Pokal 1 4 4 0 0
Regionalliga Regionalliga 2 11 5.5 2 1
2005/06
Competition PA
Bundesliga Bundesliga 17 65 3.8 5 0.3
Europa League Europa League 2 4 2 0 0
2. Bundesliga 2. Bundesliga 5 8 1.6 0 0
DFB Pokal DFB Pokal 1 3 3 0 0
Regionalliga Regionalliga 4 18 4.5 0 0
UEFA Intertoto Cup UEFA Intertoto Cup 1 2 2 0 0
Oberliga Oberliga 1 1 1 0 0
2004/05
Competition PA
Bundesliga Bundesliga 19 74 3.9 4 0.2
Europa League Europa League 2 5 2.5 0 0
2. Bundesliga 2. Bundesliga 6 26 4.3 1 0.2
DFB Pokal DFB Pokal 2 7 3.5 0 0
Regionalliga Regionalliga 4 16 4 2 0.5
Oberliga Oberliga 1 3 3 0 0
2003/04
Competition PA
Bundesliga Bundesliga 17 72 4.2 3 0.2
Champions League Champions League 1 4 4 0 0
Europa League Europa League 1 1 1 0 0
2. Bundesliga 2. Bundesliga 4 12 3 1 0.3
DFB Pokal DFB Pokal 1 5 5 0 0
Regionalliga Regionalliga 4 16 4 2 0.5
2002/03
Competition PA
Bundesliga Bundesliga 14 74 5.3 4 0.3
Champions League Champions League 2 5 2.5 0 0
2. Bundesliga 2. Bundesliga 8 31 3.9 3 0.4
DFB Pokal DFB Pokal 1 8 8 0 0
Regionalliga Regionalliga 6 25 4.2 3 0.5
UEFA Intertoto Cup UEFA Intertoto Cup 1 5 5 1 1
2001/02
Competition PA
Bundesliga Bundesliga 13 67 5.2 0 0
2. Bundesliga 2. Bundesliga 5 18 3.6 2 0.4
DFB Pokal DFB Pokal 2 13 6.5 1 0.5
Regionalliga Regionalliga 6 26 4.3 3 0.5
Qualif. Champions Qualif. Champions 1 5 5 0 0
Oberliga Oberliga 1 2 2 0 0
UEFA Intertoto Cup UEFA Intertoto Cup 1 4 4 0 0
2000/01
Competition PA
Bundesliga Bundesliga 14 66 4.7 6 0.4
2. Bundesliga 2. Bundesliga 4 17 4.3 2 0.5
DFB Pokal DFB Pokal 2 15 7.5 0 0
Q. Europa League Q. Europa League 1 6 6 2 2
Regionalliga Regionalliga 5 20 4 2 0.4
Oberliga Oberliga 1 4 4 2 2
UEFA Intertoto Cup UEFA Intertoto Cup 1 4 4 0 0
1999/00
Competition PA
Bundesliga Bundesliga 16 86 5.4 8 0.5
2. Bundesliga 2. Bundesliga 2 11 5.5 2 1
DFB Pokal DFB Pokal 2 8 4 1 0.5
Regionalliga Regionalliga 4 15 3.8 4 1
Oberliga Oberliga 2 8 4 0 0
1998/99
Competition PA
Bundesliga Bundesliga 13 53 4.1 2 0.2
2. Bundesliga 2. Bundesliga 7 36 5.1 1 0.1
Regionalliga Regionalliga 5 24 4.8 3 0.6
Oberliga Oberliga 3 8 2.7 0 0
1997/98
Competition PA
Bundesliga Bundesliga 13 61 4.7 5 0.4
2. Bundesliga 2. Bundesliga 6 24 4 2 0.3
DFB Pokal DFB Pokal 2 11 5.5 0 0
Regionalliga Regionalliga 5 17 3.4 1 0.2
1996/97
Competition PA
Bundesliga Bundesliga 11 46 4.2 5 0.5
2. Bundesliga 2. Bundesliga 2 9 4.5 2 1
DFB Pokal DFB Pokal 2 15 7.5 3 1.5
Regionalliga Regionalliga 5 22 4.4 1 0.2
1995/96
Competition PA
2. Bundesliga 2. Bundesliga 9 51 5.7 3 0.3
Regionalliga Regionalliga 6 24 4 5 0.8
1994/95
Competition PA
Regionalliga Regionalliga 8 45 5.6 9 1.1