Don Robertson´s career

Career

2025/26
Competition PA
League Cup League Cup 2 4 2 0 0
Conference League qualifiers Conference League qualifiers 1 5 5 0 0
2024/25
Competition PA
League Cup League Cup 2 6 3 0 0
Qualif. Champions Qualif. Champions 1 1 1 0 0
Scottish Premiership Scottish Premiership 21 86 4.1 2 0.1
Conference League qualifiers Conference League qualifiers 1 7 7 0 0
UEFA Nations League UEFA Nations League 1 3 3 0 0
Scottish Championship Scottish Championship 6 23 3.8 1 0.2
Conference League Conference League 1 2 2 0 0
Cup Cup 3 10 3.3 0 0
Scottish Premiership Promotion Scottish Premiership Promotion 1 4 4 0 0
2023/24
Competition PA
Qualif. Champions Qualif. Champions 1 2 2 0 0
League Cup League Cup 4 13 3.3 1 0.3
Conference League qualifiers Conference League qualifiers 2 10 5 0 0
Scottish Premiership Scottish Premiership 18 53 2.9 4 0.2
Conference League Conference League 1 5 5 0 0
Europa League Europa League 1 2 2 0 0
Scottish Championship Scottish Championship 4 16 4 0 0
Cup Cup 2 6 3 0 0
2022/23
Competition PA
Scottish Premiership Scottish Premiership 19 74 3.9 6 0.3
Scottish Championship Scottish Championship 6 20 3.3 0 0
League Cup League Cup 2 5 2.5 0 0
Conference League Conference League 1 5 5 0 0
Cup Cup 3 15 5 1 0.3
U21 EC Qualifying U21 EC Qualifying 1 3 3 0 0
2021/22
Competition PA
League Cup League Cup 3 5 1.7 0 0
Conference League qualifiers Conference League qualifiers 2 10 5 1 0.5
Scottish Championship Scottish Championship 9 22 2.4 0 0
Scottish Premiership Scottish Premiership 18 74 4.1 5 0.3
Cup Cup 1 2 2 0 0
UEFA Youth League UEFA Youth League 2 6 3 0 0
U19 EC Qualifying U19 EC Qualifying 1 6 6 0 0
EC Qualifying EC Qualifying 1 2 2 0 0
2020/21
Competition PA
Scottish Premiership Scottish Premiership 19 62 3.3 0 0
Q. Europa League Q. Europa League 1 10 10 0 0
League Cup League Cup 6 20 3.3 0 0
UEFA Nations League UEFA Nations League 1 4 4 0 0
Scottish Championship Scottish Championship 4 13 3.3 1 0.3
Cup Cup 3 10 3.3 0 0
Scottish Premiership Promotion Scottish Premiership Promotion 1 6 6 0 0
U21 EC Qualifying U21 EC Qualifying 2 9 4.5 0 0
2019/20
Competition PA
Qualif. Champions Qualif. Champions 1 4 4 0 0
Q. Europa League Q. Europa League 1 3 3 1 1
Scottish Premiership Scottish Premiership 15 55 3.7 6 0.4
League Cup League Cup 2 8 4 0 0
UEFA Youth League UEFA Youth League 2 9 4.5 0 0
Cup Cup 3 7 2.3 0 0
2018/19
Competition PA
Qualif. Champions Qualif. Champions 1 7 7 1 1
Scottish Premiership Scottish Premiership 20 77 3.9 4 0.2
League Cup League Cup 1 2 2 0 0
UEFA Youth League UEFA Youth League 1 4 4 1 1
Cup Cup 1 2 2 0 0
UEFA EC U17 UEFA EC U17 4 17 4.3 0 0
U21 EC Qualifying U21 EC Qualifying 1 9 9 0 0
2017/18
Competition PA
Q. Europa League Q. Europa League 1 3 3 1 1
Scottish Premiership Scottish Premiership 17 68 4 1 0.1
Scottish Premiership Promotion Scottish Premiership Promotion 1 7 7 0 0
EC Qualifying EC Qualifying 1 7 7 0 0
Second Division Second Division 1 4 4 0 0
2016/17
Competition PA
Scottish Premiership Scottish Premiership 18 64 3.6 4 0.2
U21 EC Qualifying U21 EC Qualifying 2 8 4 1 0.5
2015/16
Competition PA
Scottish Premiership Scottish Premiership 19 61 3.2 6 0.3
Second Division Second Division 2 4 2 0 0
2014/15
Competition PA
Scottish Premiership Scottish Premiership 2 4 2 0 0
Second Division Second Division 5 14 2.8 2 0.4
Scottish League Two Scottish League Two 4 10 2.5 1 0.3
League Cup League Cup 1 2 2 0 0
2013/14
Competition PA
Second Division Second Division 9 27 3 3 0.3
Scottish League Two Scottish League Two 3 6 2 0 0