D. Muntean´s career

Career

2022/23
Competition PA
UEFA Nations League UEFA Nations League 1 4 4 0 0
Divizia Nationala Divizia Nationala 1 7 7 0 0
Conference League Conference League 1 5 5 0 0
2021/22
Competition PA
Qualif. Champions Qualif. Champions 1 10 10 0 0
Conference League qualifiers Conference League qualifiers 2 10 5 0 0
UEFA Youth League UEFA Youth League 2 8 4 0 0
Divizia Nationala Divizia Nationala 4 22 5.5 1 0.3
Conference League Conference League 1 5 5 0 0
Cup Cup 1 8 8 0 0
2020/21
Competition PA
Q. Europa League Q. Europa League 1 8 8 0 0
UEFA Nations League UEFA Nations League 1 4 4 0 0
Cup Cup 1 7 7 1 1
U21 EC Qualifying U21 EC Qualifying 3 19 6.3 0 0
2019/20
Competition PA
Qualif. Champions Qualif. Champions 1 5 5 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
Europa League Europa League 1 3 3 0 0
UEFA Youth League UEFA Youth League 2 14 7 1 0.5
Cup Cup 1 7 7 1 1
Divizia Nationala Divizia Nationala 7 34 4.9 1 0.1
2018/19
Competition PA
Qualif. Champions Qualif. Champions 1 5 5 0 0
UEFA Youth League UEFA Youth League 1 7 7 1 1
Divizia Nationala Divizia Nationala 4 20 5 2 0.5
U21 EC Qualifying U21 EC Qualifying 3 8 2.7 2 0.7
2017/18
Competition PA
Q. Europa League Q. Europa League 1 6 6 0 0
UEFA Youth League UEFA Youth League 1 3 3 0 0
Cup Cup 1 2 2 0 0
EC Qualifying EC Qualifying 1 2 2 0 0
2016/17
Competition PA
Q. Europa League Q. Europa League 1 6 6 0 0
UEFA Youth League UEFA Youth League 2 8 4 1 0.5
U21 EC Qualifying U21 EC Qualifying 2 4 2 0 0
Cup Cup 1 8 8 0 0
2015/16
Competition PA
Divizia Nationala Divizia Nationala 10 53 5.3 7 0.7
2014/15
Competition PA
Divizia Nationala Divizia Nationala 12 53 4.4 4 0.3
Q. Europa League Q. Europa League 1 7 7 0 0
U-17 Euro Qualification U-17 Euro Qualification 1 6 6 1 1
2013/14
Competition PA
Divizia Nationala Divizia Nationala 11 48 4.4 3 0.3
U21 EC Qualifying U21 EC Qualifying 2 12 6 0 0
Q. Europa League Q. Europa League 1 4 4 0 0
Cup Cup 1 7 7 1 1
2012/13
Competition PA
Divizia Nationala Divizia Nationala 15 65 4.3 3 0.2
U19 EC Qualifying U19 EC Qualifying 2 3 1.5 0 0
2011/12
Competition PA
Divizia Nationala Divizia Nationala 9 35 3.9 4 0.4