Carlos Arturo Ortega Jaimes

C. Ortega´s career

Career

2024/25
Competition PA
Superliga Superliga 1 9 9 1 1
U-20 Copa Libertadores U-20 Copa Libertadores 3 18 6 2 0.7
Apertura Colombia Apertura Colombia 9 58 6.4 5 0.6
Conmebol Sudamericana Conmebol Sudamericana 2 14 7 1 0.5
Copa Libertadores Copa Libertadores 2 9 4.5 0 0
Apertura Playoffs Apertura Playoffs 1 9 9 1 1
2023/24
Competition PA
Apertura Colombia Apertura Colombia 8 43 5.4 5 0.6
Qualifying stages Copa Libertadores Qualifying stages Copa Libertadores 1 7 7 0 0
Conmebol Sudamericana Conmebol Sudamericana 1 6 6 0 0
Apertura Playoffs Apertura Playoffs 2 10 5 0 0
Copa Libertadores Copa Libertadores 1 5 5 0 0
1a B Ap. Playoffs 1a B Ap. Playoffs 1 5 5 1 1
Clausura Colombia Clausura Colombia 7 45 6.4 1 0.1
Clausura Playoffs Clausura Playoffs 4 16 4 0 0
2022/23
Competition PA
Sudamericano U20 Sudamericano U20 1 4 4 0 0
Apertura Colombia Apertura Colombia 2 9 4.5 0 0
Conmebol Sudamericana Conmebol Sudamericana 1 5 5 0 0
Clausura Colombia Clausura Colombia 11 65 5.9 9 0.8
Clausura Playoffs Clausura Playoffs 3 19 6.3 0 0
2021/22
Competition PA
Apertura Colombia Apertura Colombia 9 57 6.3 7 0.8
U-20 Copa Libertadores U-20 Copa Libertadores 1 6 6 0 0
Qualifying Stages Conmebol Sudamericana Qualifying Stages Conmebol Sudamericana 1 7 7 0 0
Conmebol Sudamericana Conmebol Sudamericana 3 23 7.7 1 0.3
Copa Libertadores Copa Libertadores 1 3 3 0 0
Apertura Playoffs Apertura Playoffs 3 17 5.7 2 0.7
Clausura Colombia Clausura Colombia 8 46 5.8 5 0.6
Copa Colombia Copa Colombia 2 14 7 1 0.5
Clausura Playoffs Clausura Playoffs 3 19 6.3 1 0.3
2020/21
Competition PA
Apertura Colombia Apertura Colombia 12 52 4.3 0 0
Qualifying Stages Conmebol Sudamericana Qualifying Stages Conmebol Sudamericana 2 10 5 1 0.5
Apertura Playoffs Apertura Playoffs 4 22 5.5 4 1
Conmebol Sudamericana Conmebol Sudamericana 1 4 4 0 0
1a B Ap. Playoffs 1a B Ap. Playoffs 1 4 4 0 0
Clausura Colombia Clausura Colombia 12 77 6.4 2 0.2
Copa Colombia Copa Colombia 2 13 6.5 0 0
Clausura Playoffs Clausura Playoffs 2 10 5 1 0.5
2019/20
Competition PA
Apertura Colombia Apertura Colombia 4 17 4.3 1 0.3
Apertura Playoffs Apertura Playoffs 3 13 4.3 0 0
Copa Colombia Copa Colombia 1 3 3 0 0
2018/19
Competition PA
Clausura Colombia Clausura Colombia 1 6 6 0 0
2015/16
Competition PA
Clausura Colombia Clausura Colombia 3 19 6.3 0 0