Arturo Daudén Ibáñez

Arturo Daudén Ibáñez´s career

Career

2008/09
Competition PA
Copa del Rey Copa del Rey 2 16 8 0 0
LaLiga LaLiga 5 28 5.6 1 0.2
2007/08
Competition PA
LaLiga LaLiga 15 92 6.1 4 0.3
Copa del Rey Copa del Rey 3 19 6.3 1 0.3
2006/07
Competition PA
LaLiga LaLiga 13 79 6.1 6 0.5
Copa del Rey Copa del Rey 2 9 4.5 1 0.5
2005/06
Competition PA
LaLiga LaLiga 18 109 6.1 5 0.3
Qualif. Champions Qualif. Champions 1 2 2 0 0
2004/05
Competition PA
Champions League Champions League 3 4 1.3 0 0
LaLiga LaLiga 17 89 5.2 2 0.1
Europa League Europa League 1 5 5 2 2
Copa del Rey Copa del Rey 3 15 5 1 0.3
Qualif. Champions Qualif. Champions 1 6 6 0 0
2003/04
Competition PA
Champions League Champions League 2 9 4.5 1 0.5
LaLiga LaLiga 15 89 5.9 9 0.6
Europa League Europa League 2 5 2.5 1 0.5
Copa del Rey Copa del Rey 3 11 3.7 1 0.3
Qualif. Champions Qualif. Champions 1 3 3 0 0
2002/03
Competition PA
Champions League Champions League 2 10 5 1 0.5
Europa League Europa League 2 3 1.5 1 0.5
LaLiga LaLiga 15 82 5.5 7 0.5
Copa del Rey Copa del Rey 2 8 4 0 0
Qualif. Champions Qualif. Champions 1 3 3 1 1
2001/02
Competition PA
Champions League Champions League 2 8 4 2 1
Europa League Europa League 2 6 3 0 0
Copa del Rey Copa del Rey 2 6 3 1 0.5
Qualif. Champions Qualif. Champions 1 1 1 0 0
CAF CAF 2 7 3.5 0 0
LaLiga LaLiga 15 100 6.7 7 0.5
2000/01
Competition PA
Champions League Champions League 2 8 4 2 1
LaLiga LaLiga 18 110 6.1 11 0.6
Europa League Europa League 1 3 3 0 0
Copa del Rey Copa del Rey 2 11 5.5 1 0.5
1999/00
Competition PA
Champions League Champions League 1 2 2 1 1
LaLiga LaLiga 19 111 5.8 9 0.5
Europa League Europa League 1 3 3 0 0
Copa del Rey Copa del Rey 4 26 6.5 0 0
UEFA Intertoto Cup UEFA Intertoto Cup 1 2 2 0 0
1998/99
Competition PA
Europa League Europa League 1 8 8 0 0
Qualif. Champions Qualif. Champions 1 2 2 1 1
Copa del Rey Copa del Rey 4 23 5.8 5 1.3
LaLiga LaLiga 16 91 5.7 13 0.8
U20 World Cup U20 World Cup 3 10 3.3 1 0.3
UEFA Intertoto Cup UEFA Intertoto Cup 1 6 6 0 0
1997/98
Competition PA
Copa del Rey Copa del Rey 3 25 8.3 4 1.3
Q. Europa League Q. Europa League 1 1 1 0 0
LaLiga LaLiga 16 94 5.9 9 0.6
1996/97
Competition PA
LaLiga LaLiga 19 111 5.8 12 0.6
Copa del Rey Copa del Rey 4 19 4.8 0 0
1995/96
Competition PA
Copa del Rey Copa del Rey 4 17 4.3 1 0.3
1994/95
Competition PA
Copa del Rey Copa del Rey 5 25 5 3 0.6
LaLiga LaLiga 20 100 5 6 0.3
1993/94
Competition PA
Copa del Rey Copa del Rey 2 12 6 2 1
1992/93
Competition PA
Segunda B Segunda B 3 16 5.3 1 0.3
Copa del Rey Copa del Rey 2 15 7.5 3 1.5
1991/92
Competition PA
Segunda B Segunda B 13 84 6.5 12 0.9