Artur Manuel Ribeiro Soares Dias

Artur Soares Dias´s career

Career

2024/25
Competition PA
Super Cup Super Cup 1 5 5 0 0
2023/24
Competition PA
Super League Super League 1 6 6 0 0
Primeira Liga Primeira Liga 11 69 6.3 6 0.5
Champions League Champions League 3 8 2.7 0 0
Segunda Liga Segunda Liga 4 27 6.8 0 0
Europa League Europa League 2 3 1.5 0 0
Taça de Portugal Taça de Portugal 1 6 6 0 0
Conference League Conference League 1 7 7 0 0
EURO EURO 3 9 3 0 0
2022/23
Competition PA
UEFA Nations League UEFA Nations League 2 8 4 0 0
Qualif. Champions Qualif. Champions 1 6 6 1 1
Primeira Liga Primeira Liga 16 96 6 2 0.1
Champions League Champions League 4 13 3.3 2 0.5
Pro League Pro League 2 4 2 0 0
UAE Pro League UAE Pro League 1 3 3 0 0
2021/22
Competition PA
Q. Europa League Q. Europa League 1 6 6 2 2
Primeira Liga Primeira Liga 13 79 6.1 0 0
Segunda Liga Segunda Liga 4 24 6 1 0.3
Taça de Portugal Taça de Portugal 3 23 7.7 2 0.7
Pro League Pro League 3 10 3.3 0 0
Europa League Europa League 2 13 6.5 1 0.5
EC Qualifying EC Qualifying 2 15 7.5 0 0
2020/21
Competition PA
UEFA Nations League UEFA Nations League 2 8 4 0 0
Q. Europa League Q. Europa League 1 5 5 0 0
Primeira Liga Primeira Liga 19 98 5.2 4 0.2
Champions League Champions League 3 18 6 0 0
Super League Super League 1 6 6 0 0
Taça de Portugal Taça de Portugal 1 4 4 1 1
Europa League Europa League 2 14 7 2 1
2019/20
Competition PA
Champions League Champions League 3 5 1.7 0 0
Primeira Liga Primeira Liga 21 126 6 8 0.4
Q. Europa League Q. Europa League 1 8 8 0 0
Pro League Pro League 4 18 4.5 4 1
Segunda Liga Segunda Liga 2 9 4.5 0 0
Taça de Portugal Taça de Portugal 3 17 5.7 1 0.3
Europa League Europa League 2 7 3.5 0 0
Cup Cup 1 7 7 1 1
WC Qual. Europe WC Qual. Europe 3 11 3.7 0 0
EURO EURO 2 5 2.5 0 0
Olympic Games Olympic Games 2 8 4 1 0.5
2018/19
Competition PA
Primeira Liga Primeira Liga 23 99 4.3 7 0.3
Q. Europa League Q. Europa League 1 6 6 0 0
UEFA Nations League UEFA Nations League 1 3 3 0 0
Champions League Champions League 3 5 1.7 0 0
Pro League Pro League 4 19 4.8 1 0.3
Europa League Europa League 2 6 3 0 0
CSL CSL 1 4 4 0 0
2017/18
Competition PA
Super Cup Super Cup 1 3 3 0 0
Q. Europa League Q. Europa League 1 7 7 0 0
Primeira Liga Primeira Liga 16 65 4.1 1 0.1
Champions League Champions League 3 8 2.7 0 0
Europa League Europa League 2 2 1 0 0
Segunda Liga Segunda Liga 3 13 4.3 1 0.3
EC Qualifying EC Qualifying 4 14 3.5 0 0
2016/17
Competition PA
Qualif. Champions Qualif. Champions 1 3 3 0 0
Q. Europa League Q. Europa League 1 7 7 0 0
Primeira Liga Primeira Liga 18 86 4.8 1 0.1
Europa League Europa League 3 15 5 1 0.3
Champions League Champions League 1 3 3 0 0
World Cup U17 World Cup U17 2 5 2.5 0 0
Saudi King's Cup Saudi King's Cup 1 0 0 0 0
Segunda Liga Segunda Liga 10 46 4.6 2 0.2
2015/16
Competition PA
Primeira Liga Primeira Liga 17 98 5.8 5 0.3
WC Qual. Europe WC Qual. Europe 2 6 3 0 0
Taça da Liga Taça da Liga 1 6 6 2 2
Taça de Portugal Taça de Portugal 1 6 6 0 0
Segunda Liga Segunda Liga 11 51 4.6 4 0.4
2014/15
Competition PA
Primeira Liga Primeira Liga 18 95 5.3 8 0.4
U20 World Cup U20 World Cup 1 3 3 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
Prev. Taça da Liga Prev. Taça da Liga 2 10 5 0 0
Segunda Liga Segunda Liga 10 56 5.6 6 0.6
2013/14
Competition PA
Primeira Liga Primeira Liga 13 65 5 7 0.5
U21 EC Qualifying U21 EC Qualifying 3 12 4 2 0.7
U19 EC Qualifying U19 EC Qualifying 2 4 2 0 0
Q. Europa League Q. Europa League 2 8 4 0 0
Segunda Liga Segunda Liga 12 69 5.8 5 0.4
EC Qualifying EC Qualifying 1 1 1 1 1
2012/13
Competition PA
Primeira Liga Primeira Liga 15 72 4.8 7 0.5
Europa League Europa League 1 3 3 0 0
Pro League Pro League 1 3 3 0 0
U21 EC Qualifying U21 EC Qualifying 5 20 4 1 0.2
Taça de Portugal Taça de Portugal 1 6 6 0 0
Prev. Taça da Liga Prev. Taça da Liga 1 6 6 1 1
Qualif. Champions Qualif. Champions 1 1 1 0 0
Q. Europa League Q. Europa League 1 4 4 1 1
2011/12
Competition PA
Segunda Liga Segunda Liga 9 46 5.1 8 0.9
Taça de Portugal Taça de Portugal 1 3 3 0 0
U19 EC Qualifying U19 EC Qualifying 2 14 7 1 0.5
Qualif. Champions Qualif. Champions 1 5 5 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
2010/11
Competition PA
Primeira Liga Primeira Liga 12 69 5.8 6 0.5
Segunda Liga Segunda Liga 10 58 5.8 5 0.5
Q. Europa League Q. Europa League 1 4 4 0 0
Prev. Taça da Liga Prev. Taça da Liga 1 3 3 1 1
UEFA EC U17 UEFA EC U17 3 5 1.7 0 0
2009/10
Competition PA
Primeira Liga Primeira Liga 13 76 5.8 12 0.9
Segunda Liga Segunda Liga 9 44 4.9 1 0.1
U19 EC Qualifying U19 EC Qualifying 2 4 2 0 0
Taça de Portugal Taça de Portugal 1 4 4 0 0
Prev. Taça da Liga Prev. Taça da Liga 1 2 2 0 0
2008/09
Competition PA
Primeira Liga Primeira Liga 14 70 5 7 0.5
Segunda Liga Segunda Liga 10 53 5.3 5 0.5
Taça da Liga Taça da Liga 3 8 2.7 0 0
2007/08
Competition PA
Primeira Liga Primeira Liga 11 50 4.5 7 0.6
Segunda Liga Segunda Liga 12 68 5.7 3 0.3
2006/07
Competition PA
Primeira Liga Primeira Liga 9 39 4.3 3 0.3
2005/06
Competition PA
Primeira Liga Primeira Liga 13 79 6.1 8 0.6
2004/05
Competition PA
Primeira Liga Primeira Liga 7 35 5 4 0.6
1996/97
Competition PA
Primeira Liga Primeira Liga 13 75 5.8 5 0.4
1995/96
Competition PA
Primeira Liga Primeira Liga 9 35 3.9 4 0.4
1994/95
Competition PA
Primeira Liga Primeira Liga 7 34 4.9 2 0.3
1993/94
Competition PA
Primeira Liga Primeira Liga 10 33 3.3 2 0.2
1992/93
Competition PA
Primeira Liga Primeira Liga 9 38 4.2 3 0.3
1991/92
Competition PA
Primeira Liga Primeira Liga 8 29 3.6 0 0
1990/91
Competition PA
Primeira Liga Primeira Liga 14 50 3.6 5 0.4
1989/90
Competition PA
Primeira Liga Primeira Liga 11 21 1.9 2 0.2