Referee's match report Vimenor B vs Escobedo B - 1ª Regional Cantabria 2024
Referee's match report
Home ![]() C.f. Vimenor BHome C.f. Vimenor B |
Result
0-1
|
Away U.m. Escobedo BAway ![]() U.m. Escobedo B |
Stadium: Vioño (Piélagos)
PRIMERA REGIONAL (UNICO) |
(Matchday 13)
|
Manager | Manager | |||
Vilarchao Urtiaga, Víctor Manuel | Via Garcia, Miguel Angel |
Referees
CADELO CIMIANO | Main |
FRECHILLA SUMILLERA | Assistant referee |
GONZALEZ OBREGON | Assistant referee |
Players
Starters | Starters | ||
1 | Villegas Tirilonte, Javier | 13 | Silvestre Mediavilla, Damian |
2 | Tejerina Simo, Manuel | 2 | Incera González, Marcos |
3 | García Ramos, Aníbal | 3 | López Ontaneda, Juan Carlos |
4 | Millan Carretero, Antonio | 6 | Ceballos Berasategui, Adrian |
5 | Karim, Awal | 8 | Fernández García Salmones, Sergio |
6 | Borbolla Fedakova, Alejandro | 9 | Andrade Gonzalez, Piero |
7 | Bolado Cobo, Alvaro | 11 | Fernández Garcia Salmones, Oscar |
8 | Puente Bustillo, Alejandro | 12 | Presmanes Villaverde, Manuel |
9 | Brevers Gutiérrez, Ramón | 14 | Sarabia Haya, Jaime |
10 | Ortiz Pérez, David | 15 | Garcia Peredo, Mario |
11 | Rodriguez Villanueva, Ignacio | 17 | Diaz Garcia, Pablo |
Reserves | Reserves | ||
13 | Gutierrez Fernandez, Roberto | 4 | Tagle Ruiz, Luis Angel |
12 | Palencia Silva, Ruben | 5 | Pelayo Amigo, Diego Manuel |
14 | Rodriguez Sainz Ezquerra, Sergio | 7 | Palazuelos Ruiz, Jan David |
15 | Lavin Diaz, Diego | 10 | Barrigon Palazuelos, Jesus |
16 | Ruiz Cobo, David | 16 | Bouwe Kamga, Ulrich Brice |
18 | Gomez Cazorla, Alejandro |
Substitutions
min. | player | min. | player | ||||
65' | Ortiz Pérez, David | 59' | Gomez Cazorla, Alejandro | ||||
Palencia Silva, Ruben | Sarabia Haya, Jaime | ||||||
min. | player | min. | player | ||||
65' | Ruiz Cobo, David | 79' | Bouwe Kamga, Ulrich Brice | ||||
Tejerina Simo, Manuel | Diaz Garcia, Pablo | ||||||
min. | player | min. | player | ||||
73' | Borbolla Fedakova, Alejandro | 79' | Incera González, Marcos | ||||
Rodriguez Sainz Ezquerra, Sergio | Palazuelos Ruiz, Jan David | ||||||
min. | player | min. | player | ||||
89' | Brevers Gutiérrez, Ramón | 84' | Andrade Gonzalez, Piero | ||||
Lavin Diaz, Diego | Barrigon Palazuelos, Jesus | ||||||
min. | player | min. | player | ||||
84' | López Ontaneda, Juan Carlos | ||||||
Pelayo Amigo, Diego Manuel |
Bookings
min. | player | min. | player | ||
9' | Rodriguez Villanueva, Ignacio | 76' | Presmanes Villaverde, Manuel | ||
25' | Karim, Awal | ||||
30' | Ortiz Pérez, David | ||||
58' | Palencia Silva, Ruben | ||||
89' | García Ramos, Aníbal |
Goals
min. | player | |||
87' | Garcia Peredo, Mario | ESC |