Referee's match report Rotlet Molinar vs CD Sant Jordi - Divión de Honor Baleares 2025
Referee's match report
Home ![]() Rotlet-molinar AHome Rotlet-molinar A |
Result
4-2
|
Away Sant Jordi AAway ![]() Sant Jordi A |
Stadium: C.MUN.MOLINAR F-11 (Palma de Mallorca)
División De Honor Mallorca (liga) |
(Matchday 33)
|
Manager | Manager | |||
Paniza Jimeno, Manuel | Oliver Porquer, Ivan |
Referees
CORBELLE HUELIN | Main |
CORBELLE HUELIN | Assistant referee |
BORDOY DIAZ | Assistant referee |
Players
Starters | Starters | ||
13 | Pericas Mulet, Pau | 1 | Trujillano Rodriguez, Erik |
2 | Amador Pol, Juan C | 2 | Garcia Berga, Aaron |
5 | Asensio Willensen, Igor | 4 | Coll Gomez, Francisco J |
7 | Segui Nieto, Andreu | 5 | Ruiz Sañudo, Antonio Gary |
8 | Bonnin Riera, Mateu | 9 | Rodriguez Cerda, Pedro |
9 | Guilabert Tomas, Andres | 10 | Olmedo Terrasa, Marc |
10 | Ruiz Carrillo, Miguel | 14 | Sampol Llull, Marc |
14 | Martinez Palmer, Sebastia | 19 | Ateca Henares, Pau |
15 | Uguet Ramon, Luis | 20 | Caseiro Lesieur, Juan Manuel |
17 | Fresneda Rigo, Antonio | 23 | Gallardo Rago, Tomas |
22 | Fraile Bordoy, Carlos | 28 | Antonio Pilo, Jesus |
Reserves | Reserves | ||
1 | Tomas Gual, Joan | 6 | Serra Serra, Raul |
3 | Latorre Torres, Sergi | 8 | Carballa Perez, Alberto |
4 | Pons Pons, Pere | 13 | Coll Sanchez, Alejandro |
11 | Martinez Ruiz, Iker | 16 | Tur Alvarez, Antonio |
16 | Segovia Martínez, Alejandro | 17 | Ramirez Geraghty, Cameron |
19 | Ly Faye, Amadou | 18 | Benitez Pizarro, Hector |
29 | Kone Daou, Hassane | 26 | Piza Consuegra, Antoni |
Substitutions
min. | player | min. | player | ||||
46' | Amador Pol, Juan C | 53' | Ateca Henares, Pau | ||||
Pons Pons, Pere | Caseiro Lesieur, Juan Manuel | ||||||
min. | player | min. | player | ||||
58' | Guilabert Tomas, Andres | 53' | Serra Serra, Raul | ||||
Ly Faye, Amadou | Tur Alvarez, Antonio | ||||||
min. | player | min. | player | ||||
58' | Martinez Ruiz, Iker | 69' | Carballa Perez, Alberto | ||||
Ruiz Carrillo, Miguel | Rodriguez Cerda, Pedro | ||||||
min. | player | min. | player | ||||
58' | Segovia Martínez, Alejandro | 80' | Benitez Pizarro, Hector | ||||
Uguet Ramon, Luis | Gallardo Rago, Tomas | ||||||
min. | player | min. | player | ||||
77' | Fresneda Rigo, Antonio | 80' | Garcia Berga, Aaron | ||||
Kone Daou, Hassane | Olmedo Terrasa, Marc | ||||||
min. | player | min. | player | ||||
77' | Latorre Torres, Sergi | 80' | Piza Consuegra, Antoni | ||||
Martinez Palmer, Sebastia | Ramirez Geraghty, Cameron |
Bookings
min. | player | min. | player | ||
22' | Uguet Ramon, Luis | 12' | Ruiz Sañudo, Antonio Gary | ||
32' | Amador Pol, Juan C | 21' | Caseiro Lesieur, Juan Manuel | ||
59' | Fraile Bordoy, Carlos | 41' | Gallardo Rago, Tomas | ||
48' | Garcia Berga, Aaron |
Goals
min. | player | |||
5' | Rodriguez Cerda, Pedro | SJO | ||
57' | Uguet Ramon, Luis | UDR | ||
63' | Olmedo Terrasa, Marc | SJO | ||
76' | Segovia Martínez, Alejandro | UDR | ||
88' | Segui Nieto, Andreu | UDR | ||
90' | Segui Nieto, Andreu | UDR |