Referee's match report UD Maracena B vs CD Dúrcal - Primera Andaluza 2024
Referee's match report
Home ![]() U.D. MARACENAHome U.D. MARACENA |
Result
2-0
|
Away C.D. DURCALAway ![]() C.D. DURCAL |
Stadium: Maracena - NATURAL MARACENA CIUDAD DEPORTIVA (F11) (Maracena)
1ª ANDALUZA SENIOR (GRANADA) (Grupo Único) |
(Matchday 4)
|
Manager | Manager | |||
RUIZ JIMENEZ, ANGEL | CABA LARA, FRANCISCO |
Referees
PINTO CORDOBA | Main |
URQUIZA GUTIERREZ | Assistant referee |
TORRES SANTIAGO | Assistant referee |
Players
Starters | Starters | ||
1 | GONZALEZ BAILON, ALVARO | 1 | MARTIN ROLDAN, MANUEL |
2 | NAVARRO CARDENAS, ALVARO | 2 | BINATE, VASSINDOU |
3 | MALDONADO MOLINA, ALFONSO | 3 | ARGUELLO BUENO, JUAN CRUZ |
4 | PEREGRINA LOPEZ, ISRAEL | 4 | KARIDIOULA, NAPOTANAHN VALENTIN |
5 | TORRES CARMONA, ANDRES | 6 | MARTIN URQUIZAR, JUAN JOSE |
6 | GARCIA PEREZ, ALEJANDRO | 7 | SANTAELLA FERNANDEZ, ANTONIO MANUEL |
7 | CEBRIAN CASTRO, JOSE CARLOS | 8 | ROS MONTALBAN, SERGIO |
8 | HARO VALDERRAMA, ENRIQUE | 10 | GARCIA VALVERDE, FRANCISCO JESUS |
9 | HIDALGO ORTEGA, AGUSTIN | 21 | PEREZ MEDINA, EDUARDO |
10 | PLAZA CHECA, JOSE DAVID | 24 | LOPEZ TAMAYO, SANTIAGO |
44 | VILCHEZ RAMIREZ, HUGO | 31 | PEREZ FERNANDEZ, DAVID |
Reserves | Reserves | ||
13 | TORRES RUBIO, HUGO | 5 | GOMEZ JIMENEZ, FRANCISCO JAVIER |
12 | JIMENEZ FERNANDEZ, ALEJANDRO | 9 | FLORIDO GARCES, MIGUEL |
14 | GOMEZ LOPEZ, SERGIO | 11 | CRIOLLO MEDINA, FREDY GEOVANNY |
15 | SANCHEZ MOCHON, SERGIO | 14 | NATO ANDRANGO, RONNEL JAIR |
16 | JUSTICIA FERNANDEZ, JULIO | 17 | FIGUEROA ARROCHA, ACOIDAN |
17 | MORENO HERRERA, JESUS | 18 | PUERTA CRIADO, FRANCISCO JOSE |
30 | JIMENEZ LOPEZ, DANIEL | 19 | EXPOSITO MARTIN, ALEJANDRO |
Bookings
min. | player | min. | player | ||
3' | PEREGRINA LOPEZ, ISRAEL | 13' | PEREZ MEDINA, EDUARDO | ||
21' | CEBRIAN CASTRO, JOSE CARLOS | 25' | SANTAELLA FERNANDEZ, ANTONIO MANUEL | ||
21' | GARCIA PEREZ, ALEJANDRO | 32' | ARGUELLO BUENO, JUAN CRUZ | ||
21' | NAVARRO CARDENAS, ALVARO | 47' | BINATE, VASSINDOU | ||
63' | SANCHEZ MOCHON, SERGIO | 70' | LOPEZ TAMAYO, SANTIAGO | ||
89' | JIMENEZ FERNANDEZ, ALEJANDRO | 76' | ARGUELLO BUENO, JUAN CRUZ | ||
89' | NAVARRO CARDENAS, ALVARO | 82' | PEREZ FERNANDEZ, DAVID | ||
87' | KARIDIOULA, NAPOTANAHN VALENTIN |
Goals
min. | player | |||
16' | CEBRIAN CASTRO, JOSE CARLOS | UDM | ||
21' | PLAZA CHECA, JOSE DAVID | UDM |