Referee's match report SC Requena vs Manises - Lliga Comunitat FFCV 2025
Referee's match report
Home ![]() S.c. Requena 'a'Home S.c. Requena 'a' |
Result
3-2
|
Away Manises C.f. 'a'Away ![]() Manises C.f. 'a' |
Manager | Manager | |||
Gonzalez Gamarra, Agustin | Regalado Cabrera, Miguel |
Referees
Jimenez Marti | Main |
Leon Sanchez | Assistant referee |
Gisbert Garcia | Assistant referee |
Players
Starters | Starters | ||
13 | Ossorio Esteban, Pablo | 13 | Muñoz Ocaña, Adrian |
3 | De Luis Ferrandis, Cristian | 2 | Loza Cuevas, Alvaro Edmundo |
6 | Cardona Pérez, Alejandro | 4 | Alberdi Alberdi, Imanol |
18 | Montero Ferrer, Francisco Jose | 5 | Penades Sancho, Francisco Javier |
19 | Carceller Ferrer, Carlos | 15 | Cortes Miranda, Juan |
7 | Prado Vicente, Javier | 6 | La Piedra Leon, Juan Carlos |
8 | Navarro Ferrandis, Ruben | 7 | Bonillo Agusti, Carlos |
10 | Iranzo Navarro, Eduardo Agustin | 10 | Cantero Reina, Marc |
17 | Prado Vicente, Manuel | 23 | Teruel Tejedor, Sergio |
15 | Subiela Ivars, Alvaro | 11 | Francisco J Trilles Puertas |
23 | Fernandez Martinez, Manel Pablo | 24 | Pérez Gimeno, Juan José |
Reserves | Reserves | ||
25 | Soriano Galvez, Juan Jose | 77 | Ovsepian Ayvazyan, Levon |
4 | Mihajlovic, Kosta | 3 | Peiro Arnandis, Iker |
5 | Guiro, Yaya | 8 | Gonzalez Barrionuevo, Jose Vicente |
14 | Salinas Salinas, Ivan | 9 | Nohales Moreno, Diego |
16 | Mora Cortes, Jaime | 18 | Ricci, Tomas Augusto |
21 | Andrade Soriano, Anthony Alexander | 21 | Pastor Gutierrez, Alejandro |
24 | Mirando Poloni, Tomas Ignacio | 22 | Alcaraz Fernandez, Imanol |
Substitutions
min. | player | min. | player | ||||
46' | Salinas Salinas, Ivan | 32' | Loza Cuevas, Alvaro Edmundo | ||||
Subiela Ivars, Alvaro | Peiro Arnandis, Iker | ||||||
min. | player | min. | player | ||||
56' | Mihajlovic, Kosta | 62' | Nohales Moreno, Diego | ||||
Montero Ferrer, Francisco Jose | Pastor Gutierrez, Alejandro | ||||||
min. | player | min. | player | ||||
65' | Andrade Soriano, Anthony Alexander | 62' | Pérez Gimeno, Juan José | ||||
Fernandez Martinez, Manel Pablo | Teruel Tejedor, Sergio | ||||||
min. | player | min. | player | ||||
65' | Mirando Poloni, Tomas Ignacio | 77' | Alberdi Alberdi, Imanol | ||||
Navarro Ferrandis, Ruben | Alcaraz Fernandez, Imanol | ||||||
min. | player | min. | player | ||||
77' | Carceller Ferrer, Carlos | 77' | Gonzalez Barrionuevo, Jose Vicente | ||||
Guiro, Yaya | La Piedra Leon, Juan Carlos |
Bookings
min. | player | min. | player | ||
22' | Subiela Ivars, Alvaro | 58' | La Piedra Leon, Juan Carlos | ||
37' | De Luis Ferrandis, Cristian | 68' | Pastor Gutierrez, Alejandro | ||
50' | Montero Ferrer, Francisco Jose | 87' | Peiro Arnandis, Iker | ||
55' | Carceller Ferrer, Carlos | 90' | Gonzalez Barrionuevo, Jose Vicente | ||
82' | Prado Vicente, Manuel |
Goals
min. | player | |||
6' | Prado Vicente, Javier | REQ | ||
34' | Fernandez Martinez, Manel Pablo | REQ | ||
37' | Penades Sancho, Francisco Javier | MAN | ||
61' | Iranzo Navarro, Eduardo Agustin | REQ | ||
72' | Nohales Moreno, Diego | MAN |