Referee's match report Silla CF vs SC Requena - Lliga Comunitat FFCV 2025
Referee's match report
Home ![]() Silla C.f.Home Silla C.f. |
Result
0-2
|
Away S.c. Requena 'a'Away ![]() S.c. Requena 'a' |
Manager | Manager | |||
Cosin Camacho, Raul | Gonzalez Gamarra, Agustin |
Referees
Cervera Beneyto | Main |
Adell Tomás | Assistant referee |
Galvez Zafra | Assistant referee |
Players
Starters | Starters | ||
1 | Galvis Domenech, Felipe | 25 | Soriano Galvez, Juan Jose |
2 | Fernandez Almero, Ruben | 3 | De Luis Ferrandis, Cristian |
4 | Navarro Carrasquero, Alejandro | 6 | Cardona Pérez, Alejandro |
5 | Gomis Gomez, Oscar | 18 | Montero Ferrer, Francisco Jose |
20 | Dorado Enguidanos, Hector | 19 | Carceller Ferrer, Carlos |
10 | Cervera Trave, Vicente | 7 | Prado Vicente, Javier |
16 | Landazuri Grueso, Esteban | 10 | Iranzo Navarro, Eduardo Agustin |
17 | Adrian Castillo Monton | 15 | Subiela Ivars, Alvaro |
18 | Mario Lopez Torralba | 21 | Andrade Soriano, Anthony Alexander |
15 | Lopez Forner, Gerard | 11 | Pérez Sánchez, Borja |
19 | Dalmau Pelufo, Jorge | 23 | Fernandez Martinez, Manel Pablo |
Reserves | Reserves | ||
25 | Coronado Cuenca, Mariano | 1 | Casas Alonso, Carlos |
3 | Abellan Munera, Alejandro | 5 | Guiro, Yaya |
7 | Benlloch Forner, Javier | 8 | Navarro Ferrandis, Ruben |
8 | Castello Rodado, Juan Carlos | 12 | Liu, Shiming |
21 | Motes Trujillo, Adrian | 14 | Salinas Salinas, Ivan |
22 | Moya Villalba, Pablo | 22 | Prieto Rodriguez, Carlos |
24 | Marco Lopez Forner | 24 | Mirando Poloni, Tomas Ignacio |
Substitutions
min. | player | min. | player | ||||
59' | Abellan Munera, Alejandro | 63' | Andrade Soriano, Anthony Alexander | ||||
Adrian Castillo Monton | Fernandez Martinez, Manel Pablo | ||||||
min. | player | min. | player | ||||
59' | Castello Rodado, Juan Carlos | 63' | Mirando Poloni, Tomas Ignacio | ||||
Cervera Trave, Vicente | Navarro Ferrandis, Ruben | ||||||
min. | player | min. | player | ||||
59' | Dorado Enguidanos, Hector | 63' | Salinas Salinas, Ivan | ||||
Motes Trujillo, Adrian | Subiela Ivars, Alvaro | ||||||
min. | player | min. | player | ||||
63' | Fernandez Almero, Ruben | 75' | Casas Alonso, Carlos | ||||
Marco Lopez Forner | Prado Vicente, Javier | ||||||
min. | player | min. | player | ||||
67' | Abellan Munera, Alejandro | 75' | Prieto Rodriguez, Carlos | ||||
Benlloch Forner, Javier | Soriano Galvez, Juan Jose | ||||||
min. | player | min. | player | ||||
67' | Lopez Forner, Gerard | 83' | Cardona Pérez, Alejandro | ||||
Moya Villalba, Pablo | Guiro, Yaya |
Bookings
min. | player | min. | player | ||
32' | Dalmau Pelufo, Jorge | 45' | Andrade Soriano, Anthony Alexander | ||
53' | Gomis Gomez, Oscar | 65' | Prado Vicente, Javier | ||
62' | Fernandez Almero, Ruben | 85' | Prieto Rodriguez, Carlos | ||
78' | Motes Trujillo, Adrian | ||||
88' | Navarro Carrasquero, Alejandro |
Goals
min. | player | |||
17' | Prado Vicente, Javier | REQ | ||
55' | Prado Vicente, Javier | REQ |