Referee's match report Lagunak U19 vs Cirbonero U19 - Liga Nacional 2025
Referee's match report
Home ![]() S.D. LagunakHome S.D. Lagunak |
Result
2-0
|
Away C.A. CirboneroAway ![]() C.A. Cirbonero |
Stadium: Lagunak (Barañain)
Liga Nacional Juvenil (Liga Nacional Juvenil) |
(Matchday 16)
|
Manager | Manager | |||
Ubasos Salvatierra, Jose Javier | Gil Catoira, Ruben |
Referees
Parra Górriz | Main |
Gutierrez García | Assistant referee |
Larráyoz Zabalegui | Assistant referee |
Players
Starters | Starters | ||
1 | Barbarin Alvarez, Iker | 1 | Azagra Chivite, Gorka |
2 | Lorite Garcia, Julen | 3 | Miramon Anastasi, Tiago |
3 | Villanueva Arguiñano, David | 4 | Jimenez Arellano, Angel |
4 | Aizcorbe Perez, Mario | 5 | Zapateria Fernandez, Uriel |
5 | Isturiz Zubiri, Harkaitz | 6 | Jimenez Miguel, Adrian |
6 | Baines Mandacen, Aitor | 7 | Gonzalez Pejenaute, Bernabe |
7 | Biurrun Alvarez De Eulate, Aritz | 8 | Sanchez Menaut, Unai |
8 | Poyales Fernandez, Miguel | 9 | Arnedo Ayala, Alejandro |
9 | Fuente Andres, Mario | 18 | Mateo Blanco, Javier |
10 | Iribarren Gurbindo, Aimar | 20 | Benlamquaddem Belyamani, Zakariya |
11 | Bonilla Barreneche, Dylan | 21 | Chivite Garbayo, Javier |
Reserves | Reserves | ||
13 | Ansotegui Munarriz, Jon | 13 | Sanchez Oños, Carmelo |
12 | Garaikoetxea Otermin, Jon | 2 | Chahid Zarhoun, Anas |
14 | Fernández Arana, Iñigo | 10 | Lostado Igea, Hugo |
15 | Baines Mandacen, Inar | 11 | Martinez Poyales, Andres |
16 | Goñi Diarte, Javier | 16 | Jiménez Alduán, Andrés |
17 | Soto Celaya, Unai | 17 | Martinez Garcia, Daniel |
18 | Hualde Vega, Joel |
Substitutions
min. | player | min. | player | ||||
59' | Fernández Arana, Iñigo | 59' | Arnedo Ayala, Alejandro | ||||
Garaikoetxea Otermin, Jon | Gonzalez Pejenaute, Bernabe | ||||||
min. | player | min. | player | ||||
59' | Goñi Diarte, Javier | 59' | Lostado Igea, Hugo | ||||
Iribarren Gurbindo, Aimar | Martinez Poyales, Andres | ||||||
min. | player | min. | player | ||||
59' | Poyales Fernandez, Miguel | 79' | Benlamquaddem Belyamani, Zakariya | ||||
Villanueva Arguiñano, David | Chahid Zarhoun, Anas | ||||||
min. | player | min. | player | ||||
72' | Fuente Andres, Mario | 79' | Chivite Garbayo, Javier | ||||
Hualde Vega, Joel | Jiménez Alduán, Andrés | ||||||
min. | player | min. | player | ||||
77' | Aizcorbe Perez, Mario | 79' | Martinez Garcia, Daniel | ||||
Soto Celaya, Unai | Miramon Anastasi, Tiago |
Bookings
min. | player | min. | player | ||
8' | Villanueva Arguiñano, David | 11' | Chivite Garbayo, Javier | ||
35' | Bonilla Barreneche, Dylan | 84' | Zapateria Fernandez, Uriel |
Goals
min. | player | |||
33' | Poyales Fernandez, Miguel | LAG | ||
67' | Goñi Diarte, Javier | LAG |