Referee's match report Revilla vs CD Colindres - Tercera División RFEF 2025
Referee's match report
Home ![]() C.d. RevillaHome C.d. Revilla |
Result
4-1
|
Away C.d. ColindresAway ![]() C.d. Colindres |
Stadium: Revilla (Camargo)
TERCERA FEDERACION (GRUPO III) |
(Matchday 27)
|
Manager | Manager | |||
Garcia Garcia, Jose L | Peña Ezquerra, Rafael |
Referees
GONZÁLEZ AJA | Main |
SÁNCHEZ BUSTARA | Assistant referee |
GARCIA OREÑA | Assistant referee |
Players
Starters | Starters | ||
1 | Martinez Fernandez, Alvaro | 1 | Altable Bolado, Luis |
2 | Rios De La Cruz, David | 2 | Fernandez Seco, Carlos |
6 | Setien Floranes, Oscar | 3 | Quintana Lamborena, Hugo |
9 | Allende Montes, Mario | 8 | Garcia Carral, David |
11 | Solorzano Sainz-pardo, Raul | 9 | Cobo Valle, Ruben |
14 | Liaño Nodar, Carlos Juan | 10 | Torre Martinez, Hodei |
17 | Noreña Rodríguez, Alberto | 16 | Revuelta Gomez, Fernando |
18 | Borbolla Fedakova, Christian | 18 | Subisaga Echevarria, Adrian |
19 | Martinez Roldan, Laro | 19 | Cantero Quintanilla, Ricardo |
20 | Mirones Gonzalez, Daniel | 21 | Ruiz Herreria, Ruben |
23 | Sarabia Haya, Miguel | 22 | Lastra Garay, Alejandro |
Reserves | Reserves | ||
13 | Diaz De La Campa Diego, Angel | 13 | Del Río Ochogavias, Sergio |
5 | Rodriguez Cortázar, Daniel | 4 | Carral Peña, Roberto |
7 | Sierra Gutiérrez, Mateo | 11 | Bustamante Ortiz, Alvaro |
8 | Castanedo San Emeterio, Hector Jose | 14 | Ciobanu, Robert Florin |
10 | Gonzalez Sarabia, Carlos | 15 | Santisteban Garcia, Alberto |
21 | Perojo Soto, Alvaro | 20 | Incera Gonzalez, Samuel |
22 | Mendicute Cacicedo, Daniel |
Substitutions
min. | player | min. | player | ||||
67' | Martinez Roldan, Laro | 55' | Bustamante Ortiz, Alvaro | ||||
Mendicute Cacicedo, Daniel | Lastra Garay, Alejandro | ||||||
min. | player | min. | player | ||||
83' | Allende Montes, Mario | 62' | Carral Peña, Roberto | ||||
Gonzalez Sarabia, Carlos | Incera Gonzalez, Samuel | ||||||
min. | player | min. | player | ||||
83' | Liaño Nodar, Carlos Juan | 62' | Quintana Lamborena, Hugo | ||||
Mirones Gonzalez, Daniel | Revuelta Gomez, Fernando | ||||||
min. | player | min. | player | ||||
83' | Perojo Soto, Alvaro | 62' | Ruiz Herreria, Ruben | ||||
Sierra Gutiérrez, Mateo | Santisteban Garcia, Alberto | ||||||
min. | player | min. | player | ||||
86' | Castanedo San Emeterio, Hector Jose | ||||||
Solorzano Sainz-pardo, Raul |
Bookings
min. | player | min. | player | ||
43' | Martinez Roldan, Laro | 11' | Revuelta Gomez, Fernando | ||
88' | Rios De La Cruz, David | 44' | Altable Bolado, Luis | ||
61' | Cantero Quintanilla, Ricardo | ||||
82' | Incera Gonzalez, Samuel |
Goals
min. | player | |||
26' | Garcia Carral, David | COL | ||
47' | Allende Montes, Mario | REV | ||
54' | Mirones Gonzalez, Daniel | REV | ||
66' | Martinez Roldan, Laro | REV | ||
81' | Mendicute Cacicedo, Daniel | REV |