Referee's match report Real Valladolid U16 vs Numancia U16 - Cadete Auto. Castilla-León 2024
Referee's match report
Home ![]() Real Valladolid C.F. S.A.D.Home Real Valladolid C.F. S.A.D. |
Result
4-0
|
Away C.D. Numancia de Soria S.A.D.Away ![]() C.D. Numancia de Soria S.A.D. |
Stadium: Anexos E.M. José Zorrilla 3 (Valladolid)
1ª División Regional de Cadetes (Única - Único) |
(Matchday 13)
|
Manager | Manager | |||
VÁZQUEZ MONGIL, MARIO | MOLINA LAFUENTE, LUIS MIGUEL |
Referees
PELAEZ RAMOS | Main |
ARELLANO GÓMEZ | Assistant referee |
PORTUGAL VILLAFAFILA | Assistant referee |
Players
Starters | Starters | ||
28 | CANTERA VILLALUENGA, ALVARO | 13 | GARRIDO GONZALEZ, RAUL |
3 | SANZ SASTRE, PABLO | 3 | BENEDICTO ARROYO, DANIEL |
7 | CARRERA VILLA, MATEO | 4 | MATESANZ CRESPO, CHRISTIAN |
10 | DURAN FERNANDEZ, AITOR | 6 | LOZANO PEREZ, MIGUEL |
12 | LÓPEZ VANGELI, PABLO | 8 | REDONDO CHAVEZ, DIEGO |
14 | LUCA RODRIGUEZ, EMANUEL | 9 | HERNANDO IRAGORRI, UNAI |
16 | PALMERO SANZ, DIEGO | 10 | FERNÁNDEZ LAFUENTE, JAIME |
18 | RODRIGUEZ CALABOR, MARCOS | 11 | CASTRO OBREGON, JUAN DIEGO |
20 | IGLESIAS FERNANDEZ, IZAN | 14 | GARCIA GONZALEZ, IAIR |
24 | REDONDO VELASCO, MIGUEL | 17 | GONZALEZ MIGUEL, SAMUEL |
27 | GOMEZ POSADILLA, ALVARO | 18 | LI MORET, JONATHAN |
Reserves | Reserves | ||
13 | DIEZ CAÑON, IVAN | 1 | JIMÉNEZ TERREL, OLIVER |
5 | AGUILAR GARCIA, IKER | 2 | MARTIN MARTINEZ, BRUNO |
8 | SANCHEZ GUERRO, GONZALO | 5 | FERNANDEZ VALER, JAIME |
9 | NAVARRO FERNANDEZ, MARIO | 19 | LOZANO ESCALADA, ALVARO |
31 | DOMINGUEZ CARRILES, MARIO | 26 | CHACOBO ALONSO, ALVARO |
Substitutions
min. | player | min. | player | ||||
52' | AGUILAR GARCIA, IKER | 40' | CHACOBO ALONSO, ALVARO | ||||
PALMERO SANZ, DIEGO | LI MORET, JONATHAN | ||||||
min. | player | min. | player | ||||
58' | DOMINGUEZ CARRILES, MARIO | 40' | LOZANO ESCALADA, ALVARO | ||||
DURAN FERNANDEZ, AITOR | LOZANO PEREZ, MIGUEL | ||||||
min. | player | min. | player | ||||
58' | REDONDO VELASCO, MIGUEL | 70' | FERNANDEZ VALER, JAIME | ||||
SANCHEZ GUERRO, GONZALO | MARTIN MARTINEZ, BRUNO | ||||||
min. | player | min. | player | ||||
72' | CARRERA VILLA, MATEO | 70' | MATESANZ CRESPO, CHRISTIAN | ||||
NAVARRO FERNANDEZ, MARIO | REDONDO CHAVEZ, DIEGO |
Bookings
min. | player | min. | player | ||
73' | BENEDICTO ARROYO, DANIEL | ||||
76' | FERNANDEZ VALER, JAIME |
Goals
min. | player | |||
15' | DURAN FERNANDEZ, AITOR | REA | ||
40' | GOMEZ POSADILLA, ALVARO | REA | ||
55' | MATESANZ CRESPO, CHRISTIAN | NUM | ||
79' | SANCHEZ GUERRO, GONZALO | REA |