Referee's match report Rayo Majadahonda U19 C vs Rayo C. Alcobendas U19 C - 1ª Auto. Madrid Juvenil 2025
Referee's match report
Home ![]() C.F. RAYO MAJADAHONDA 'C'Home C.F. RAYO MAJADAHONDA 'C' |
Result
1-0
|
Away RAYO CIUDAD ALCOBENDAS C.F. 'C'Away ![]() RAYO CIUDAD ALCOBENDAS C.F. 'C' |
Stadium: MAJADAHONDA - INST. DEP. LA OLIVA - CTRO. OESTE (HA) ()
PRIMERA DIVISION AUTONOMICA JUVENIL |
(Matchday 11)
|
Manager | Manager | |||
De La Vega De Benito, Alfonso | No Presenta |
Referees
Tallon Fernandez | Main |
Barricat Martinez | Assistant referee |
Cota López | Assistant referee |
Players
Starters | Starters | ||
30 | Levi, Oren | 13 | Bova, David |
4 | Bolaños Casillas, Enrique | 4 | Bergamini Catanho, Pablo |
5 | Garcia Villarejo, Aaron | 5 | Del Puerto Dominguez, Ignacio |
9 | Plaza Uroz, Daniel | 8 | Mosulen Martin, David |
10 | Gutierrez Taillefer, Jorge | 10 | De La Obra Anghietti, Hugo |
14 | Martinez Abad, Sergio | 14 | Arranz Sanchez, Rodrigo |
16 | Hontoria Peña, Adrian | 15 | Duchel Anton, Alejandro |
17 | Nassif Hernanz, Adrian | 16 | Rogers, Jesse Paul |
20 | Salvador Nuñez, Alvaro | 19 | Jimenez Bueno, Ruben |
22 | Rahn Guedez, Jesus Alejandro | 23 | Casaubon Perez, Pablo |
32 | Haj Amer, Adi | 24 | Belmonte Cano, Marcelo Antonio |
Reserves | Reserves | ||
25 | Zamora Ruiz, Diego | 1 | Esteban Botija, Aitor |
2 | Cendon Natalini, Felipe | 3 | Morata Valero, Ismael |
7 | Orusco Griñan, Ignacio | 6 | Perez Artieda, Alejandro |
8 | Erce Picon, Martin | 7 | Benedito Araujo, Anthony Eduardo |
11 | Dominguez Merino, Mario | 11 | Bueno Vaquero, Hugo |
18 | El Abbas Ben Hammou, Amin | 12 | Muñoz Navarro, Luis |
21 | Martinez-canga Bonitz, Alvaro | 21 | Barral Gonzalez, Ricardo |
Substitutions
min. | player | min. | player | ||||
73' | Dominguez Merino, Mario | 56' | Barral Gonzalez, Ricardo | ||||
El Abbas Ben Hammou, Amin | Mosulen Martin, David | ||||||
min. | player | min. | player | ||||
73' | Gutierrez Taillefer, Jorge | 56' | Perez Artieda, Alejandro | ||||
Plaza Uroz, Daniel | Rogers, Jesse Paul | ||||||
min. | player | min. | player | ||||
81' | Cendon Natalini, Felipe | 75' | Benedito Araujo, Anthony Eduardo | ||||
Erce Picon, Martin | Bueno Vaquero, Hugo | ||||||
min. | player | min. | player | ||||
81' | Garcia Villarejo, Aaron | 75' | De La Obra Anghietti, Hugo | ||||
Martinez Abad, Sergio | Duchel Anton, Alejandro | ||||||
min. | player | min. | player | ||||
89' | Bolaños Casillas, Enrique | ||||||
Martinez-canga Bonitz, Alvaro |
Bookings
min. | player | min. | player | ||
49' | Haj Amer, Adi | 56' | Jimenez Bueno, Ruben | ||
57' | Zamora Ruiz, Diego | 81' | Del Puerto Dominguez, Ignacio | ||
71' | Martinez Abad, Sergio | 88' | Belmonte Cano, Marcelo Antonio | ||
80' | Salvador Nuñez, Alvaro | 89' | Jimenez Bueno, Ruben | ||
89' | Levi, Oren | ||||
89' | Rahn Guedez, Jesus Alejandro |
Goals
min. | player | |||
64' | Nassif Hernanz, Adrian | RMC |