Referee's match report Puente Castro FC U19 vs Salamanca UDS U19 - Liga Nacional 2024
Referee's match report
Match information Puente Castro F.C. v Salamanca C.F. U.D.S. from matchday 15 of the Liga Nacional Juvenil (Primera - III)
Home ![]() Puente Castro F.C.Home Puente Castro F.C. |
Result
3-1
|
Away Salamanca C.F. U.D.S.Away ![]() Salamanca C.F. U.D.S. |
Stadium: C.M. Puente Castro 2 (León)
Liga Nacional Juvenil (Primera - III) |
(Matchday 15)
|
Manager | Manager | |||
PEREZ RIVERA, HÉCTOR | No presenta |
Referees
CUETO AMIGO | Main |
SANTOS FRESNO | Assistant referee |
ROJO MATEOS | Assistant referee |
Players
Starters | Starters | ||
1 | MARTINEZ FERNANDEZ, DAVID | 1 | QUIROGA GONZALEZ, PABLO |
2 | ALAEZ DE LA MORAL, ADRIAN | 2 | DELGADO LUIS, JESUS |
3 | MADERO DIEZ, MARCOS | 3 | RODRIGUEZ TOMAS, DIEGO |
4 | SANTOS REGUERAS, HUGO | 4 | RUBIO SEVILLANO, ADRIAN |
5 | CARLOS FAUSTINO, NÃTA | 5 | GARCÍA SÁNCHEZ, SERGIO |
6 | ÁLVAREZ PALMEIRO, ABEL | 6 | SÁNCHEZ MARTÍN, SAMUEL |
7 | ALVAREZ ROSAS, JUAN | 7 | PINEDA CARMENA, JUAN |
8 | SAENZ DE MIERA MONTALVO, IGNACIO | 8 | SOLANO MAYORGA, MALCOM EMMANUEL |
9 | LESCUN MORAN, MIGUEL | 9 | SANTOS GARCÍA, SERGIO |
10 | LLAMAZARES VILLALÓN, RODRIGO | 10 | BUENO SANCHEZ, ALVARO |
11 | DOMINGUEZ LLANES, MIKEL | 11 | ORTEGA RODRIGUEZ, ALEXIS LEONARDO |
Reserves | Reserves | ||
13 | PASTRANA CACHON, DIEGO | 13 | MATIAS PEREZ, JAVIER |
12 | DIEZ FERNANDEZ, IKER | 12 | BRAVO MENDEZ, GEAN CARLO |
14 | MARCOS TABOADA, VICTOR | 14 | CARDENAS CHAVEZ, EMMANUEL |
15 | DEL RIO FIDALGO, ALEX | 15 | RODERO BERROCAL, ENRIQUE |
16 | CAMBLOR GARCÍA, JAIME | 16 | GONZALEZ GARCIA, DIEGO |
17 | FERNANDEZ BESTEIRO, ALEXIS | 17 | CASCON GOMEZ, PABLO |
18 | GOMEZ HERNANDEZ, FERNANDO |
Substitutions
min. | player | min. | player | ||||
60' | DIEZ FERNANDEZ, IKER | 42' | RODERO BERROCAL, ENRIQUE | ||||
DOMINGUEZ LLANES, MIKEL | RODRIGUEZ TOMAS, DIEGO | ||||||
min. | player | min. | player | ||||
60' | LLAMAZARES VILLALÓN, RODRIGO | 54' | CASCON GOMEZ, PABLO | ||||
MARCOS TABOADA, VICTOR | DELGADO LUIS, JESUS | ||||||
min. | player | min. | player | ||||
67' | CAMBLOR GARCÍA, JAIME | 54' | GONZALEZ GARCIA, DIEGO | ||||
ÁLVAREZ PALMEIRO, ABEL | ORTEGA RODRIGUEZ, ALEXIS LEONARDO | ||||||
min. | player | min. | player | ||||
79' | ALVAREZ ROSAS, JUAN | 74' | BRAVO MENDEZ, GEAN CARLO | ||||
DEL RIO FIDALGO, ALEX | BUENO SANCHEZ, ALVARO | ||||||
min. | player | min. | player | ||||
79' | FERNANDEZ BESTEIRO, ALEXIS | 74' | CARDENAS CHAVEZ, EMMANUEL | ||||
LESCUN MORAN, MIGUEL | SÁNCHEZ MARTÍN, SAMUEL |
Goals
min. | player | |||
3' | LESCUN MORAN, MIGUEL | PUE | ||
47' | DOMINGUEZ LLANES, MIKEL | PUE | ||
49' | ALVAREZ ROSAS, JUAN | PUE | ||
70' | CASCON GOMEZ, PABLO | SAL |