Referee's match report Platges de Calvià B vs Soller - Divión de Honor Baleares 2025
Referee's match report
Home ![]() Platges De Calvia BHome Platges De Calvia B |
Result
2-0
|
Away Soller AAway ![]() Soller A |
Stadium: POL.M.MAGALUF F-11 (Calvià)
División De Honor Mallorca (liga) |
(Matchday 23)
|
Manager | Manager | |||
Crespi Ramon, Joan | Espinosa Llamas, Luis Manuel |
Referees
PARDO SANCHIS | Main |
VEGA MARTIN | Assistant referee |
ORTIZ ESCARRER | Assistant referee |
Players
Starters | Starters | ||
13 | Clemente Mercado, Hugo | 1 | Paniza Llandres, Javier |
2 | Lozano Salas, Marcos | 4 | Vera Alastuey, Alvaro |
4 | Pericas Amengual, Joan | 5 | Graziosi Sampol, Javier |
5 | Bustamante Aguilera, Angel | 7 | Aguilar Rodriguez, Raul |
7 | Rodriguez Jimenez, Alejandro | 8 | Martin Bestard, Aitor |
8 | Pereira Monzon, Roberto Roman | 11 | Ramirez Luzzi, Tobias Agustin |
10 | Martinez Lobo, Javier | 14 | Ribas Mayhoub, Alejandro |
11 | Gonzalez Rodriguez, Sergi | 16 | Marques Maillard, Marc |
16 | Gomez Ariza, Daniel | 17 | Alcaraz Barrales, Jose M |
18 | Yusif, Jamal | 18 | Arrom Sastre, Toni |
19 | Suau Pecos, Miquel | 21 | Castilla Arroyo, Alejandro |
Reserves | Reserves | ||
1 | Tirado Lopez, Raul | 2 | Badaseraye, George Igbinoba |
3 | Garcia Sanchez, Carlos | 10 | Payeras Serra, Aleix |
6 | Tugores Hernandez, Andres Alejandro | 19 | Oliver Villamuelas, Adrian |
9 | Capo Padilla, Angel | 20 | Colom Bestard, Jaume |
14 | Segura Galindo, Toni | 22 | Coll Segui, Josep |
15 | Obrador Salado, Marc | 24 | Garcia Marquet, Jairo |
17 | Moran Garcia, Aketza | 25 | Hernaiz Delgado, Alvaro |
Substitutions
min. | player | min. | player | ||||
46' | Capo Padilla, Angel | 62' | Castilla Arroyo, Alejandro | ||||
Gonzalez Rodriguez, Sergi | Coll Segui, Josep | ||||||
min. | player | min. | player | ||||
46' | Martinez Lobo, Javier | 74' | Arrom Sastre, Toni | ||||
Obrador Salado, Marc | Badaseraye, George Igbinoba | ||||||
min. | player | min. | player | ||||
66' | Pereira Monzon, Roberto Roman | 74' | Colom Bestard, Jaume | ||||
Rodriguez Jimenez, Alejandro | Graziosi Sampol, Javier | ||||||
min. | player | min. | player | ||||
66' | Segura Galindo, Toni | 74' | Marques Maillard, Marc | ||||
Tugores Hernandez, Andres Alejandro | Oliver Villamuelas, Adrian | ||||||
min. | player | min. | player | ||||
75' | Bustamante Aguilera, Angel | 86' | Alcaraz Barrales, Jose M | ||||
Garcia Sanchez, Carlos | Garcia Marquet, Jairo | ||||||
min. | player | min. | player | ||||
75' | Lozano Salas, Marcos | 86' | Martin Bestard, Aitor | ||||
Moran Garcia, Aketza | Payeras Serra, Aleix |
Bookings
min. | player | min. | player | ||
16' | Rodriguez Jimenez, Alejandro | 54' | Alcaraz Barrales, Jose M | ||
42' | Pericas Amengual, Joan | 75' | Martin Bestard, Aitor | ||
83' | Tugores Hernandez, Andres Alejandro | ||||
91' | Segura Galindo, Toni |
Goals
min. | player | |||
68' | Capo Padilla, Angel | PDC | ||
78' | Segura Galindo, Toni | PDC |