Referee's match report PE Sant Jordi vs SD Formentera - Tercera División RFEF 2025
Referee's match report
Home ![]() Pe Sant JordiHome Pe Sant Jordi |
Result
3-3
|
Away Formentera AAway ![]() Formentera A |
Stadium: C. M. KIKO SERRA (Sant Josep De Sa Talaia)
Tercera Federacion (liga) |
(Matchday 23)
|
Manager | Manager | |||
Tomas Ferrer, Carlos | Romero Requena, Michael |
Referees
PEREZ GALMES | Main |
MAZA CORREA | Assistant referee |
JEREZ CUBERO | Assistant referee |
Players
Starters | Starters | ||
25 | Bonet Perez, Ivan | 1 | Garcia Lozano, Daniel |
3 | Rozo, Nicholas | 3 | Rabanillo Gonzalez, Gabriel |
4 | Randazzo Fernandez, Gady Damian | 6 | Fernandez Isla, Marcos |
5 | Ramon Diaz, Juan A | 7 | Lopez Castillo, Javier |
6 | Casco Fernandez, Juan Martin | 8 | Arroyo Jimenez, Raul |
9 | Rosillo Lopez, Ignacio | 9 | Gorriz Semper, Alberto |
10 | Zanetti, Federico Damian | 10 | Marcos Sanchez, Gorka |
19 | Gonzalez Alarcon, Walter A | 14 | Madariaga Pascual, Julen |
21 | Escandell Oliver, Marcos | 20 | Losada Ulzer, Fernando Nahuel |
23 | Carella Russo, Agustin | 21 | Busi, Lorenzo |
24 | Mascareña Sanchez, Esteban Damian | 23 | Pineda, Jose Mario Rafael |
Reserves | Reserves | ||
13 | Rojo Colomar, Adrian | 13 | Moreno Ortiz, Juan Pablo |
8 | Siligato Olmos, Elias Javier | 2 | Gonzalez Torrecillas, Alvaro |
14 | Pereira De Souza, Diego Deleon | 4 | Mari Mena, Joan |
15 | De Dalmases Torres, Sergi | 5 | Varona Martin, Javier |
16 | Gutierrez Lopez, Fernando | 16 | Braga Conde, Joaquin |
17 | Rial Soto, Xairo | 17 | Torres Colomar, Didac |
20 | Kolie, Nyankoye Michel | 19 | Esperalta Gonzalo, Adrian |
Substitutions
min. | player | min. | player | ||||
46' | Casco Fernandez, Juan Martin | 76' | Fernandez Isla, Marcos | ||||
Gutierrez Lopez, Fernando | Mari Mena, Joan | ||||||
min. | player | min. | player | ||||
46' | Ramon Diaz, Juan A | 79' | Braga Conde, Joaquin | ||||
Siligato Olmos, Elias Javier | Madariaga Pascual, Julen | ||||||
min. | player | min. | player | ||||
73' | De Dalmases Torres, Sergi | 85' | Pineda, Jose Mario Rafael | ||||
Escandell Oliver, Marcos | Varona Martin, Javier | ||||||
min. | player | min. | player | ||||
73' | Kolie, Nyankoye Michel | ||||||
Zanetti, Federico Damian | |||||||
min. | player | min. | player | ||||
75' | Gonzalez Alarcon, Walter A | ||||||
Pereira De Souza, Diego Deleon |
Bookings
min. | player | min. | player | ||
47' | Zanetti, Federico Damian | 46' | Madariaga Pascual, Julen | ||
58' | Gutierrez Lopez, Fernando | 76' | Fernandez Isla, Marcos | ||
70' | Siligato Olmos, Elias Javier | 85' | Lopez Castillo, Javier | ||
85' | Carella Russo, Agustin | 85' | Marcos Sanchez, Gorka | ||
91' | Mascareña Sanchez, Esteban Damian |
Goals
min. | player | |||
4' | Fernandez Isla, Marcos | SDF | ||
15' | Busi, Lorenzo | SDF | ||
50' | Zanetti, Federico Damian | JOR | ||
51' | Escandell Oliver, Marcos | JOR | ||
59' | Losada Ulzer, Fernando Nahuel | SDF | ||
81' | Rosillo Lopez, Ignacio | JOR |