Referee's match report Monzón FB U16 vs Olivar E. Miralbueno U16 - División Honor Aragón Cadete 2025
Referee's match report
Home ![]() Monzón Fútbol Base - At. Ahp GuarviHome Monzón Fútbol Base - At. Ahp Guarvi |
Result
4-0
|
Away Olivar-estadio Miralbueno ElAway ![]() Olivar-estadio Miralbueno El |
Stadium: MONZON Isidro Calderón (Monzón)
DIVISIÓN HONOR CADETE (Grupo Único) |
(Matchday 16)
|
Manager | Manager | |||
Puyer Cuestas, Francisco José | Unsain Marco, Adrian |
Referees
GONZALEZ CASTRO | Main |
Players
Starters | Starters | ||
1 | Perez Coscujuela, Hugo | 13 | Gonzalez Murillo, Hugo |
2 | Español Castillon, Jaime | 3 | Vaquero Padilla, Javier |
3 | Latorre Bueno, Cristhian | 5 | Ibañez Borque, Alberto |
4 | Gistau Visar, Marcos | 6 | Paramio Solanas, Marcos Rafael |
5 | Blasco Latre, Manuel | 7 | Sancho Llera, Aitor |
6 | Nevot Sarasa, Carlos | 11 | Rodriguez Platard De Quenin, Jorge |
7 | Labella Salvatella, Gael | 16 | Gomez Del Pino, Iker |
8 | Peña Lardies, Carlos | 17 | Portero Domeque, Teo |
9 | Sanagustin Sorinas, Jorge | 18 | Bueno Genzor, Alejandro |
10 | Castillo Rivera, Lorien | 21 | Perez Conde, Nacho |
11 | Alaman Bermon, Javier | 23 | Ruiz Bielsa, Ignacio |
Reserves | Reserves | ||
12 | Touijar Hadj Allal Marrakchi, Ismael | 1 | Arana Guenechea, Andres |
13 | Castillo Mairal, Rodrigo | 4 | Remirez Kramer, Leander |
14 | Benabarre Torreguitart, David | 8 | Moreno Alonso, Roberto |
15 | Manau Laspalas, David | 9 | Andres Gil, Diego |
16 | Tajeddine Manar Rguibi, Rayan | 10 | Simon Julian, Leo |
17 | Teres Nevot, Hugo | 14 | Valencia Montero, Leandro |
18 | Gistau Sierra, Sergio | 15 | Martinez Requelme, Hugo |
Substitutions
min. | player | min. | player | ||||
41' | Manau Laspalas, David | 51' | Andres Gil, Diego | ||||
Peña Lardies, Carlos | Ibañez Borque, Alberto | ||||||
min. | player | min. | player | ||||
60' | Benabarre Torreguitart, David | 51' | Paramio Solanas, Marcos Rafael | ||||
Gistau Sierra, Sergio | Remirez Kramer, Leander | ||||||
min. | player | min. | player | ||||
60' | Nevot Sarasa, Carlos | 51' | Sancho Llera, Aitor | ||||
Sanagustin Sorinas, Jorge | Simon Julian, Leo | ||||||
min. | player | min. | player | ||||
63' | Alaman Bermon, Javier | 59' | Gomez Del Pino, Iker | ||||
Teres Nevot, Hugo | Martinez Requelme, Hugo | ||||||
min. | player | min. | player | ||||
69' | Castillo Rivera, Lorien | 59' | Moreno Alonso, Roberto | ||||
Latorre Bueno, Cristhian | Perez Conde, Nacho | ||||||
min. | player | min. | player | ||||
69' | Tajeddine Manar Rguibi, Rayan | 59' | Ruiz Bielsa, Ignacio | ||||
Touijar Hadj Allal Marrakchi, Ismael | Valencia Montero, Leandro |
Bookings
min. | player | min. | player | ||
48' | Nevot Sarasa, Carlos | 32' | Martinez Requelme, Hugo |
Goals
min. | player | |||
43' | Sanagustin Sorinas, Jorge | MON | ||
47' | Alaman Bermon, Javier | MON | ||
58' | Labella Salvatella, Gael | MON | ||
62' | Manau Laspalas, David | MON |