Referee's match report CD Monterrubio vs Cabeza Del Buey - 1ª Regional Extremadura 2022
Referee's match report
Home ![]() C.D. MonterrubioHome C.D. Monterrubio |
Result
1-1
|
Away C.D. Cabeza Del BueyAway ![]() C.D. Cabeza Del Buey |
Date: 20-02-2022 Time: 16:30 Stadium: Municipal De Monterrubio De La Serena (Monterrubio De La Serena)
Extremadura |
(Matchday 17)
|
Referees
Camara Tomeno, Carlos | Main |
Muñoz Blazquez, Jose Antonio | Assistant referee |
Parra Pino, Raul | Assistant referee |
Players
Starters | Starters | ||
13 | Mohamed Mohamed Elhadad, Moamen Adel | 1 | Garcia Sosa, Victor |
2 | Benitez Casallo, Pablo | 4 | Calvo Fernandez Calvo De Mora, Jose Manuel |
3 | Jaramillo Rua, Jhan Alexis | 6 | Espinal Bedoya, Jeferson Andrey |
4 | Garcia Cabanillas, Rufino | 10 | Gomez Lopez8100062652, Marcos |
7 | Effah, Franklin | 12 | Garcia Risco Rivera, Adrian |
10 | Djitte, Moustapha | 13 | Delgado Mataredonda, Alejandro |
14 | Solodchenko, Nikita | 14 | Balsera Moyano, Raul |
16 | Duque Rizo, Juan Diego | 15 | Emery Martinez, Carlos Damian |
17 | Arias Venecia, Luis Fernando | 17 | Sanchez Arevalo Ruiz, Victor Manuel |
18 | Ndong Obono, Jose Luis | 19 | Moraño Rodríguez, Daniel |
19 | De Avaneda Pelaez, Juan David | 24 | Gamboa Robledo, Santiago |
Reserves | Reserves | ||
1 | Caballero Eguia, Xavier | 7 | Gallardo Bravo, Daniel |
6 | Tamayo Guijeno, Francisco Javier | 8 | Burgos Conde, Jose David |
12 | Duque Rizo, Juan Camilo | 9 | Pablo Garcia, Julio |
15 | Gallego Sanchez, Sergio | 11 | Aliseda Serrano, Raul |
20 | Quintero Tapias, Luis Fernando | 16 | Fernandez Moreno, Antonio |
21 | Rodriguez Gomez, David | 21 | Sidibe, Mamadou |
22 | Ellang Nguema, Loic Reginald | 22 | Gonzalez Rayo, Francisco Indalecio |
25 | Calvo Luque, Angel Manuel |
Substitutions
min. | player | min. | player | ||||
46' | 18 | Ndong Obono, Jose Luis | 64' | 7 | Gallardo Bravo, Daniel | ||
21 | Rodriguez Gomez, David | 22 | Gonzalez Rayo, Francisco Indalecio | ||||
min. | player | min. | player | ||||
46' | 7 | Effah, Franklin | 73' | 14 | Balsera Moyano, Raul | ||
12 | Duque Rizo, Juan Camilo | 11 | Aliseda Serrano, Raul | ||||
min. | player | min. | player | ||||
62' | 10 | Djitte, Moustapha | 83' | 10 | Gomez Lopez8100062652, Marcos | ||
20 | Quintero Tapias, Luis Fernando | 8 | Burgos Conde, Jose David | ||||
min. | player | min. | player | ||||
79' | 14 | Solodchenko, Nikita | |||||
22 | Ellang Nguema, Loic Reginald | ||||||
min. | player | min. | player | ||||
87' | 4 | Garcia Cabanillas, Rufino | |||||
6 | Tamayo Guijeno, Francisco Javier |
Bookings
min. | player | min. | player | ||
27' | Effah, Franklin | 42' | Gomez Lopez8100062652, Marcos | ||
42' | Ndong Obono, Jose Luis | 58' | Espinal Bedoya, Jeferson Andrey | ||
46' | Garcia Cabanillas, Rufino | ||||
60' | Arias Venecia, Luis Fernando | ||||
85' | Ellang Nguema, Loic Reginald | ||||
90' | Rodriguez Gomez, David |
Goals
min. | player | |||
81' | Calvo Fernandez Calvo De Mora, Jose Manuel | 0 - 1 | CAB | |
90' | Rodriguez Gomez, David | 1 - 1 | MON |