Referee's match report CD Manchego Provencio vs U.B. Conquense B - Pref. C. La Mancha 2025
Referee's match report
Home ![]() C.d. Manchego Provencio CanforralesHome C.d. Manchego Provencio Canforrales |
Result
0-0
|
Away U.b. Conquense BAway ![]() U.b. Conquense B |
Stadium: Municipal - El Provencio (Provencio (El))
PRIMERA AUTONOMICA PREFERENTE (GRUPO I) |
(Matchday 15)
|
Manager | Manager | |||
Gimena Macias, Francisco Jose | Gerica Visa, Daniel |
Players
Starters | Starters | ||
1 | Calero Montoya, Diego | 13 | Verdu Arellano, Pablo |
4 | Lapeña Ramirez, Daniel | 6 | Motilla Ferrer, Hugo |
5 | Fernandez Fernandez, Javier | 10 | Muñoz Langreo, Victor Manuel |
8 | Barriga Garcia, Michael | 11 | Buckner Tornero, Adrian |
9 | Leon Hortelano, Alejandro | 12 | Lopez Algarra, Daniel |
11 | Garcia Esteso, Alejandro | 14 | Acuña Rodriguez, Angel Daniel |
12 | Jerez Lozano, Javier | 16 | Serrano Martinez, Rodrigo |
17 | Camara, Mamadou | 17 | Valisi, Kliti |
20 | Royo Picazo, Fernando | 20 | Sanchez Moreno, Jorge |
21 | Navarro Lopez, Javier | 21 | Chentouf Recio, Ismael |
22 | Villora Gomez, Roberto | 42 | Tejeda Cruz, Antonio |
Reserves | Reserves | ||
25 | Garcia Cifuentes, Mario | 1 | Muñoz Gonzalez, Mario |
7 | Cabeza Haro, Santiago | 4 | Martinez Guijarro, David |
10 | Huerta Sepulveda, Joaquin | 7 | Murillo Agreda, David |
14 | Gallego Monedero, Daniel | 9 | Escalada Segura, Sergio |
15 | Lopez Buendia, Sergio | ||
19 | Clemente Santos, Alfonso | ||
23 | Romera Perez, Ruben |
Substitutions
min. | player | min. | player | ||||
11' | Clemente Santos, Alfonso | 53' | Buckner Tornero, Adrian | ||||
Leon Hortelano, Alejandro | Murillo Agreda, David | ||||||
min. | player | min. | player | ||||
46' | Camara, Mamadou | 66' | Escalada Segura, Sergio | ||||
Romera Perez, Ruben | Valisi, Kliti | ||||||
min. | player | min. | player | ||||
68' | Barriga Garcia, Michael | 76' | Acuña Rodriguez, Angel Daniel | ||||
Cabeza Haro, Santiago | Martinez Guijarro, David | ||||||
min. | player | min. | player | ||||
68' | Huerta Sepulveda, Joaquin | ||||||
Jerez Lozano, Javier |
Bookings
min. | player | min. | player | ||
31' | Camara, Mamadou | 25' | Tejeda Cruz, Antonio | ||
72' | Navarro Lopez, Javier | 35' | Motilla Ferrer, Hugo | ||
79' | Clemente Santos, Alfonso |