Referee's match report Gimnástico Don Benito vs CD San Serván - 1ª Regional Extremadura 2024
Referee's match report
Home ![]() C.D. GIMNASTICO DON BENITO AHome C.D. GIMNASTICO DON BENITO A |
Result
3-1
|
Away C.D. SAN SERVAN AAway ![]() C.D. SAN SERVAN A |
Stadium: MUNICIPAL DE DON BENITO CELESTINO MERA (Don Benito)
PRIMERA DIVISION EXTREMEÑA (GRUPO 3) |
(Matchday 17)
|
Manager | Manager | |||
Segador Huertas, Juan Carlos | No Presenta |
Referees
CARVAJAL CALERO | Main |
PACHON DE LA HOZ | Assistant referee |
PEREZ MORAN | Assistant referee |
Players
Starters | Starters | ||
13 | Guerra Parra, Luis | 25 | Gama Cangas, German |
2 | Moreno Pajuelo, Ismael | 4 | Peña Zapata, Carlos Andres |
4 | Fernandez Torres, Francisco Jose | 6 | Moreno Sanfelix, Alejandro |
5 | Sabar, Mohammed | 7 | Cabeza Mayo, Miguel |
6 | Maldonado Martinez, Juan Luis | 10 | Gallardo Duque, Antonio Luis |
10 | Mena Nogales, Antonio | 11 | Mcguire, James Alexander |
14 | Jesus Fale, Ruben Miguel | 14 | Barco Barona, Juan Sebastian |
17 | Costa Perez, Antonio David | 16 | Caballero Guerrero, Brian |
19 | Gilgado Villodres, Antonio | 22 | Del Pozo Alvarez, David |
21 | Moraga Pajuelo, David | 23 | Calvo Romaña, Yonier |
23 | Horrillo Pajuelo, Sergio | 27 | Ibarguen Medina, Kedy Janner |
Reserves | Reserves | ||
1 | Morales Rodriguez, Alvaro | 13 | Coria Lopez, Ruben |
3 | Ruiz Parra, David | 2 | Piorov, Kirill |
7 | Requero Jimenez, Roberto | 9 | Moreno Machio, Alejandro |
8 | Quintero Lozano, Juan Pablo | 15 | Rebora, Franco |
15 | Gonzalez Gallego, David | 20 | Cortes Anegas, Antonio |
16 | Monago Muñoz, Javier | 21 | Hidalgo Pulido, Pablo |
18 | Tirado Perez, Jose Manuel | 24 | Arruda Gonçalves Pereira, Gabriel |
22 | Miranda Garcia, Jose | 28 | Lopez Osorio, David |
68 | Perez Davila, Mario |
Substitutions
min. | player | min. | player | ||||
66' | Gilgado Villodres, Antonio | 81' | Cabeza Mayo, Miguel | ||||
Mena Nogales, Antonio | Del Pozo Alvarez, David | ||||||
min. | player | min. | player | ||||
66' | Miranda Garcia, Jose | 81' | Hidalgo Pulido, Pablo | ||||
Quintero Lozano, Juan Pablo | Piorov, Kirill | ||||||
min. | player | min. | player | ||||
76' | Gonzalez Gallego, David | 89' | Arruda Gonçalves Pereira, Gabriel | ||||
Maldonado Martinez, Juan Luis | Moreno Sanfelix, Alejandro | ||||||
min. | player | min. | player | ||||
76' | Moreno Pajuelo, Ismael | ||||||
Requero Jimenez, Roberto | |||||||
min. | player | min. | player | ||||
87' | Fernandez Torres, Francisco Jose | ||||||
Perez Davila, Mario |
Bookings
min. | player | min. | player | ||
42' | Sabar, Mohammed | 27' | Calvo Romaña, Yonier | ||
83' | Requero Jimenez, Roberto | 78' | Del Pozo Alvarez, David | ||
79' | Caballero Guerrero, Brian |
Goals
min. | player | |||
73' | Moraga Pajuelo, David | GIM | ||
74' | Caballero Guerrero, Brian | CDS | ||
80' | Quintero Lozano, Juan Pablo | GIM | ||
85' | Fernandez Torres, Francisco Jose | GIM |