Referee's match report Gimnástico Don Benito vs CD Nueva Ciudad - 1ª Regional Extremadura 2024
Referee's match report
Home ![]() C.D. GIMNASTICO DON BENITO AHome C.D. GIMNASTICO DON BENITO A |
Result
2-1
|
Away C.D. NUEVA CIUDAD AAway ![]() C.D. NUEVA CIUDAD A |
Stadium: MUNICIPAL DE DON BENITO CELESTINO MERA (Don Benito)
PRIMERA DIVISION EXTREMEÑA (GRUPO 3) |
(Matchday 7)
|
Manager | Manager | |||
Segador Huertas, Juan Carlos | Cano Gago, Roman |
Referees
ALMENA NUÑEZ | Main |
GALLARDO BORRASCA | Assistant referee |
RAYO GARCIA | Assistant referee |
Players
Starters | Starters | ||
13 | Morales Rodriguez, Alvaro | 1 | Cartapatti Silva, Higor Fernando |
4 | Fernandez Torres, Francisco Jose | 2 | Parreira Xavier, Ezequiel Vinicius |
5 | Sabar, Mohammed | 3 | Noronha Nonato Soares, Gabriel |
8 | Quintero Lozano, Juan Pablo | 4 | Mendes Badji, Ziki |
10 | Mena Nogales, Antonio | 7 | Ramos Neves Lima Cavalcanti, Carlos Eduardo |
14 | Jesus Fale, Ruben Miguel | 10 | Trianoski Junior, Edson |
17 | Requero Jimenez, Roberto | 11 | Joo, Yunwoo |
18 | Tirado Perez, Jose Manuel | 15 | De Lima Vieira, Lucas |
19 | Gilgado Villodres, Antonio | 16 | Teixeira, Luiz Gustavo |
23 | Horrillo Pajuelo, Sergio | 21 | Roberto Costa Magalhaes, Caio |
66 | Davila Hidalgo, Juan Carlos | 30 | Francelino Angelo, Victor |
Reserves | Reserves | ||
1 | Guerra Parra, Luis | 9 | Mcguire , James Alexander |
2 | Moreno Pajuelo, Ismael | 12 | Macias Fernandez, Jaime |
3 | Ruiz Parra, David | 14 | Santos Araujo, Pablo Raphael |
6 | Maldonado Martinez, Juan Luis | 17 | Arruda Gonçalves Pereira, Gabriel |
12 | Calderon Povez, Manuel | 18 | Padilha Borssari, Gabriel |
15 | Gonzalez Gallego, David | 20 | Struzzi , Leonardo |
20 | Guisado Luengo, Miguel Angel | 22 | Medina Ribeiro, Joao Gabriel |
21 | Miranda Garcia, Jose | ||
68 | Perez Davila, Mario |
Substitutions
min. | player | min. | player | ||||
46' | Davila Hidalgo, Juan Carlos | 46' | Mcguire , James Alexander | ||||
Moreno Pajuelo, Ismael | Padilha Borssari, Gabriel | ||||||
min. | player | min. | player | ||||
58' | Jesus Fale, Ruben Miguel | 46' | Parreira Xavier, Ezequiel Vinicius | ||||
Miranda Garcia, Jose | Teixeira, Luiz Gustavo | ||||||
min. | player | min. | player | ||||
75' | Calderon Povez, Manuel | 56' | Medina Ribeiro, Joao Gabriel | ||||
Gilgado Villodres, Antonio | Roberto Costa Magalhaes, Caio | ||||||
min. | player | min. | player | ||||
86' | Gonzalez Gallego, David | 64' | Arruda Gonçalves Pereira, Gabriel | ||||
Mena Nogales, Antonio | Ramos Neves Lima Cavalcanti, Carlos Eduardo | ||||||
min. | player | min. | player | ||||
92' | Guisado Luengo, Miguel Angel | 75' | De Lima Vieira, Lucas | ||||
Requero Jimenez, Roberto | Struzzi , Leonardo |
Bookings
min. | player | min. | player | ||
53' | Tirado Perez, Jose Manuel | 64' | Arruda Gonçalves Pereira, Gabriel | ||
65' | Sabar, Mohammed | 75' | Trianoski Junior, Edson | ||
75' | Requero Jimenez, Roberto | 80' | Joo, Yunwoo | ||
80' | Fernandez Torres, Francisco Jose | 80' | Medina Ribeiro, Joao Gabriel | ||
87' | Miranda Garcia, Jose | 85' | Struzzi , Leonardo | ||
95' | Cartapatti Silva, Higor Fernando |
Goals
min. | player | |||
13' | Quintero Lozano, Juan Pablo | GIM | ||
91' | Noronha Nonato Soares, Gabriel | CDN | ||
98' | Quintero Lozano, Juan Pablo | GIM |