Referee's match report Don Bosco U19 vs CD Badajoz U19 B - Liga Nacional 2023
Referee's match report
Home ![]() C.P. Don Bosco "A"Home C.P. Don Bosco "A" |
Result
2-0
|
Away C.D. Badajoz "B"Away ![]() C.D. Badajoz "B" |
Date: 26-11-2022 Time: 16:00 Stadium: Colegio Salesianos De Badajoz (Badajoz)
Extremadura |
(Matchday 13)
|
Manager | Manager | |||
Molina Trujillo, Jesus | Remedios Picon, Alberto |
Referees
Botello Garcia, Carlos | Main |
Caballero Tena, Eduardo | Assistant referee |
Prieto Gallardo, Jorge | Assistant referee |
Players
Starters | Starters | ||
1 | Marquez Ponce, Arturo | 13 | Jaramillo Crespo, Manuel |
2 | Torres Maldonado, Miguel | 6 | Martin Espinosa, Mario |
6 | Jimenez Bravo, Lucas | 7 | Marrodan Matito, Baltasar |
8 | Vila Alvarez, Alberto | 9 | Reino Ramos, Roberto |
11 | Arias Montero, Alejandro | 11 | Gonzalez Gordillo, Javier |
12 | Antunez Cruz, Juan Carlos | 15 | Mogio Fernandez, Alvaro |
16 | Martin Perez Barjola, Antonio | 17 | Mata Piriz, Juan |
17 | Zarallo Margullon, Mario | 20 | Blanco Bravo, Marcos |
19 | Rangel Maldonado, Alvaro | 21 | Gervilla Nogales, Sergio |
21 | Rodriguez Diestro, Antonio | 22 | Corchero Botello, David |
22 | Soares Bajo, Carlos Alejandro | 23 | Garcia Ruiz, Isaac |
Reserves | Reserves | ||
13 | Gil Sanchez, David | 1 | Fernandez Saavedra, Pablo |
3 | Hinchado Rodriguez, Adan | 4 | Amo Mendez, Lucas |
5 | Carrillo Mulero, Oscar | 8 | Quintana Barriga, Moises |
7 | Cabrera Gonzalez, Sergio | 16 | Pelaez Ventura, Alejandrodavid |
10 | Palacio Alcolea, Luis | 18 | Mera Belmonte, Ruben |
18 | Salvador Alvarez, Francisco Javier | 19 | Lechon Peña, Fernando |
20 | Gasco Rios, Santiago | 26 | Andrade Pino, Miguel |
Substitutions
min. | player | min. | player | ||||
76' | 21 | Rodriguez Diestro, Antonio | 61' | 23 | Garcia Ruiz, Isaac | ||
10 | Palacio Alcolea, Luis | 19 | Lechon Peña, Fernando | ||||
min. | player | min. | player | ||||
83' | 11 | Arias Montero, Alejandro | 61' | 21 | Gervilla Nogales, Sergio | ||
20 | Gasco Rios, Santiago | 18 | Mera Belmonte, Ruben | ||||
min. | player | min. | player | ||||
89' | 19 | Rangel Maldonado, Alvaro | 74' | 11 | Gonzalez Gordillo, Javier | ||
5 | Carrillo Mulero, Oscar | 16 | Pelaez Ventura, Alejandrodavid | ||||
min. | player | min. | player | ||||
89' | 1 | Marquez Ponce, Arturo | 74' | 9 | Reino Ramos, Roberto | ||
13 | Gil Sanchez, David | 8 | Quintana Barriga, Moises | ||||
min. | player | min. | player | ||||
89' | 8 | Vila Alvarez, Alberto | 81' | 17 | Mata Piriz, Juan | ||
18 | Salvador Alvarez, Francisco Javier | 4 | Amo Mendez, Lucas |
Bookings
min. | player | min. | player | ||
27' | Garcia Ruiz, Isaac | ||||
69' | Lechon Peña, Fernando |
Goals
min. | player | |||
54' | Arias Montero, Alejandro | CPD | ||
80' | Arias Montero, Alejandro | CPD |